Franz Schubert (31 January 1797 â 19 November 1828), a Viennese composer of the late Classical to early Romantic eras, left a very extensive body of work notwithstanding his short life. He wrote over 1,500 items, or, when collections, cycles and variants are grouped, some thousand compositions. The largest group are his over six hundred Lieder for solo voice and piano. He composed nearly as many piano pieces, and further some 150 part songs, some 40 liturgical compositions (including several masses) and around 20 stage works like operas and incidental music. His orchestral output includes thirteen symphonies (seven completed) and several overtures. Schubert's chamber music includes over 20 string quartets, and several quintets, trios and duos.
Otto Erich Deutsch compiled the first comprehensive catalogue of Schubert's works and published it in 1951 as '. A revised edition appeared in German in 1978. Later editions of the catalogue contained minor updates.
Publication of Schubert's compositions started during his lifetime, by opus number. After the composer's death, opus numbers continued to be assigned to new publications of his work until 1867 (Op. post. 173). Meanwhile, publications without opus number had also started. For instance, from shortly after the composer's death, the many songs in Diabelli's fifty (installment from the heritage) editions.
There are two attempts to publish everything Schubert has composed in a single edition:
Websites such as Schubert Online (schubert-online.at) provide facsimiles (scans) of Schubert's autographs and of other manuscripts and early editions of his work. Texts of Schubert's vocal music can be published without the music, for instance his Lieder (songs) at the LiederNet Archive website.
The 1951 first edition of the Deutsch catalogue attempted to list all dated works by Schubert in chronological order, assigning them a number from 1 to 965. Undated works were ordered in the range 966âÂÂ992. Nos. 993âÂÂ998 referred to manuscripts that had resurfaced shortly before the catalogue was printed.
Later versions of the catalogue adhered to the general principles that Deutsch numbers below 966 referred, in a chronological order, to compositions by Schubert with an established time of composition, and that the range 966âÂÂ992 was reserved for his compositions with an uncertain date of composition. Thus "Die Taubenpost", the last Lied Schubert composed, was reassigned from D 957 No. 14 to D 965A, and D 993, an early piano composition, to D 2E.
|- id="1âÂÂ1C" style="text-align: center; background: #D8D8D8;" | data-sort-value="000.9" colspan="2" | 1âÂÂ1C | data-sort-value="ZZZZZ1810" colspan="5" |
| data-sort-value="1809-12-31" | 1810 | data-sort-value="ZZZZZ1810" | Up âÂÂ
|- id="2âÂÂ12" style="text-align: center; background: #D8D8D8;" | data-sort-value="001.9" colspan="2" | 2âÂÂ12 | data-sort-value="ZZZZZ1811" colspan="5" |
| data-sort-value="1810-12-31" | 1811 | data-sort-value="ZZZZZ1811" | Up âÂÂ
|- id="13âÂÂ37" style="text-align: center; background: #D8D8D8;" | data-sort-value="012.9" colspan="2" | 13âÂÂ37 | data-sort-value="ZZZZZ1812" colspan="5" |
| data-sort-value="1811-12-31" | 1812 | data-sort-value="ZZZZZ1812" | Up âÂÂ
|- id="37AâÂÂ91" style="text-align: center; background: #D8D8D8;" | data-sort-value="037.09" colspan="2" | 37AâÂÂ91 | data-sort-value="ZZZZZ1813" colspan="5" |
| data-sort-value="1812-12-31" | 1813 | data-sort-value="ZZZZZ1813" | Up âÂÂ
|- id="92âÂÂ126" style="text-align: center; background: #D8D8D8;" | data-sort-value="091.9" colspan="2" | 92âÂÂ126 | data-sort-value="ZZZZZ1814" colspan="5" |
| data-sort-value="1813-12-31" | 1814 | data-sort-value="ZZZZZ1814" | Up âÂÂ
|- id="127âÂÂ330" style="text-align: center; background: #D8D8D8;" | data-sort-value="126.9" colspan="2" | 127âÂÂ330 | data-sort-value="ZZZZZ1815" colspan="5" |
| data-sort-value="1814-12-31" | 1815 | data-sort-value="ZZZZZ1815" | Up âÂÂ
|- id="331âÂÂ510" style="text-align: center; background: #D8D8D8;" | data-sort-value="330.9" colspan="2" | 331âÂÂ510 | data-sort-value="ZZZZZ1816" colspan="5" |
| data-sort-value="1815-12-31" | 1816 | data-sort-value="ZZZZZ1816" | Up âÂÂ
|- id="511âÂÂ598" style="text-align: center; background: #D8D8D8;" | data-sort-value="510Z" colspan="2" | 511âÂÂ598 | data-sort-value="ZZZZZ1817" colspan="5" |
| data-sort-value="1816-12-31" | 1817 | data-sort-value="ZZZZZ1817" | Up âÂÂ
|- id="599âÂÂ632" style="text-align: center; background: #D8D8D8;" | data-sort-value="598Z" colspan="2" | 599âÂÂ632 | data-sort-value="ZZZZZ1818" colspan="5" |
| data-sort-value="1817-12-31" | 1818 | data-sort-value="ZZZZZ1818" | Up âÂÂ
|- id="633âÂÂ678" style="text-align: center; background: #D8D8D8;" | data-sort-value="632Z" colspan="2" | 633âÂÂ678 | data-sort-value="ZZZZZ1819" colspan="5" |
| data-sort-value="1818-12-31" | 1819 | data-sort-value="ZZZZZ1819" | Up âÂÂ
|- id="679âÂÂ708" style="text-align: center; background: #D8D8D8;" | data-sort-value="678Z" colspan="2" | 679âÂÂ708 | data-sort-value="ZZZZZ1820" colspan="5" |
| data-sort-value="1819-12-31" | 1820 | data-sort-value="ZZZZZ1820" | Up âÂÂ
|- id="708AâÂÂ732" style="text-align: center; background: #D8D8D8;" | data-sort-value="708A" colspan="2" | 708AâÂÂ732 | data-sort-value="ZZZZZ1821" colspan="5" |
| data-sort-value="1820-12-31" | 1821 | data-sort-value="ZZZZZ1821" | Up âÂÂ
|- id="733âÂÂ767" style="text-align: center; background: #D8D8D8;" | data-sort-value="732Z" colspan="2" | 733âÂÂ767 | data-sort-value="ZZZZZ1822" colspan="5" |
| data-sort-value="1821-12-31" | 1822 | data-sort-value="ZZZZZ1822" | Up âÂÂ
|- id="768âÂÂ798" style="text-align: center; background: #D8D8D8;" | data-sort-value="767Z" colspan="2" | 768âÂÂ798 | data-sort-value="ZZZZZ1823" colspan="5" |
| data-sort-value="1822-12-31" | 1823 | data-sort-value="ZZZZZ1823" | Up âÂÂ
|- id="799âÂÂ822" style="text-align: center; background: #D8D8D8;" | data-sort-value="798Z" colspan="2" | 799âÂÂ822 | data-sort-value="ZZZZZ1824" colspan="5" |
| data-sort-value="1823-12-31" | 1824 | data-sort-value="ZZZZZ1824" | Up âÂÂ
|- id="823âÂÂ862" style="text-align: center; background: #D8D8D8;" | data-sort-value="822Z" colspan="2" | 823âÂÂ862 | data-sort-value="ZZZZZ1825" colspan="5" |
| data-sort-value="1824-12-31" | 1825 | data-sort-value="ZZZZZ1825" | Up âÂÂ
|- id="863âÂÂ895" style="text-align: center; background: #D8D8D8;" | data-sort-value="862Z" colspan="2" | 863âÂÂ895 | data-sort-value="ZZZZZ1826" colspan="5" |
| data-sort-value="1825-12-31" | 1826 | data-sort-value="ZZZZZ1826" | Up âÂÂ
|- id="896âÂÂ936" style="text-align: center; background: #D8D8D8;" | data-sort-value="895Z" colspan="2" | 896âÂÂ936 | data-sort-value="ZZZZZ1827" colspan="5" |
| data-sort-value="1826-12-31" | 1827 | data-sort-value="ZZZZZ1827" | Up âÂÂ
|- id="936AâÂÂ965B" style="text-align: center; background: #D8D8D8;" | data-sort-value="936.09" colspan="2" | 936AâÂÂ965B | data-sort-value="ZZZZZ1828" colspan="5" |
| data-sort-value="1827-12-31" | 1828 | data-sort-value="ZZZZZ1828" | Up âÂÂ
|- id="966âÂÂ992" style="text-align: center; background: #D8D8D8;" | data-sort-value="965Z" colspan="2" | 966âÂÂ992 | data-sort-value="ZZZZZ1829" colspan="5" |
| data-sort-value="1828-11-18" | 1810âÂÂ1828 | data-sort-value="ZZZZZ1829" | Up âÂÂ
|- id="Anh. I" style="text-align: center; background: #D8D8D8;" | data-sort-value="999.1" colspan="2" | Anh. I | data-sort-value="ZZZZZ1831" colspan="5" | Spurious and doubtful works | data-sort-value="1830-12-31" |
| data-sort-value="ZZZZZ1831" | Up âÂÂ
|- id="Anh. II" style="text-align: center; background: #D8D8D8;" | data-sort-value="999.2" colspan="2" | Anh. II | data-sort-value="ZZZZZ1832" colspan="5" | Schubert's arrangements | data-sort-value="1831-12-31" |
| data-sort-value="ZZZZZ1832" | Up âÂÂ
|- id="Anh. III" style="text-align: center; background: #D8D8D8;" | data-sort-value="999.3" colspan="2" | Anh. III | data-sort-value="ZZZZZ1833" colspan="5" | Schubert's copies of compositions by other composers | data-sort-value="1832-12-31" |
| data-sort-value="ZZZZZ1833" | Up âÂÂ
The New Schubert Edition mentions several compositions without a Deutsch number (D deest), most of them lost or fragmentary: