my-server
← Wiki

1949 British Columbia general election

The 1949 British Columbia general election was the 22nd general election in the Province of British Columbia, Canada. It was held to elect members of the Legislative Assembly of British Columbia. The election was called on April 16, 1949, and held on June 15, 1949. The new legislature met for the first time on February 14, 1950.

The centre-right coalition formed by the Liberal and Conservative parties in order to defeat the social democratic Co-operative Commonwealth Federation in the 1945 election increased its share of the vote and its majority in the legislature.

Three different social credit groupings nominated or endorsed candidates in the election: the Social Credit Party, the Social Credit League, and the Union of Electors.

Results

|- ! colspan=2 rowspan=2 | Political party ! rowspan=2 | Party leader ! colspan=4 | MLAs ! colspan=4 | Votes |- ! Candidates !1945 !1949 !± !# ! ± !% ! ± (pp)

|style="text-align:left;" | | 48 || 37 || 39 || 2 || 428,773 || 167,626 || 61.35 || 5.52

|style="text-align:left;" |Harold Winch | 48 || 10 || 7 || 3 || 245,284 || 69,324 || 35.10 || 2.52

| || 1 || 1 || 1 || || 1,483 || 88 || 0.21 || 0.09

| || 7 || – || 1 || 1 || 5,163 || 3,631 || 0.74 || 0.41 |- style="background-color:#FFFFFF;" |rowspan="5" |   |style="text-align:left;" colspan="10"|Social Credit alliance split |- |style="text-align:left;" | | || 9 || – || – || – || 7,112 || rowspan="3"|  || 1.02 || rowspan="3"|  |- |style="text-align:left;" | | || 7 || – || – || – || 4,424 || 0.63 |- |style="text-align:left;" | | || 12 || – || – || – || 2,790 || 0.40 |- style="background-color:#FFFFFF;" |style="text-align:left;" colspan="6"|Social Credit total | 14,326 || 7,699 || 2.05 || 0.63

| || 2 || – || – || – || 1,660 || 14,819 || 0.24 || 3.28

| || 1 || – || – || – || 1,241 || 1,241 || 0.18 ||New

| || 1 || – || – || – || 470 || 2,316 || 0.07 || 0.53

| || 1 || – || – || – || 286 || 1 || 0.04 || 0.02

| || 1 || – || – || – || 137 || 137 || 0.02 ||New |- ! colspan="3" style="text-align:left;" | Total | 138 | 48 ! colspan="2"| 48 ! colspan="2"|698,823 ! colspan="2"| 100.00% |- | colspan="7" style="text-align:left;" | Rejected ballots | 9,891 ||5,992 | colspan="2"| |- | colspan="7" style="text-align:left;" | Actual voters who voted | 477,999 ||179,612 | 73.64% || 10.98 |- | colspan="7" style="text-align:left;" | Registered voters | 649,019 ||172,797 | colspan="2"|

MLAs elected

Synopsis of results

= open seat
= winning candidate was in previous Legislature
= incumbent had switched allegiance
= previously incumbent in another riding
= not incumbent; was previously elected to the Legislature
= incumbency arose from byelection gain
= other incumbents renominated
= part of 1945 Social Credit alliance
= multiple candidates

See also

Further reading

References