my-server
← Wiki

1945 British Columbia general election

The 1945 British Columbia general election was the 21st general election in the Province of British Columbia, Canada. It was held to elect members of the Legislative Assembly of British Columbia. The election was called on August 31, 1945, and held on October 25, 1945. The new legislature met for the first time on February 21, 1946.

A centre-right coalition was formed by the Liberal and Conservative (now called the Progressive Conservative) parties in order to defeat the social democratic Co-operative Commonwealth Federation.

Although the Coalition won fewer votes than the Liberal and Conservative parties won in total in the previous election, the Coalition still won more than half of the votes, captured more than half the seats, and formed a majority government.

Results

|- ! colspan=2 rowspan=2 | Political party ! rowspan=2 | Party leader ! colspan=4 | MLAs ! colspan=4 | Votes |- ! Candidates !1941 !1945 !± !# ! ± !% ! ± (pp)

|style="text-align:left;" | | 47 || 32 || 37 || 5 || 261,147 || 26,979 || 55.83 || 7.65

|style="text-align:left;" |Harold Winch | 48 || 14 || 10 || 4 || 175,960 || 24,520 || 37.62 || 4.26 (all factions) | || 2 || 1 || 1 || || 1,395 || 5,746 || 0.30 || 1.27

| || – || 1 || – || 1 || – || 1,681 || – ||Changed<br />allegiance

| || 21 || – || – || – || 16,479 || 16,479 || 3.52 ||New (alliance) | || 16 || – || – || – || 6,627 || 6,627 || 1.42 ||New

| || 2 || – || – || – || 2,786 || 2,786 || 0.60 ||New

| || 2 || – || – || – || 1,532 || 106 || 0.33 || 0.03

| || 2 || – || – || – || 748 || 748 || 0.16 ||New

| || 1 || – || – || – || 423 || 423 || 0.09 ||New

| || 3 || – || – || – || 285 || 398 || 0.06 || 0.09

| || 1 || – || – || – || 199 || 199 || 0.04 ||New

| || 1 || – || – || – || 105 || 105 || 0.02 ||New

| || 1 || – || – || – || 61 || 61 || 0.01 ||New |- ! colspan="3" style="text-align:left;" | Total | 147 | 48 ! colspan="2"| 48 ! colspan="2"|467,747 ! colspan="2"| 100.00% |- | colspan="7" style="text-align:left;" | Rejected ballots | 3,899 ||898 | colspan="2"| |- | colspan="7" style="text-align:left;" | Actual voters who voted | 298,387 ||5,514 | 62.66% || 10.07 |- | colspan="7" style="text-align:left;" | Registered voters | 476,222 ||58,383 | colspan="2"|

MLAs elected

Synopsis of results

= open seat
= winning candidate was in previous Legislature
= incumbent had switched allegiance
= previously incumbent in another riding
= not incumbent; was previously elected to the Legislature
= incumbency arose from byelection gain
= other incumbents renominated
= multiple candidates

See also

Further reading

Notes

References