The Western Plains Football League was an Australian rules football League based in Victoria.
History
In July, 1920, Melbourne played the Western Plains FA in a match at Cressy.
The Western Plains Football Association was reformed in 1930, from the following clubs - Berrybank, Cressy, Derrinallum and Lismore, with precursor league the Lismore District Football Association finishing.
The Western Plains Football League commenced the 1940 season on Saturday 11 May 1940, but at a league meeting in late June it was decided to abandon the season, mainly due to the number of player enlistments into the various Australian Armed Forces due to World War Two.
There is evidence of a Western Plains football competition in 1945, but the full revival of the Western Plains FL took place in April 1946, from the following teams - Cressy, Derrinallum, Iiiabarook, Lismore and Rokewood.
In September 1946, the Geelong Football League: 11.15 - 81 defeated the Western Plains Football League: 8.9 - 57.
The league continued until 1998 when the VCFL forced it to merge with the Lexton Football League to create the Lexton Plains Football League.
All existing clubs joined the Lexton Plains Football League in 1999, with the exception of Derrinallum, who then merged with Lismore and joined the Mininera & District Football League and Cressy who went into recess.
Some notable players from the Western Plains are Carji Greeves, Reg Hickey, Allan Everett, John Northey and Gerard FitzGerald are among 30 VFL / AFL players who commenced their football journey in the Western Plains FL.
Timeline
Clubs
Final Clubs in 1998
Previous clubs
Grand Finals
- 1920 â Cressy 5.9 (39) def Lismore 4.10 (34)
- 1921 â Lismore 5.5 (35) def Derrinallum 4.8 (32)
- 1922 â Derrinallum 13.8 (86) def Mingay 3.3 (21)
- 1923 â Berrybank 2.14 (26) def Lismore 3.3 (21)
- 1924 â Mingay 5.3 (33) def Lismore 3.8 (26)
- 1925-1929 â WPFA in recess
- 1930 â Derrinallum-Bradvale 11.10 (76) def Cressy 7.13 (55)
- 1931 â Derrinallum-Bradvale 7.9 (51) def Cressy 4.8 (32)
- 1932 â Lismore 7.15 (57) def Derrinallum-Bradvale 8.6 (54)
- 1933 â Lismore 7.16 (58) def Derrinallum-Bradvale 6.13 (49)
- 1934 â Lismore 8.11 (59) def Cressy 9.2 (56)
- 1935 â Lismore 12.7 (79) def Beeac 7.10 (52)
- 1936 â Berrybank 8.5 (53) def Lismore 4.5 (29)
- 1937 â Beeac 7.8 (50) def Cressy 5.9 (39)
- 1938 â Beeac 9.5 (59) def Illabarook 6.10 (46)<br/>(Beeac played an ineligible player & Illabarook were declared premiers)
- 1939 â Beeac 10.17 (77) def Derrinallum 10.9 (69)
- 1940 - Season abandoned in June 1940 due to WW2
- 1941 - 1944: WPFL in recess due to WW2
- 1945 - Derrinallum 14.13 (97) def Lismore 8.12 (60)
- 1946 - Illabarook: 9.12 - 66 drew with Rokewood-Corindhap: 8.18 - 66
- 1946 â Illabarook 8.9 (57) def Rokewood-Corindhap 4.7 (31) (Replay)
- 1947 â Rokewood-Corindhap 9.13 (67) def Lismore 9.9 (63)
- 1948 â Lismore 22.12 (144) def Illabarook 6.14 (50)
- 1949 â Cressy 11.7 (73) def Lismore 8.21 (69)
- 1950 â Beeac 10.7 (67) def Rokewood-Corindhap 5.13 (43)
- 1951 â Cressy 11.14 (80) def Beeac 10.11 (71)
- 1952 â Lismore 10.8 (68) def Illabarook 8.15 (63)
- 1953 â Cressy 15.16 (106) def Lismore 8.9 (57)
- 1954 â Lismore 13.17 (95) def Derrinallum 7.15 (57)
- 1955 â Darlington 20.11 (131) def Derrinallum 6.12 (48)
- 1956 â Darlington 13.4 (82) def Rokewood-Corindhap 6.13 (49)
- 1957 â Rokewood-Corindhap 14.8 (92) def Lismore 7.11 (53)
- 1958 â Darlington 13.8 (86) def Linton 9.12 (66)
- 1959 â Cressy 10.8 (68) def Derrinallum 8.18 (66)
- 1960 â Derrinallum 10.10 (70) def Cressy 7.12 (54)
- 1961 â Cressy 8.9 (57) def Derrinallum 5.16 (46)
- 1962 â Linton 13.7 (85) def Derrinallum 8.10 (58)
- 1963 â Rokewood-Corindhap 18.9 (117) def Cressy 11.13 (79)
- 1964 â Lismore 11.12 (78) def Cressy 9.4 (58)
- 1965 â Bradvale 14.14 (98) def Derrinallum 7.6 (48)
- 1966 â Cressy 15.10 (100) def Rokewood-Corindhap 4.12 (36)
- 1967 â Rokewood-Corindhap 14.14 (98) def Derrinallum 14.11 (95)
- 1968 â Derrinallum 9.13 (67) def Cressy 7.15 (57)
- 1969 â Cressy 17.7 (109) def Derrinallum 10.17 (77)
- 1970 â Cressy 17.6 (108) def Lismore 9.11 (65)
- 1971 â Derrinallum 7.11 (53) def Lismore 3.6 (24)
- 1972 â Derrinallum 15.21 (111) def Illabarook 14.8 (92)
- 1973 â Lismore 18.9 (117) def Derrinallum 13.15 (93)
- 1974 â Carngham-Linton 7.4 (46) def Lismore 5.15 (45)
- 1975 â Derrinallum 13.15 (93) def Cressy 10.12 (72)
- 1976 â Carngham-Linton 18.10 (118) def Cressy 9.20 (74)
- 1977 â Derrinallum 11.12 (78) def Carngham-Linton 9.12 (66)
- 1978 â Rokewood-Corindhap 14.19 (103) def Cressy 15.8 (98)
- 1979 â Rokewood-Corindhap 8.12 (60) def Carngham-Linton 7.11 (53)
- 1980 â Derrinallum 14.11 (95) def Carngham-Linton 12.12 (84)
- 1981 â Derrinallum 23.14 (152) def Lismore 10.9 (69)
- 1982 â Carngham-Linton 17.17 (119) def Illabarook 9.14 (68)
- 1983 â Carngham-Linton 15.23 (113) def Lismore 11.12 (78)
- 1984 â Carngham-Linton 25.19 (169) def Derrinallum 16.8 (104)
- 1985 â Carngham-Linton 22.7 (139) def Derrinallum 15.8 (98)
- 1986 â Lismore 14.14 (98) def Carngham-Linton 1.6 (12)
- 1987 â Carngham-Linton 10.22 (82) def Illabarook 9.11 (65)
- 1988 â Illabarook 16.16 (112) def Cressy 9.11 (65)
- 1989 â Carngham-Linton 22.13 (145) def Illabarook 4.10 (34)
- 1990 â Carngham-Linton def Illabarook
- 1991 â Illabarook 14.12 (96) def Carngham-Linton 8.7 (55)
- 1992 â Rokewood-Corindhap 17.10 (112) def Derrinallum 6.6 (42)
- 1993 â Rokewood-Corindhap 17.11 (113) def Carngham-Linton 13.13 (91)
- 1994 â Rokewood-Corindhap 17.14 (116) def Carngham-Linton 13.8 (86)
- 1995 â Carngham-Linton 22.17 (149) def Rokewood-Corindhap 12.8 (80)
- 1996 â Derrinallum 8.10 (58) def Skipton 8.4 (52)
- 1997 â Carngham-Linton 18.11 (119) def Derrinallum 12.9 (81)
- 1998 â Carngham-Linton 17.14 (116) def Rokewood-Corindhap 10.8 (68)
League Best and Fairest Winners
The Western Plains FL best and fairest award was known as the Brunn Trophy / Cup, in honour of former Lismore player Henry Brunn, who at 19 years of age died in a motorcycle accident in April 1948. This award most likely ran from 1948 to 1998, but unable to find a complete list of the winners.
- 1957 - D Hart - ?
- 1963 - Gary Dark - Rokewood
- 1973 - John Fraser - Skipton
- 1977 - Hans Verdoorn - Carngham Linton
- 1979 - Hans Verdoorn - Carngham Linton
- 1985 - Eugene Grigg - Carngham Linton
- 1987 - Eugene Grigg - Carngham Linton
- 1988 - S Blake - Rokewood Corindhap
- 1990 - W Innes - Rokewood Corindhap
- 1998 - Nick McIntosh - Carngham Linton
References
/
Links