my-server
← Wiki Redirected from Results of the 2023 New South Wales state election (Legislative Council)

Results of the 2023 New South Wales Legislative Council election

The 2023 New South Wales Legislative Council election was held on 25 March 2023 to elect the 57th New South Wales Legislative Council.

The incumbent Liberal–National Coalition was seeking to retain its status as the largest party in the Council since the 2011 election, opposed by the Labor Party. The Greens, One Nation and several other minor parties also contested the election.

Results

Full results

|- | | &nbsp; | style="text-align:left;"| Elizabeth Farrelly Independents | style="text-align:left;"| 1. Elizabeth Farrelly<br> 2. Teresa Russell<br> 3. Sunil Badami<br> 4. Philippa Murray<br> 5. Hugo Chan<br> 6. Jennifer Crawford<br> 7. Anne Crawford<br> 8. Caroline Pidcock<br> 9. Julie Walton<br> 10. Jane Stanham<br> 11. Rose Ricketson<br> 12. Andrew Potts<br> 13. Deni McKenzie<br> 14. Marie Sheehan<br> 15. Freddy Sharpe<br> 16. Edilla Ford | style="text-align:right;"| 61,163 | style="text-align:right;"| 1.32 | style="text-align:right;"| +1.32 |-

|- | | &nbsp; | style="text-align:left;"| Family First | style="text-align:left;"| 1. Lyle Shelton<br />2. Barbara Helvadjian<br />3. Don Modarelli<br />4. Richard Stretton<br />5. Jamie Green<br />6. Robyn Butt<br />7. Graham McLennan<br />8. Craig Dengate<br />9. Nathaniel Marsh<br />10. Tracey Bradbury<br />11. Penelope Windeyer<br />12. Benjamin Irawan<br />13. Prue Duignan<br />14. Glen Ryan<br />15. Michael Chaplin | style="text-align:right;"| 58,361 | style="text-align:right;"| 1.26 | style="text-align:right;"| +1.26 |-

|- | bgcolor=#292A67 | &nbsp; | style="text-align:left;"| Australia One | style="text-align:left;"| 1. Riccardo Bosi<br />2. David Graham<br />3. Jackie George<br />4. Franco Todisco<br />5. David Heath<br />6. Garry Mckinlay<br />7. Frank Kloepfer<br />8. Reagan Kloepfer<br />9. Robyn George<br />10. Logan George<br />11. Scott Bowden<br />12. Kevin Walker<br />13. Luke George<br />14. Brad Kirkels<br />15. Barbara Kafer<br />16. Noel Anderson<br />17. Matt Polin<br />18. Josephine Fsadni | style="text-align:right;"| 35,888 | style="text-align:right;"| 0.78 | style="text-align:right;"| +0.78 |-

|- | | &nbsp; | style="text-align:left;"| United Australia | style="text-align:left;"| 1. Craig Kelly<br />2. Andrew Robertson<br />3. Rosemary Saad<br />4. Anne Khoury<br />5. Dean Mackin<br />6. Robert Nalbandian<br />7. Amber Robertson<br />8. M. Wrightson<br />9. Philip Kelly | style="text-align:right;"| 3,891 | style="text-align:right;"| 0.08 | style="text-align:right;"| +0.08 |-

|- | | &nbsp; | style="text-align:left;"| Revive Australia | style="text-align:left;"| 1. Silvana Nile<br />2. Fred Nile | style="text-align:right;"| 2,507 | style="text-align:right;"| 0.05 | style="text-align:right;"| +0.05 |-

|- | | &nbsp; | style="text-align:left;"| Call To Freedom | style="text-align:left;"| 1. Milan Maksimovic<br />2. Deborah Lions<br />3. Mianda Villatora | style="text-align:right;"| 722 | style="text-align:right;"| 0.02 | style="text-align:right;"| +0.02 |-

|- | | &nbsp; | style="text-align:left;"| Christians For Community | style="text-align:left;"| 1. Milton Caine<br />2. Robert Skillin | style="text-align:right;"| 306 | style="text-align:right;"| 0.01 | style="text-align:right;"| +0.01 |-

|- | | &nbsp; | style="text-align:left;"| Socialist Equality | style="text-align:left;"| 1. Oscar Grenfell<br />2. Mike Head | style="text-align:right;"| 249 | style="text-align:right;"| 0.01 | style="text-align:right;"| +0.01 |-

|- | | &nbsp; | style="text-align:left;"| Indigenous-Aboriginal | style="text-align:left;"| Colleen Fuller | style="text-align:right;"| 156 | style="text-align:right;"| 0.00 | style="text-align:right;"| +0.00 |-

|- | | &nbsp; | style="text-align:left;"| Homes First | style="text-align:left;"| Lee Howe | style="text-align:right;"| 134 | style="text-align:right;"| 0.00 | style="text-align:right;"| +0.00 |-

Continuing members

The following members of the Legislative Council were not up for re-election this year.

References

External links