my-server
← Wiki Redirected from Results of the 1995 New South Wales state election (Legislative Council)

Results of the 1995 New South Wales Legislative Council election

This is a list of results for the Legislative Council at the 1995 New South Wales state election.

The Greens would win its first seat in the Legislative Council. The party would win a seat at every election since.

The Shooters, Fishers and Farmers Party would win its first seat in the Legislative Council. The party would hold a Legislative Council seat in all elections for the Legislative Council since this one.

Results

|- | | &nbsp; | style="text-align:left;"| Independent Coalition | style="text-align:left;"| 1. Graeme Cordiner <br /> 2. Fiona Jessop <br /> 3. Rodney Burton | style="text-align:right;"| 57,573 | style="text-align:right;"| 1.70 | style="text-align:right;"| +1.70 |-

|- | | &nbsp; | style="text-align:left;"| Daylight Saving Extension | style="text-align:left;"| 1. Tony de Govrik <br /> 2. Dianne Siskos <br /> 3. Kim de Govrik <br /> 4. Vicki McElveney | style="text-align:right;"| 43,164 | style="text-align:right;"| 1.28 | style="text-align:right;"| +1.28 |-

|- | | &nbsp; | style="text-align:left;"| The Seniors | style="text-align:left;"| 1. Beryl Evans <br /> 2. Lorraine Welsh <br /> 3. Warren Page | style="text-align:right;"| 27,914 | style="text-align:right;"| 0.83 | style="text-align:right;"| +0.83 |-

|- | | &nbsp; | style="text-align:left;"| The Country | style="text-align:left;"| 1. David Kilvert <br /> 2. Tony Douglas | style="text-align:right;"| 20,162 | style="text-align:right;"| 0.60 | style="text-align:right;"| +0.60 |-

|- | | &nbsp; | style="text-align:left;"| Riders and Motorists | style="text-align:left;"| 1. Piet Baird <br /> 2. Greg Hirst | style="text-align:right;"| 16,532 | style="text-align:right;"| 0.49 | style="text-align:right;"| +0.49 |-

|- | | &nbsp; | style="text-align:left;"| Abolish State Government | style="text-align:left;"| 1. Lyn Carson <br /> 2. Stuart White | style="text-align:right;"| 7,846 | style="text-align:right;"| 0.23 | style="text-align:right;"| +0.23 |-

Continuing members

The following MLCs were not up for re-election this year.

See also

References