my-server
← Wiki

Petchdam Lukborai

Preecha Phromprasit (; born June 5, 1963), known professionally as Petchdam Lukborai () is a Thai former professional Muay Thai fighter. He is a former four-division Lumpinee Stadium champion who was famous during the 1980s and 1990s. Nicknamed "Lord Cannibal Knees", he was known for his technical ability and precise knees.

Biography and career

Preecha Phromprasit was born on June 5, 1963 in Lopburi, Thailand but grew up in the province of Chanthaburi. He fought for the first time when he was about 13 years old at a local temple fair, earning 50 baht.

He had about 45 fights in various provinces before reaching the prestigious national stadiums, such as the Rajadamnern and Lumpinee Boxing Stadiums.

During the heyday of his career, he fought against many top Muay Thai fighters, such as Kongtoranee Payakaroon, Samransak Muangsurin, Chanchai Sor.Tamarangsri, Orono Por.MuangUbon, Jaroenthong Kiatbanchong, Namphon Nongkeepahuyuth, Namkabuan Nongkeepahuyuth, Panomtuanlek Hapalang, Cherry Sor.Wanich, Jomwo Chernyim, Superlek Sorn E-Sarn, Chandet Sor.Prantalay, Wangchannoi Sor.Palangchai, Sangtiennoi Sor.Rungroj, and Jongsanan Fairtex. His highest purse reached 200,000 baht in his fight with Kongtoranee Payakaroon.

He was given the nickname "Lord Cannibal Knees" after five of his opponents were kicked off the ring by the referee while fighting him.

His last fight took place in 1993. After retirement, he opened a Muay Thai gym in his native Chanthaburi. He had two children. Petchdam is currently working as a merchant selling steamed buns in Rayong's Samyan market, without being involved in Muay Thai at all.

Titles and honours

Muay Thai record

|- style="background:#fbb;" | 1993-11-27 || Loss ||align=left| Panomrunglek Chor.Sawat || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00 |- ! style=background:white colspan=9 |

|- style="background:#cfc;" | 1993-10-30 || Win ||align=left| Orono Por.MuangUbon || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00 |- ! style=background:white colspan=9 |

|- style="background:#fbb;" | 1993-06-11 || Loss ||align=left| Jaroenthong Kiatbanchong || Lumpinee Stadium || Bangkok, Thailand || Decision|| 5 ||3:00

|- style="background:#fbb;" | 1993-05-04 || Loss ||align=left| Chandet Sor.Prantalay || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00

|- style="background:#cfc;" | 1993-04-06 || Win ||align=left| Panomrunglek Chor.Sawat || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00 |- ! style=background:white colspan=9 |

|- style="background:#fbb;" | 1992-07-21 || Loss ||align=left| Jongsanan Fairtex || Lumpinee Stadium || Bangkok, Thailand || KO (Punches) || 3 ||

|- style="background:#cfc;" | 1992-06-13 || Win ||align=left| Sangtiennoi Sor.Rungroj || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00

|- style="background:#cfc;" | 1992-05-01 || Win ||align=left| Sangtiennoi Sor.Rungroj || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00

|- style="background:#cfc;" | 1992-02-07 || Win ||align=left| Sanit Wichitkriengkrai || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00

|- style="background:#cfc;" | 1991-12-28 || Win ||align=left| Panomrunglek Chor.Sawat || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00

|- style="background:#cfc;" | 1991-11-05 || Win ||align=left| Jirasak Por.Pongsawang || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00

|- style="background:#cfc;" | 1991-09-17 || Win ||align=left| Kaonar Sor.Kettalingchan || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00

|- style="background:#fbb;" | 1991-08-06 || Loss ||align=left| Wangchannoi Sor.Palangchai || Lumpinee Stadium || Bangkok, Thailand || KO (Punches) || 1 || |- ! style=background:white colspan=9 |

|- style="background:#fbb;" | 1991-07-02 || Loss ||align=left| Namkabuan Nongkeepahuyuth || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00 |- ! style=background:white colspan=9 |

|- style="background:#cfc;" | 1991-05-10 || Win ||align=left| Superlek Sorn E-Sarn || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00 |- ! style=background:white colspan=9 |

|- style="background:#cfc;" | 1991-03-29 || Win ||align=left| Panomrunglek Chor.Sawat || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00

|- style="background:#cfc;" | 1991-03-02 || Win ||align=left| Seenin Phetviharn || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00

|- style="background:#cfc;" | 1991-02-02 || Win ||align=left| Seenin Phetviharn || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00

|- style="background:#fbb;" | 1991-01-04 || Loss ||align=left| Namphon Nongkeepahuyuth || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00

|- style="background:#fbb;" | 1990-12-04 || Loss ||align=left| Panomrunglek Chor.Sawat || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00

|- style="background:#cfc;" | 1990-11-16 || Win ||align=left| Chumphuang Chomphuthong || || Bangkok, Thailand || KO || 3 ||

|- style="background:#cfc;" | 1990-10-30 || Win ||align=left| Koratnoi Sakphiphat || || Thailand || Decision || 5 || 3:00

|- style="background:#fbb;" | 1990-08-21 || Loss ||align=left| Panomrunglek Chor.Sawat || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00

|- style="background:#fbb;" | 1990-06-30 || Loss ||align=left| Therdkiat Sitthepitak || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00 |- ! style=background:white colspan=9 |

|- style="background:#fbb;" | 1990-06-08 || Loss ||align=left| Jaroenthong Kiatbanchong || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00

|- style="background:#cfc;" | 1990-05-18 || Win ||align=left| Namphon Nongkeepahuyuth || MAJKF || Tokyo, Japan || Decision || 5 || 3:00

|- style="background:#fbb;" | 1990-04-24 || Loss ||align=left| Cherry Sor.Wanich || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00

|- style="background:#cfc;" | 1990-03-30 || Win ||align=left| Namphon Nongkeepahuyuth || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00 |- ! style=background:white colspan=9 |

|- style="background:#fbb;" | 1990-02-18 || Loss ||align=left| Brian Pieters || Holland vs Thailand 1990 || Amsterdam, Netherlands || Decision || 5 || 3:00 |- ! style=background:white colspan=9 |

|- style="background:#cfc;" | 1990-02-06 || Win ||align=left| Jaroenthong Kiatbanchong || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00 |- ! style=background:white colspan=9 |

|- style="background:#fbb;" | 1990-01-19 || Loss ||align=left| Jaroenthong Kiatbanchong || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00

|- style="background:#fbb;" | 1989-11-28 || Loss ||align=left| Jaroenthong Kiatbanchong || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00

|- style="background:#cfc;" | 1989-11-08 || Win||align=left| Jaroenthong Kiatbanchong || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00

|- style="background:#fbb;" | 1989-05-02 || Loss ||align=left| Jaroenthong Kiatbanchong || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00

|- style="background:#fbb;" | 1989-04-07 || Loss ||align=left| Manasak Sor.Ploenchit || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00

|- style="background:#fbb;" | 1989-01-31 || Loss ||align=left| Chanchai Sor.Tamarangsri || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00

|- style="background:#cfc;" | 1988-12-02 || Win ||align=left| Kongtoranee Payakaroon || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00

|- style="background:#cfc;" | 1988-11-03 || Win ||align=left| Jomwo Chernyim || Rajadamnern Stadium || Bangkok, Thailand || Decision || 5 || 3:00

|- style="background:#cfc;" | 1988-09-27 || Win ||align=left| Sanphet Lukrangsi || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00

|- style="background:#cfc;" | 1988-04-02 || Win ||align=left| Samransak Muangsurin || WKA Ikki Kajiwara Memorial Show '88 || Tokyo, Japan || Decision || 5 || 3:00

|- style="background:#fbb;" | 1987-10-27 || Loss ||align=left| Panomtuanlek Hapalang || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00 |- ! style=background:white colspan=9 |

|- style="background:#fbb;" | 1987-08-28 || Loss ||align=left| Jomwo Chernyim || Lumpinee Stadium || Bangkok, Thailand || KO (High kick and punches) || 4 || |- ! style=background:white colspan=9 |

|- style="background:#cfc;" | 1987-07-24 || Win ||align=left| Jomwo Chernyim || || Bangkok, Thailand || Decision || 5 || 3:00 |- ! style=background:white colspan=9 |

|- style="background:#cfc;" | 1987-05-15 || Win ||align=left| Prasert Kittikasem || Chaomangkon, Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00

|- style="background:#fbb;" | 1987-04-10 || Loss ||align=left| Jomwo Chernyim || Lumpinee Stadium || Bangkok, Thailand || KO || 4 || |- ! style=background:white colspan=9 |

|- style="background:#cfc;" | 1986-10-14 || Win ||align=left| Daengnoi Lukphrabat || Onesongchai, Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00

|- style="background:#cfc;" | 1986-08-19 || Win ||align=left| Phadam Lukbangbor || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00

|- style="background:#fbb;" | 1986-01-10 || Loss ||align=left| Jongrak Lukprabaht || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00

|- style="background:#fbb;" | 1985-12-06 || Loss ||align=left| Yoknoi Fairtex || Lumpinee Stadium || Bangkok, Thailand || KO (Punches) || 2 ||

|- style="background:#fbb;" | 1985-09-03 || Loss ||align=left| Chanchai Sor.Tamarangsri || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00 |- ! style=background:white colspan=9 |

|- style="background:#fbb;" | 1985-08-06 || Loss ||align=left| Bandon Sitbangprachan || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00

|- style="background:#fbb;" | 1985-06-04 || Loss ||align=left| Pornsaknoi Sitchang || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00

|- style="background:#fbb;" | 1985-02-08 || Loss ||align=left| Maewnoi Sitchang || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00 |- ! style=background:white colspan=9 |

|- style="background:#fbb;" | 1984-12-18 || Loss ||align=left| Samransak Muangsurin || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00

|- style="background:#fbb;" | 1984-11-09 || Loss ||align=left| Kongtoranee Payakaroon || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00

|- style="background:#cfc;" | 1984-09-14 || Win ||align=left| Kongtoranee Payakaroon || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00 |- ! style=background:white colspan=9 |

|- style="background:#cfc;" | 1984-06-29 || Win ||align=left| Palannoi Kiatanan || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00

|- style="background:#fbb;" | 1984-03-09 || Loss ||align=left| Kongtoranee Payakaroon || Lumpinee Stadium || Bangkok, Thailand || KO (Punches) || 3 || |- ! style=background:white colspan=9 |

|- style="background:#cfc;" | 1984-01-24 || Win ||align=left| Samransak Muangsurin || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00

|- style="background:#c5d2ea;" | 1983-12-27 || NC ||align=left| Rung Sakprasong || Lumpinee Stadium || Bangkok, Thailand || Petchdam dismissed || 5 ||

|- style="background:#cfc;" | 1983-11-11 || Win ||align=left| Makhamphet Rojasongkhram || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00 |- ! style=background:white colspan=9 |

|- style="background:#c5d2ea;" | 1983-10-04 || NC ||align=left| Wisanupon Saksamut || Lumpinee Stadium || Bangkok, Thailand || Wisanupon dismissed || 5 ||

|- style="background:#cfc;" | 1983-08-26 || Win ||align=left| Wanmai Phetbundit|| Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00

|- style="background:#cfc;" | 1983-07-05 || Win ||align=left| Nopchai Lukmingkwan|| Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00

|- style="background:#cfc;" | 1983-06-07 || Win ||align=left| Phaothai Luknonmuang || Lumpinee Stadium || Bangkok, Thailand || Phaothai dismissed || 5 ||

|- style="background:#cfc;" | 1983-04-22 || Win ||align=left| Thanupetch Petchkriangkrai || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00

|- style="background:#fbb;" | 1983-04-05|| Loss ||align=left| Sornnarainoi Sakwittaya || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00

|- style="background:#cfc;" | 1983-01-28 || Win ||align=left| Kanongsuk Sitomnoi || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00

|- style="background:#cfc;" | 1982-12-07 || Win ||align=left| Jomhod Luksamrong || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00

|- style="background:#cfc;" | 1982-09-06 || Win ||align=left| Ronnarong Daenphuthai || Rajadamnern Stadium || Bangkok, Thailand || Decision || 5 || 3:00

|- style="background:#cfc;" | 1982-08-10 || Win ||align=left| Phongsant Ekayothin || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00

|- | colspan=9 | Legend:

Professional boxing record

References