my-server
← Wiki Redirected from 2020 U.S. House of Representatives elections

2020 United States House of Representatives elections

The 2020 United States House of Representatives elections were held on November 3, 2020, to elect representatives from all 435 congressional districts across each of the 50 U.S. states to the 117th United States Congress, as well as six non-voting delegates from the District of Columbia and the inhabited U.S. territories. Special House elections were also held on various dates throughout 2020.

In the 2018 United States House of Representatives elections, the Democrats had won 235 seats. Leading up to the 2020 elections, the Democrats were projected by many polls to expand their majority by up to 15 seats due to the unpopularity of then-President Donald Trump. While Democrats ultimately retained control of the House following the 2020 elections, Republicans made a net gain of 14 seats to the surprise of most observers and the Democrats entered 2021 with a narrow 222–213 House majority. This was the first time since 2004 that the Republican Party made net gains in the House during a presidential election year. This led to Democrats' smallest majority since 1942. As of 2024, this remains the last time that the Democrats have won a majority in the United States House of Representatives.

Republicans exceeded expectations in the 2020 House elections. They won back a number of seats that they lost in 2018 while successfully defending competitive seats that Democrats had hoped to flip. No Republican incumbent was defeated for re-election, while 13 incumbent Democrats were ousted by Republicans; also, several successful Democratic candidates won by smaller-than-expected margins. Many have cited Trump's presence on the ballot as having fueled high Republican turnout, while others have emphasized the Republican Party's efforts to promote their female and minority candidates.

Electoral system

Forty-seven states used the first-past-the-post voting plurality system to elect their representatives. Instant-runoff voting was used in one state (Maine) and a runoff system was used in two states (Georgia and Louisiana).

Results summary

Federal

The 2020 election results are compared below to the November 2018 election, in which only 434 seats were filled (the election results in one constituency were voided). The results summary below does not include blank and over/under votes which were included in the official results.

Per states

Maps

Retirements

36 incumbents did not seek re-election, either to retire or to seek other positions.

Democrats

Nine Democrats did not seek re-election.

  1. : Susan Davis retired.
  2. : Tulsi Gabbard retired to run for U.S. president.
  3. : Pete Visclosky retired.
  4. : Dave Loebsack retired.
  5. : Joe Kennedy III retired to run for U.S. senator.
  6. : Ben Ray Luján retired to run for U.S. senator.
  7. : José Serrano retired.
  8. : Nita Lowey retired.
  9. : Denny Heck retired to run for lieutenant governor of Washington.

Libertarians

One Libertarian did not seek re-election.

  1. : Justin Amash retired.

Republicans

26 Republicans did not seek re-election.

  1. : Bradley Byrne retired to run for U.S. senator.
  2. : Martha Roby retired.
  3. : Paul Cook retired to run for San Bernardino County supervisor.
  4. : Ted Yoho retired.
  5. : Francis Rooney retired.
  6. : Rob Woodall retired.
  7. : Doug Collins retired to run for U.S. senator.
  8. : John Shimkus retired.
  9. : Susan Brooks retired.
  10. : Roger Marshall retired to run for U.S. senator.
  11. : Ralph Abraham retired.
  12. : Paul Mitchell retired.
  13. : Greg Gianforte retired to run for governor of Montana.
  14. : Peter T. King retired.
  15. : George Holding retired due to court ordered redistricting.
  16. : Mark Walker retired due to court ordered redistricting.
  17. : Greg Walden retired.
  18. : Phil Roe retired.
  19. : Mike Conaway retired.
  20. : Mac Thornberry retired.
  21. : Bill Flores retired.
  22. : Pete Olson retired.
  23. : Will Hurd retired.
  24. : Kenny Marchant retired.
  25. : Rob Bishop retired to run for lieutenant governor of Utah.
  26. : Jim Sensenbrenner retired.

Resignations

Four incumbents resigned in 2020, all of them Republicans, with no special elections to fill the vacant seats before the November election.

Republicans

  1. : Duncan Hunter resigned January 13 after pleading guilty to one count of misusing campaign funds. Seat won by Republican Darrell Issa.
  2. : Tom Graves resigned October 4; he had initially planned to retire at the end of the term. Seat won by Republican Marjorie Taylor Greene.
  3. : Mark Meadows resigned March 30 to become White House Chief of Staff. Seat won by Republican Madison Cawthorn.
  4. : John Ratcliffe resigned May 22 to become Director of National Intelligence. Seat won by Republican Pat Fallon.

Incumbents defeated

In primary elections

Eight incumbents lost renomination in 2020, the most in a non-redistricting year since 1974.

Democrats

Three Democrats lost renomination.

  1. : Dan Lipinski lost renomination to Marie Newman, who went on to win the general election.
  2. : Lacy Clay lost renomination to Cori Bush, who went on to win the general election.
  3. : Eliot Engel lost renomination to Jamaal Bowman, who went on to win the general election.

Republicans

Five Republicans lost renomination.

  1. : Scott Tipton lost renomination to Lauren Boebert, who won the general election.
  2. : Ross Spano lost renomination to Scott Franklin, who won the general election.
  3. : Steve King lost renomination to Randy Feenstra, who won the general election.
  4. : Steve Watkins lost renomination to Jake LaTurner, who won the general election.
  5. : Denver Riggleman lost renomination in a district convention to Bob Good, who won the general election.

In general elections

Democrats

Thirteen Democrats, twelve of whom were freshmen, lost re-election to Republicans.

  1. : TJ Cox (first elected in 2018) lost to David Valadao.
  2. : Gil Cisneros (first elected in 2018) lost to Young Kim.
  3. : Harley Rouda (first elected in 2018) lost to Michelle Steel.
  4. : Debbie Mucarsel-Powell (first elected in 2018) lost to Carlos Giménez.
  5. : Donna Shalala (first elected in 2018) lost to Maria Elvira Salazar.
  6. : Abby Finkenauer (first elected in 2018) lost to Ashley Hinson.
  7. : Collin Peterson (first elected in 1990) lost to Michelle Fischbach.
  8. : Xochitl Torres Small (first elected in 2018) lost to Yvette Herrell.
  9. : Max Rose (first elected in 2018) lost to Nicole Malliotakis.
  10. : Anthony Brindisi (first elected in 2018) lost to Claudia Tenney.
  11. : Kendra Horn (first elected in 2018) lost to Stephanie Bice.
  12. : Joe Cunningham (first elected in 2018) lost to Nancy Mace.
  13. : Ben McAdams (first elected in 2018) lost to Burgess Owens.

Republicans

No Republicans lost re-election.

Open seats that changed parties

Democratic seats won by Republicans

One Democratic seat was won by a Republican.

  1. : Won by Mariannette Miller-Meeks.

Libertarian seats won by Republicans

One Libertarian seat was won by a Republican.

  1. : Won by Peter Meijer.

Republican seats won by Democrats

Three Republican seats were won by Democrats.

  1. : Won by Carolyn Bourdeaux.
  2. : Won by Deborah K. Ross.
  3. : Won by Kathy Manning.

Open seats that parties held

Democratic seats held by Democrats

Democrats held twelve of their open seats.

  1. : Won by Sara Jacobs
  2. : Won by Nikema Williams
  3. : Won by Kai Kahele
  4. : Won by Marie Newman
  5. : Won by Frank J. Mrvan
  6. : Won by Jake Auchincloss
  7. : Won by Cori Bush
  8. : Won by Teresa Leger Fernandez
  9. : Won by Ritchie Torres
  10. : Won by Jamaal Bowman
  11. : Won by Mondaire Jones
  12. : Won by Marilyn Strickland

Republican seats held by Republicans

Republicans held thirty-two of their open seats.

  1. : Won by Jerry Carl
  2. : Won by Barry Moore
  3. : Won by Jay Obernolte
  4. : Won by Darrell Issa
  5. : Won by Lauren Boebert
  6. : Won by Kat Cammack
  7. : Won by Scott Franklin
  8. : Won by Byron Donalds
  9. : Won by Andrew Clyde
  10. : Won by Marjorie Taylor Greene
  11. : Won by Mary Miller
  12. : Won by Victoria Spartz
  13. : Won by Randy Feenstra
  14. : Won by Tracey Mann
  15. : Won by Jake LaTurner
  16. : Won by Luke Letlow
  17. : Won by Lisa McClain
  18. : Won by Matt Rosendale
  19. : Won by Andrew Garbarino
  20. : Won by Madison Cawthorn
  21. : Won by Cliff Bentz
  22. : Won by Diana Harshbarger
  23. : Won by Pat Fallon
  24. : Won by August Pfluger
  25. : Won by Ronny Jackson
  26. : Won by Pete Sessions
  27. : Won by Troy Nehls
  28. : Won by Tony Gonzales
  29. : Won by Beth Van Duyne
  30. : Won by Blake Moore
  31. : Won by Bob Good
  32. : Won by Scott L. Fitzgerald

Crossover seats

This is a list of congressional seats that voted for one party in the 2020 presidential election and another in the 2020 House elections.

Democratic

Seven districts were won by Donald Trump in the presidential election and Democrats in the House elections:

Republican

Nine districts were won by Joe Biden in the presidential election and Republicans in the House elections:

Closest races

Seventy-seven races were decided by 10% or lower.

Election ratings

Special elections

There were five special elections in 2020 to the 116th United States Congress, listed here by date and district.

|- ! | Elijah Cummings | | 1996 | | Incumbent died October 17, 2019.<br/>New member elected April 28, 2020.<br/>Democratic hold. | nowrap |

|- ! | Katie Hill | | 2018 | | Incumbent resigned November 3, 2019 amid ethics investigation.<br/>New member elected May 12, 2020 in a runoff.<br/>Republican gain. | nowrap |

|- ! | Sean Duffy | | 2010 | | Incumbent resigned September 23, 2019 for family health reasons.<br/>New member elected May 12, 2020.<br/>Republican hold. | nowrap |

|- ! | Chris Collins | | 2012 | | Incumbent resigned October 1, 2019 due to federal insider trading conviction.<br/>New member elected June 23, 2020.<br/>Republican hold. | nowrap |

|- ! | John Lewis | | 1986 | | Incumbent died July 17, 2020.<br/>New member elected December 1, 2020 after no candidate received a majority vote in the September 29, 2020 blanket primary.<br/>Democratic hold. | nowrap |

Election dates

These are the election dates for the regularly scheduled general elections.

Alabama

|- ! | | | | 2013 | | Incumbent retired to run for U.S. senator.<br/>Republican hold. | nowrap |

|- ! | | | | 2010 | | Incumbent retired.<br/>Republican hold. | nowrap |

|- ! | | | | 2002 | Incumbent re-elected. | nowrap |

|- ! | | | | 1996 | Incumbent re-elected. | nowrap |

|- ! | | | | 2010 | Incumbent re-elected. | nowrap | Mo Brooks (Republican) 95.8%

|- ! | | | | 2014 | Incumbent re-elected. | nowrap | (Republican) 97.1%

|- ! | | | | 2010 | Incumbent re-elected. | nowrap | Terri Sewell (Democratic) 97.2%

Alaska

|- ! | | Don Young | | 1973 | Incumbent re-elected. | nowrap |

Arizona

|- ! | | | | 2016 | Incumbent re-elected. | nowrap |

|- ! | | | | 2008<br/>2010 <br/>2012<br/>2016 <br/>2018 | Incumbent re-elected. | nowrap |

|- ! | | | | 2002 | Incumbent re-elected. | nowrap |

|- ! | | | | 2010 | Incumbent re-elected. | nowrap |

|- ! | | | | 2016 | Incumbent re-elected. | nowrap |

|- ! | | | | 2010 | Incumbent re-elected. | nowrap |

|- ! | | | | 2014 | Incumbent re-elected. | nowrap |

|- ! | | | | 2018 | Incumbent re-elected. | nowrap |

|- ! | | | | 2018 | Incumbent re-elected. | nowrap |

Arkansas

|- ! | | | | 2010 | Incumbent re-elected. | nowrap |

|- ! | | | | 2014 | Incumbent re-elected. | nowrap |

|- ! | | | | 2010 | Incumbent re-elected. | nowrap |

|- ! | | | | 2014 | Incumbent re-elected. | nowrap |

California

|- ! | | | | 2012 | Incumbent re-elected. | nowrap |

|- ! | | | | 2012 | Incumbent re-elected. | nowrap |

|- ! | | | | 2009 | Incumbent re-elected. | nowrap |

|- ! | | | | 2008 | Incumbent re-elected. | nowrap |

|- ! | | | | 1998 | Incumbent re-elected. | nowrap |

|- ! | | | | 2005 | Incumbent re-elected. | nowrap |

|- ! | | | | 2012 | Incumbent re-elected. | nowrap |

|- ! | | | | 2012 | | Incumbent retired to run for <br>San Bernardino County supervisor.<br/>Republican hold. | nowrap |

|- ! | | | | 2006 | Incumbent re-elected. | nowrap |

|- ! | | | | 2018 | Incumbent re-elected. | nowrap |

|- ! | | | | 2014 | Incumbent re-elected. | nowrap |

|- ! | | | | 1987 | Incumbent re-elected. | nowrap |

|- ! | | | | 1998 | Incumbent re-elected. | nowrap |

|- ! | | | | 2008 | Incumbent re-elected. | nowrap |

|- ! | | | | 2012 | Incumbent re-elected. | nowrap |

|- ! | | | | 2004 | Incumbent re-elected. | nowrap |

|- ! | | | | 2016 | Incumbent re-elected. | nowrap |

|- ! | | | | 1992 | Incumbent re-elected. | nowrap |

|- ! | | | | 1994 | Incumbent re-elected. | nowrap |

|- ! | | | | 2016 | Incumbent re-elected. | nowrap |

|- ! | | | | 2018 | | Incumbent lost re-election.<br/>Republican gain. | nowrap |

|- ! | | | | 2002 | Incumbent re-elected. | nowrap |

|- ! | | | | 2006 | Incumbent re-elected. | nowrap |

|- ! | | | | 2016 | Incumbent re-elected. | nowrap |

|- ! | | | | 2020 | Incumbent re-elected. | nowrap |

|- ! | | | | 2012 | Incumbent re-elected. | nowrap |

|- ! | | | | 2009 | Incumbent re-elected. | nowrap |

|- ! | | | | 2000 | Incumbent re-elected. | nowrap |

|- ! | | | | 2012 | Incumbent re-elected. | nowrap |

|- ! | | | | 1996 | Incumbent re-elected. | nowrap |

|- ! | | | | 2014 | Incumbent re-elected. | nowrap |

|- ! | | | | 1998 | Incumbent re-elected. | nowrap |

|- ! | | | | 2014 | Incumbent re-elected. | nowrap |

|- ! | | | | 2017 | Incumbent re-elected | nowrap |

|- ! | | | | 2014 | Incumbent re-elected. | nowrap |

|- ! | | | | 2012 | Incumbent re-elected. | nowrap |

|- ! | | | | 2010 | Incumbent re-elected. | nowrap |

|- ! | | | | 2002 | Incumbent re-elected. | nowrap |

|- ! | | | | 2018 | | Incumbent lost re-election.<br/>Republican gain. | nowrap |

|- ! | | | | 1992 | Incumbent re-elected. | nowrap |

|- ! | | | | 2012 | Incumbent re-elected. | nowrap |

|- ! | | | | 1992 | Incumbent re-elected. | nowrap |

|- ! | | | | 1990 | Incumbent re-elected. | nowrap |

|- ! | | | | 2016 | Incumbent re-elected. | nowrap |

|- ! | | | | 2018 | Incumbent re-elected. | nowrap |

|- ! | | | | 2016 | Incumbent re-elected. | nowrap |

|- ! | | | | 2012 | Incumbent re-elected. | nowrap |

|- ! | | | | 2018 | | Incumbent lost re-election.<br/>Republican gain. | nowrap |

|- ! | | | | 2018 | Incumbent re-elected. | nowrap |

|- ! | | colspan=3 | Vacant | | Rep. Duncan D. Hunter (R) resigned January 13, 2020.<br/>Republican hold. | nowrap |

|- ! | | | | 2012 | Incumbent re-elected. | nowrap |

|- ! | | | | 2012 | Incumbent re-elected. | nowrap |

|- ! | | | | 2000 | | Incumbent retired.<br/>Democratic hold. | nowrap |

Colorado

|- ! | | | | 1996 | Incumbent re-elected. | nowrap |

|- ! | | | | 2018 | Incumbent re-elected. | nowrap |

|- ! | | | | 2010 | | Incumbent lost renomination.<br/>Republican hold. | nowrap |

|- ! | | | | 2014 | Incumbent re-elected. | nowrap |

|- ! | | | | 2006 | Incumbent re-elected. | nowrap |

|- ! | | | | 2018 | Incumbent re-elected. | nowrap |

|- ! | | | | 2006 | Incumbent re-elected. | nowrap |

Connecticut

|- ! | | | | 1998 | Incumbent re-elected. | nowrap |

|- ! | | | | 2006 | Incumbent re-elected. | nowrap |

|- ! | | | | 1990 | Incumbent re-elected. | nowrap |

|- ! | | | | 2008 | Incumbent re-elected. | nowrap |

|- ! | | | | 2018 | Incumbent re-elected. | nowrap |

Delaware

|- ! | | Lisa Blunt Rochester | | 2016 | Incumbent re-elected. | nowrap |

Florida

|- ! | | | | 2016 | Incumbent re-elected. | nowrap |

|- ! | | | | 2016 | Incumbent re-elected. | nowrap |

|- ! | | | | 2012 | | Incumbent retired.<br/>Republican hold. | nowrap |

|- ! | | | | 2016 | Incumbent re-elected. | nowrap |

|- ! | | | | 2016 | Incumbent re-elected. | nowrap |

|- ! | | | | 2018 | Incumbent re-elected. | nowrap |

|- ! | | | | 2016 | Incumbent re-elected. | nowrap |

|- ! | | | | 2008 | Incumbent re-elected. | nowrap |

|- ! | | | | 2016 | Incumbent re-elected. | nowrap |

|- ! | | | | 2016 | Incumbent re-elected. | nowrap |

|- ! | | | | 2010 | Incumbent re-elected. | nowrap |

|- ! | | | | 2006 | Incumbent re-elected. | nowrap |

|- ! | | | | 2016 | Incumbent re-elected. | nowrap |

|- ! | | | | 2006 | Incumbent re-elected. | nowrap |

|- ! | | | | 2018 | | Incumbent lost renomination.<br/>Republican hold. | nowrap |

|- ! | | | | 2006 | Incumbent re-elected. | nowrap |

|- ! | | | | 2018 | Incumbent re-elected. | nowrap |

|- ! | | | | 2016 | Incumbent re-elected. | nowrap |

|- ! | | | | 2016 | | Incumbent retired.<br/>Republican hold. | nowrap |

|- ! | | | | 1992 | Incumbent re-elected. | nowrap |

|- ! | | | | 2012 | Incumbent re-elected. | nowrap |

|- ! | | | | 2010 | Incumbent re-elected. | nowrap |

|- ! | | | | 2004 | Incumbent re-elected. | nowrap |

|- ! | | | | 2010 | Incumbent re-elected. | nowrap |

|- ! | | | | 2002 | Incumbent re-elected. | nowrap | (Republican) 100.0%

|- ! | | | | 2018 | | Incumbent lost re-election.<br/>Republican gain. | nowrap |

|- ! | | | | 2018 | | Incumbent lost re-election.<br/>Republican gain. | nowrap |

Georgia

|- ! | | | | 2014 | Incumbent re-elected. | nowrap |

|- ! | | | | 1992 | Incumbent re-elected. | nowrap |

|- ! | | | | 2016 | Incumbent re-elected. | nowrap |

|- ! | | | | 2006 | Incumbent re-elected. | nowrap |

|- ! | | colspan=3 | Vacant | | Rep. John Lewis (D) died July 17, 2020.<br/>Democratic hold.<br/>A different Democrat, Kwanza Hall was elected on December 1 to finish the current term. | nowrap |

|- ! | | | | 2018 | Incumbent re-elected. | nowrap |

|- ! | | | | 2010 | | Incumbent retired.<br/>Democratic gain. | nowrap |

|- ! | | | | 2010 | Incumbent re-elected. | nowrap |

|- ! | | | | 2012 | | Incumbent retired to run for U.S. senator.<br/>Republican hold. | nowrap |

|- ! | | | | 2014 | Incumbent re-elected. | nowrap |

|- ! | | | | 2014 | Incumbent re-elected. | nowrap |

|- ! | | | | 2014 | Incumbent re-elected. | nowrap |

|- ! | | | | 2002 | Incumbent re-elected. | nowrap |

|- ! | | colspan=3 | Vacant | | Rep. Tom Graves (R) resigned October 4, 2020.<br/>Republican hold. | nowrap |

Hawaii

|- ! | | data-sort-value="Case Ed" | Ed Case | | 2002<br/>2006 <br/>2018 | Incumbent re-elected. | nowrap |

|- ! | | data-sort-value="Gabbard Tulsi" | Tulsi Gabbard | | 2012 | | Incumbent retired to run for U.S. president.<br/>Democratic hold. | nowrap |

Idaho

|- ! | | | | 2018 | Incumbent re-elected. | nowrap |

|- ! | | | | 1998 | Incumbent re-elected. | nowrap |

Illinois

|- ! | | | | 1992 | Incumbent re-elected. | nowrap |

|- ! | | | | 2013 | Incumbent re-elected. | nowrap |

|- ! | | | | 2004 | | Incumbent lost renomination.<br/>Democratic hold. | nowrap |

|- ! | | | | 2018 | Incumbent re-elected. | nowrap |

|- ! | | | | 2009 | Incumbent re-elected. | nowrap |

|- ! | | | | 2018 | Incumbent re-elected. | nowrap |

|- ! | | | | 1996 | Incumbent re-elected. | nowrap |

|- ! | | | | 2016 | Incumbent re-elected. | nowrap |

|- ! | | | | 1998 | Incumbent re-elected. | nowrap |

|- ! | | | | 2012<br/>2014 <br/>2016 | Incumbent re-elected. | nowrap |

|- ! | | | | 2008<br />2010 <br />2012 | Incumbent re-elected. | nowrap |

|- ! | | | | 2014 | Incumbent re-elected. | nowrap |

|- ! | | | | 2012 | Incumbent re-elected. | nowrap |

|- ! | | | | 2018 | Incumbent re-elected. | nowrap |

|- ! | | | | 1996 | | Incumbent retired.<br/>Republican hold. | nowrap |

|- ! | | | | 2010 | Incumbent re-elected. | nowrap |

|- ! | | | | 2012 | Incumbent re-elected. | nowrap |

|- ! | | | | 2015 | Incumbent re-elected | nowrap |

Indiana

|- ! | | | | 1984 | | Incumbent retired.<br/>Democratic hold. | nowrap |

|- ! | | | | 2012 | Incumbent re-elected. | nowrap |

|- ! | | | | 2016 | Incumbent re-elected. | nowrap |

|- ! | | | | 2018 | Incumbent re-elected. | nowrap |

|- ! | | | | 2012 | | Incumbent retired.<br/>Republican hold. | nowrap |

|- ! | | | | 2018 | Incumbent re-elected. | nowrap |

|- ! | | | | 2008 | Incumbent re-elected. | nowrap |

|- ! | | | | 2010 | Incumbent re-elected. | nowrap |

|- ! | | | | 2016 | Incumbent re-elected. | nowrap |

Iowa

|- ! | | | | 2018 | | Incumbent lost re-election.<br/>Republican gain. | nowrap |

|- ! | | Dave Loebsack | | 2006 | | Incumbent retired.<br/>Republican gain. | nowrap |

|- ! | | | | 2018 | Incumbent re-elected. | nowrap |

|- ! | | | | 2002 | | Incumbent lost renomination.<br/>Republican hold. | nowrap |

Kansas

|- ! | | | | 2016 | | Incumbent retired to run for U.S. senator.<br/>Republican hold. | nowrap |

|- ! | | | | 2018 | | Incumbent lost renomination.<br/>Republican hold. | nowrap |

|- ! | | | | 2018 | Incumbent re-elected. | nowrap |

|- ! | | | | 2017 | Incumbent re-elected. | nowrap |

Kentucky

|- ! | | | | 2016 | Incumbent re-elected. | nowrap |

|- ! | | | | 2008 | Incumbent re-elected. | nowrap |

|- ! | | | | 2006 | Incumbent re-elected. | nowrap |

|- ! | | | | 2012 | Incumbent re-elected. | nowrap |

|- ! | | | | 1980 | Incumbent re-elected. | nowrap |

|- ! | | | | 2012 | Incumbent re-elected. | nowrap |

Louisiana

|- ! | | | | 2008 | Incumbent re-elected. | nowrap |

|- ! | | | | 2010 | Incumbent re-elected. | nowrap |

|- ! | | | | 2016 | Incumbent re-elected. | nowrap |

|- ! | | | | 2016 | Incumbent re-elected. | nowrap |

|- ! | | | | 2014 | | Incumbent retired.<br/>Republican hold. | nowrap data-sort-value="ZZZ" |

|- ! | | | | 2014 | Incumbent re-elected. | nowrap |

Maine

|- ! | | | | 2008 | Incumbent re-elected. | nowrap |

|- ! | | | | 2018 | Incumbent re-elected. | nowrap |

Maryland

|- ! | | | | 2010 | Incumbent re-elected. | nowrap |

|- ! | | | | 2002 | Incumbent re-elected. | nowrap |

|- ! | | | | 2006 | Incumbent re-elected. | nowrap |

|- ! | | | | 2016 | Incumbent re-elected. | nowrap |

|- ! | | | | 1981 | Incumbent re-elected. | nowrap |

|- ! | | | | 2018 | Incumbent re-elected. | nowrap |

|- ! | | | | 1986<br/>1996 <br/>2020 | Incumbent re-elected. | nowrap |

|- ! | | | | 2016 | Incumbent re-elected. | nowrap |

Massachusetts

|- ! | | | | 1988 | Incumbent re-elected. | nowrap | (Democratic) 96.5%

|- ! | | | | 1996 | Incumbent re-elected. | nowrap |

|- ! | | | | 2018 | Incumbent re-elected. | nowrap | (Democratic) 97.7%

|- ! | | | | 2012 | | Incumbent retired to run for U.S. senator.<br/>Democratic hold. | nowrap |

|- ! | | | | 2013 | Incumbent re-elected. | nowrap |

|- ! | | | | 2014 | Incumbent re-elected. | nowrap |

|- ! | | | | 2018 | Incumbent re-elected. | nowrap |

|- ! | | | | 2001 | Incumbent re-elected. | nowrap |

|- ! | | | | 2010 | Incumbent re-elected. | nowrap |

Michigan

|- ! | | | | 2016 | Incumbent re-elected. | nowrap |

|- ! | | | | 2010 | Incumbent re-elected. | nowrap |

|- ! | | | | Libertarian | 2010 | | Incumbent retired.<br/>Republican gain. | nowrap |

|- ! | | | | 2014 | Incumbent re-elected. | nowrap |

|- ! | | | | 2012 | Incumbent re-elected. | nowrap |

|- ! | | | | 1986 | Incumbent re-elected. | nowrap |

|- ! | | | | 2006<br />2008 <br />2010 | Incumbent re-elected. | nowrap |

|- ! | | | | 2018 | Incumbent re-elected. | nowrap |

|- ! | | | | 2018 | Incumbent re-elected. | nowrap |

|- ! | | | | 2016 | | Incumbent retired.<br/>Republican hold. | nowrap |

|- ! | | | | 2018 | Incumbent re-elected. | nowrap |

|- ! | | | | 2014 | Incumbent re-elected. | nowrap |

|- ! | | | | 2018 | Incumbent re-elected. | nowrap |

|- ! | | | | 2014 | Incumbent re-elected. | nowrap |

Minnesota

|- ! | | | | 2018 | Incumbent re-elected. | nowrap |

|- ! | | | |DFL | 2018 | Incumbent re-elected. | nowrap |

|- ! | | | |DFL | 2018 | Incumbent re-elected. | nowrap |

|- ! | | | |DFL | 2000 | Incumbent re-elected. | nowrap |

|- ! | | | |DFL | 2018 | Incumbent re-elected. | nowrap |

|- ! | | | | 2014 | Incumbent re-elected. | nowrap |

|- ! | | | |DFL | 1990 | | Incumbent lost re-election.<br/>Republican gain. | nowrap |

|- ! | | | | 2018 | Incumbent re-elected. | nowrap |

Mississippi

|- ! | | | | 2015 | Incumbent re-elected. | nowrap |

|- ! | | | | 1993 | Incumbent re-elected. | nowrap |

|- ! | | | | 2018 | Incumbent re-elected. | nowrap |

|- ! | | | | 2010 | Incumbent re-elected. | nowrap |

Missouri

|- ! | | | | 2000 | | Incumbent lost renomination.<br/>Democratic hold. | nowrap |

|- ! | | | | 2012 | Incumbent re-elected. | nowrap |

|- ! | | | | 2008 | Incumbent re-elected. | nowrap |

|- ! | | | | 2010 | Incumbent re-elected. | nowrap |

|- ! | | | | 2004 | Incumbent re-elected. | nowrap |

|- ! | | | | 2000 | Incumbent re-elected. | nowrap |

|- ! | | | | 2010 | Incumbent re-elected. | nowrap |

|- ! | | | | 2013 | Incumbent re-elected. | nowrap |

Montana

|- ! | | Greg Gianforte | | 2017 | | Incumbent retired to <br>run for governor of Montana.<br/>Republican hold. | nowrap |

Nebraska

|- ! | | | | 2004 | Incumbent re-elected. | nowrap |

|- ! | | | | 2016 | Incumbent re-elected. | nowrap |

|- ! | | | | 2006 | Incumbent re-elected. | nowrap |

Nevada

|- ! | | | | 2008<br />2010 <br />2012 | Incumbent re-elected. | nowrap |

|- ! | | | | 2011 | Incumbent re-elected. | nowrap |

|- ! | | | | 2018 | Incumbent re-elected. | nowrap |

|- ! | | | | 2014<br/>2016 <br/>2018 | Incumbent re-elected. | nowrap |

New Hampshire

|- ! | | Chris Pappas | | 2018 | Incumbent re-elected. | nowrap |

|- ! | | Annie Kuster | | 2012 | Incumbent re-elected. | nowrap |

New Jersey

|- ! | | | | 2014 | Incumbent re-elected. | nowrap |

|- ! | | | | 2018 | Incumbent re-elected. | nowrap |

|- ! | | | | 2018 | Incumbent re-elected. | nowrap |

|- ! | | | | 1980 | Incumbent re-elected. | nowrap |

|- ! | | | | 2016 | Incumbent re-elected. | nowrap |

|- ! | | | | 1988 | Incumbent re-elected. | nowrap |

|- ! | | | | 2018 | Incumbent re-elected. | nowrap |

|- ! | | | | 2006 | Incumbent re-elected. | nowrap |

|- ! | | | | 1996 | Incumbent re-elected. | nowrap |

|- ! | | | | 2012 | Incumbent re-elected. | nowrap |

|- ! | | | | 2018 | Incumbent re-elected. | nowrap |

|- ! | | | | 2014 | Incumbent re-elected. | nowrap |

New Mexico

|- ! | | | | 2018 | Incumbent re-elected. | nowrap |

|- ! | | | | 2018 | | Incumbent lost re-election.<br/>Republican gain. | nowrap |

|- ! | | | | 2008 | | Incumbent retired to run for U.S. senator.<br/>Democratic hold. | nowrap |

New York

|- ! | | | | 2014 | Incumbent re-elected. | nowrap |

|- ! | | | | 1992 | | Incumbent retired.<br/>Republican hold. | nowrap |

|- ! | | | | 2016 | Incumbent re-elected. | nowrap |

|- ! | | | | 2014 | Incumbent re-elected. | nowrap |

|- ! | | | | 1998 | Incumbent re-elected. | nowrap | Gregory Meeks (Democratic) 100.0%

|- ! | | | | 2012 | Incumbent re-elected. | nowrap |

|- ! | | | | 1992 | Incumbent re-elected. | nowrap |

|- ! | | | | 2012 | Incumbent re-elected. | nowrap |

|- ! | | | | 2006 | Incumbent re-elected. | nowrap |

|- ! | | | | 1992 | Incumbent re-elected. | nowrap |

|- ! | | | | 2018 | | Incumbent lost re-election.<br/>Republican gain. | nowrap |

|- ! | | | | 1992 | Incumbent re-elected. | nowrap |

|- ! | | | | 2016 | Incumbent re-elected. | nowrap |

|- ! | | | | 2018 | Incumbent re-elected. | nowrap |

|- ! | | | | 1990 | | Incumbent retired.<br/>Democratic hold. | nowrap |

|- ! | | | | 1988 | | Incumbent lost renomination.<br/>Democratic hold. | nowrap |

|- ! | | | | 1988 | | Incumbent retired.<br/>Democratic hold. | nowrap |

|- ! | | | | 2012 | Incumbent re-elected. | nowrap |

|- ! | | | | 2018 | Incumbent re-elected. | nowrap |

|- ! | | | | 2008 | Incumbent re-elected. | nowrap |

