The 2012âÂÂ13 Brooklyn Nets season was the franchise's 46th season, its 37th in the National Basketball Association (NBA), and its first season following its relocation from New Jersey to Brooklyn, New York, after the 2011âÂÂ12 season. The Nets finished with a record of 49âÂÂ33, their first winning season since 2005âÂÂ06, the 2nd best record in the Atlantic Division and the 4th best in the Eastern Conference. When considering the Nets' time in the NBA only, the 49âÂÂ33 record is also tied for the second best in franchise history at the time, and the 23âÂÂ18 record on the road was the first winning record on the road in franchise history.
In the 2013 NBA Playoffs, the Nets played an injury-plagued Chicago Bulls in the first round to seven games, but lost the decisive game at home 93âÂÂ99.
No picks owing
2013 second round draft pick to Minnesota
Brooklyn's own 2013 2nd round pick to Minnesota via Minnesota and New Orleans. [Brooklyn-Minnesota, 6/24/2011 and then Minnesota-New Orleans 7/13/2012 and then Minnesota-New Orleans-Phoenix, 7/27/2012]
2014 second round draft pick to Boston
Brooklyn's own 2014 2nd round pick to Boston. (Boston â Brooklyn, 6/23/2011)
2015 second round draft pick to Utah
Brooklyn's own 2015 2nd round pick to Utah (Brooklyn â Utah, 12/22/2011)
2016 second round draft pick to L.A. Clippers
The L.A. Clippers have the right to swap their own 2016 2nd round pick with Brooklyn's 2016 2nd round pick provided the L.A. Clippers' 2nd round pick is 31âÂÂ55. If The L.A. Clippers pick is 56âÂÂ60, Brooklyn's obligations to the L.A. Clippers shall be extinguished. (Brooklyn-L.A. Clippers, 7/11/2012)
2017 second round draft pick to Atlanta
Brooklyn's own 2017 2nd round pick to Atlanta. (Atlanta-Brooklyn, 7/11/2012)
|- style="background:#cfc;" | 1 | October 13 | @ Philadelphia | | Lopez & Watson (19) | Brook Lopez (9) | Deron Williams (6) | Boardwalk Hall<br>6,887 | 1âÂÂ0 |- style="background:#cfc;" | 2 | October 15 | Washington | | Brook Lopez (18) | Brook Lopez (11) | Deron Williams (9) | Barclays Center<br>14,219 | 2âÂÂ0 |- style="background:#cfc;" | 3 | October 16 | @ Boston | | Andray Blatche (23) | Reggie Evans (10) | Tyshawn Taylor (5) | TD Garden<br>18,624 | 3âÂÂ0 |- style="background:#fcc;" | 4 | October 18 | Boston | | Brook Lopez (14) | Andray Blatche (9) | Deron Williams (6) | Barclays Center<br>14,192 | 3âÂÂ1 |- style="background:#fcc;" | 5 | October 19 | Philadelphia | | Brook Lopez (23) | Brook Lopez (9) | Bogans & Williams (4) | Barclays Center<br>13,270 | 3âÂÂ2 |- style="background:#fcc;" | 6 | October 24 | New York | | Deron Williams (22) | Andray Blatche (10) | Three players (2) | Nassau Coliseum<br>15,957 | 3âÂÂ3
|- style="background:#cfc;" | 1 | November 3 | Toronto | | Brook Lopez (27) | Reggie Evans (13) | Deron Williams (9) | Barclays Center<br>17,732 | 1âÂÂ0 |- style="background:#fcc;" | 2 | November 5 | Minnesota | | Joe Johnson (19) | Brook Lopez (9) | Deron Williams (14) | Barclays Center<br>14,017 | 1âÂÂ1 |- style="background:#fcc;" | 3 | November 7 | @ Miami | | Deron Williams (14) | Kris Humphries (11) | Deron Williams (3) | American Airlines Arena<br>19,627 | 1âÂÂ2 |- style="background:#cfc;" | 4 | November 9 | @ Orlando | | Andray Blatche (15) | Brook Lopez (10) | Three players (4) | Amway Center<br>17,532 | 2âÂÂ2 |- style="background:#cfc;" | 5 | November 11 | Orlando | | Brook Lopez (20) | Kris Humphries (21) | Deron Williams (7) | Barclays Center<br>16,523 | 3âÂÂ2 |- style="background:#cfc;" | 6 | November 13 | Cleveland | | Deron Williams (26) | Reggie Evans (8) | Deron Williams (10) | Barclays Center<br>17,032 | 4âÂÂ2 |- style="background:#cfc;" | 7 | November 15 | Boston | | Lopez & Williams (24) | Kris Humphries (13) | Deron Williams (8) | Barclays Center<br>17,732 | 5âÂÂ2 |- style="background:#cfc;" | 8 | November 18 | @ Sacramento | | Andray Blatche (22) | Kris Humphries (10) | Deron Williams (10) | Sleep Train Arena<br>11,965 | 6âÂÂ2 |- style="background:#fcc;" | 9 | November 20 | @ L. A. Lakers | | Brook Lopez (23) | Reggie Evans (11) | Deron Williams (10) | Staples Center<br>18,997 | 6âÂÂ3 |- style="background:#fcc;" | 10 | November 21 | @ Golden State | | Brook Lopez (22) | Andray Blatche (7) | Deron Williams (8) | Oracle Arena<br>18,374 | 6âÂÂ4 |- style="background:#cfc;" | 11 | November 23 | L. A. Clippers | | Brook Lopez (26) | Reggie Evans (12) | Deron Williams (8) | Barclays Center<br>17,732 | 7âÂÂ4 |- style="background:#cfc;" | 12 | November 25 | Portland | | Joe Johnson (21) | Reggie Evans (14) | Deron Williams (12) | Barclays Center<br>16,542 | 8âÂÂ4 |- style="background:#cfc;" | 13 | November 26 | New York | | Brook Lopez (22) | Reggie Evans (14) | Deron Williams (14) | Barclays Center<br>17,732 | 9âÂÂ4 |- style="background:#cfc;" | 14 | November 28 | @ Boston | | Joe Johnson (18) | Andray Blatche (13) | Deron Williams (7) | TD Garden<br>18,624 | 10âÂÂ4 |- style="background:#cfc;" | 15 | November 30 | @ Orlando | | Joe Johnson (22) | Reggie Evans (10) | Deron Williams (7) | Amway Center<br>17,103 | 11âÂÂ4
|- style="background:#fcc;" | 16 | December 1 | @ Miami | | Andray Blatche (20) | Gerald Wallace (9) | Deron Williams (12) | American Airlines Arena<br>19,961 | 11âÂÂ5 |- style="background:#fcc;" | 17 | December 4 | Oklahoma City | | Deron Williams (33) | Kris Humphries (12) | Deron Williams (7) | Barclays Center<br>17,732 | 11âÂÂ6 |- style="background:#fcc;" | 18 | December 7 | Golden State | | Joe Johnson (32) | Andray Blatche (15) | Deron Williams (8) | Barclays Center<br>17,732 | 11âÂÂ7 |- style="background:#fcc;" | 19 | December 9 | Milwaukee | | Deron Williams (18) | Gerald Wallace (16) | Deron Williams (8) | Barclays Center<br>16,390 | 11âÂÂ8 |- style="background:#fcc;" | 20 | December 11 | New York | | Andray Blatche (23) | Reggie Evans (18) | Deron Williams (10) | Barclays Center<br>17,732 | 11âÂÂ9 |- style="background:#cfc;" | 21 | December 12 | @ Toronto | | Joe Johnson (23) | Reggie Evans (11) | Johnson & Williams (4) | Air Canada Centre<br>18,847 | 12âÂÂ9 |- style="background:#cfc;" | 22 | December 14 | Detroit | | Joe Johnson (28) | Evans & Wallace (10) | Deron Williams (6) | Barclays Center<br>15,797 | 13âÂÂ9 |- style="background:#fcc;" | 23 | December 15 | @ Chicago | | Deron Williams (24) | Brook Lopez (10) | Johnson & Williams (5) | United Center<br>21,866 | 13âÂÂ10 |- style="background:#fcc;" | 24 | December 18 | Utah | | Joe Johnson (21) | Kris Humphries (11) | Deron Williams (5) | Barclays Center<br>15,835 | 13âÂÂ11 |- style="background:#fcc;" | 25 | December 19 | @ New York | | Joe Johnson (17) | Brook Lopez (10) | Deron Williams (10) | Madison Square Garden<br>19,033 | 13âÂÂ12 |- style="background:#cfc;" | 26 | December 23 | Philadelphia | | Joe Johnson (22) | Gerald Wallace (9) | Gerald Wallace (6) | Barclays Center<br>17,732 | 14âÂÂ12 |- style="background:#fcc;" | 27 | December 25 | Boston | | Lopez & Wallace (15) | Brook Lopez (8) | Deron Williams (6) | Barclays Center<br>17,732 | 14âÂÂ13 |- style="background:#fcc;" | 28 | December 26 | @ Milwaukee | | Brook Lopez (21) | Gerald Wallace (12) | Gerald Wallace (8) | Bradley Center<br>13,102 | 14âÂÂ14 |- style="background:#cfc;" | 29 | December 28 | Charlotte | | Brook Lopez (26) | Reggie Evans(13) | Gerald Wallace (6) | Barclays Center<br>17,732 | 15âÂÂ14 |- style="background:#cfc;" | 30 | December 29 | Cleveland | | Brook Lopez (35) | Brook Lopez (11) | Deron Williams (7) | Barclays Center<br>17,732 | 16âÂÂ14 |- style="background:#fcc;" | 31 | December 31 | @ San Antonio | | MarShon Brooks (16) | Reggie Evans(9) | Five players (2) | AT&T Center<br>18,581 | 16âÂÂ15
|- style="background:#cfc;" | 32 | January 2 | @ Oklahoma City | | Joe Johnson (33) | Kris Humphries (7) | Deron Williams (13) | Chesapeake Energy Arena<br>18,203 | 17âÂÂ15 |- style="background:#cfc;" | 33 | January 4 | @ Washington | | Brook Lopez (27) | Brook Lopez (13) | Deron Williams (10) | Verizon Center<br>16,006 | 18âÂÂ15 |- style="background:#cfc;" | 34 | January 5 | Sacramento | | Brook Lopez (18) | Reggie Evans(12) | Deron Williams (7) | Barclays Center<br>17,732 | 19âÂÂ15 |- style="background:#cfc;" | 35 | January 8 | @ Philadelphia | | Deron Williams (22) | Reggie Evans(23) | Three players (5) | Wells Fargo Center<br>16,167 | 20âÂÂ15 |- style="background:#cfc;" | 36 | January 11 | Phoenix | | Joe Johnson (19) | Reggie Evans (15) | Deron Williams (6) | Barclays Center<br>16,272 | 21âÂÂ15 |- style="background:#cfc;" | 37 | January 13 | Indiana | | Deron Williams (22) | Humphries & Lopez (9) | Deron Williams (9) | Barclays Center<br>16,499 | 22âÂÂ15 |- style="background:#cfc;" | 38 | January 15 | Toronto | | Brook Lopez (22) | Brook Lopez (9) | Deron Williams (7) | Barclays Center<br>16,236 | 23âÂÂ15 |- style="background:#fcc;" | 39 | January 16 | @ Atlanta | | Brook Lopez (22) | Brook Lopez (9) | Deron Williams (9) | Philips Arena<br>15,029 | 23âÂÂ16 |- style="background:#cfc;" | 40 | January 18 | Atlanta | | Deron Williams (24) | Reggie Evans (20) | Deron Williams (7) | Barclays Center<br>17,732 | 24âÂÂ16 |- style="background:#cfc;" | 41 | January 21 | @ New York | | Joe Johnson (25) | Kris Humphries (13) | Deron Williams (12) | Madison Square Garden<br>19,033 | 25âÂÂ16 |- style="background:#cfc;" | 42 | January 23 | @ Minnesota | | Brook Lopez (22) | Kris Humphries (8) | Deron Williams (8) | Target Center<br>15,785 | 26âÂÂ16 |- style="background:#fcc;" | 43 | January 25 | @ Memphis | | Brook Lopez (18) | Reggie Evans (10) | Deron Williams (6) | FedEx Forum<br>16,911 | 26âÂÂ17 |- style="background:#fcc;" | 44 | January 26 | @ Houston | | Deron Williams (27) | Reggie Evans (8) | Deron Williams (11) | Toyota Center<br>18,236 | 26âÂÂ18 |- style="background:#cfc;" | 45 | January 28 | Orlando | | Deron Williams (20) | Reggie Evans (10) | Deron Williams (9) | Barclays Center<br>16,480 | 27âÂÂ18 |- style="background:#fcc;" | 46 | January 30 | Miami | | Brook Lopez (21) | Brook Lopez (7) | Joe Johnson (6) | Barclays Center<br>17,732 | 27âÂÂ19
|- style="background:#cfc;" | 47 | February 1 | Chicago | | Brook Lopez (20) | Gerald Wallace (13) | Deron Williams (6) | Barclays Center<br>17,732 | 28âÂÂ19 |- style="background:#fcc;" | 48 | February 5 | L. A. Lakers | | Brook Lopez (30) | Evans & Lopez (11) | Deron Williams (6) | Barclays Center<br>17,732 | 28âÂÂ20 |- style="background:#cfc;" | 49 | February 6 | @ Detroit | | Brook Lopez (17) | Reggie Evans (14) | Deron Williams (9) | The Palace of Auburn Hills<br>12,576 | 29âÂÂ20 |- style="background:#fcc;" | 50 | February 8 | @ Washington | | Deron Williams (20) | Reggie Evans (13) | Deron Williams (5) | Verizon Center<br>19,614 | 29âÂÂ21 |- style="background:#fcc;" | 51 | February 10 | San Antonio | | Joe Johnson (19) | Evans & Lopez (9) | Brook Lopez (4) | Barclays Center<br>17,014 | 29âÂÂ22 |- style="background:#cfc;" | 52 | February 11 | @ Indiana | | Brook Lopez (25) | Reggie Evans (22) | C. J. Watson (3) | Bankers Life Fieldhouse<br>11,672 | 30âÂÂ22 |- style="background:#cfc;" | 53 | February 13 | Denver | | Joe Johnson (26) | Gerald Wallace (9) | Joe Johnson (9) | Barclays Center<br>17,251 | 31âÂÂ22 |- align="center" |colspan="9" bgcolor="#bbcaff"|All-Star Break |- style="background:#cfc;" | 54 | February 19 | Milwaukee | | Joe Johnson (24) | Evans & Lopez (9) | Deron Williams (9) | Barclays Center<br>17,334 | 32âÂÂ22 |- style="background:#cfc;" | 55 | February 20 | @ Milwaukee | | Deron Williams (23) | Andray Blatche (12) | Deron Williams (8) | Bradley Center<br>14,563 | 33âÂÂ22 |- style="background:#fcc;" | 56 | February 22 | Houston | | Brook Lopez (27) | Reggie Evans (13) | Deron Williams (13) | Barclays Center<br>17,732 | 33âÂÂ23 |- style="background:#fcc;" | 57 | February 24 | Memphis | | Deron Williams (24) | Reggie Evans (14) | C. J. Watson (4) | Barclays Center<br>17,098 | 33âÂÂ24 |- style="background:#cfc;" | 58 | February 26 | @ New Orleans | | Deron Williams (33) | Brook Lopez (7) | Deron Williams (8) | New Orleans Arena<br>12,651 | 34âÂÂ24
|- style="background:#fcc;" | 59 | March 1 | Dallas | | Deron Williams (24) | Reggie Evans (11) | Joe Johnson (6) | Barclays Center<br>17,732 | 34âÂÂ25 |- style="background:#fcc;" | 60 | March 2 | @ Chicago | | Brook Lopez (22) | Reggie Evans (10) | Deron Williams (6) | United Center<br>22,414 | 34âÂÂ26 |- style="background:#cfc;" | 61 | March 6 | @ Charlotte | | Joe Johnson (22) | Reggie Evans (16) | Deron Williams (8) | Time Warner Cable Arena<br>13,382 | 35âÂÂ26 |- style="background:#cfc;" | 62 | March 8 | Washington | | Deron Williams (42) | Reggie Evans (24) | Gerald Wallace (5) | Barclays Center<br>17,732 | 36âÂÂ26 |- style="background:#cfc;" | 63 | March 9 | @ Atlanta | | Brook Lopez (18) | Reggie Evans (9) | Deron Williams (6) | Philips Arena<br>17,282 | 37âÂÂ26 |- style="background:#fcc;" | 64 | March 11 | @ Philadelphia | | Deron Williams (27) | Reggie Evans (11) | Deron Williams (13) | Wells Fargo Center<br>16,789 | 37âÂÂ27 |- style="background:#cfc;" | 65 | March 12 | New Orleans | | Brook Lopez (26) | Reggie Evans (13) | Deron Williams (13) | Barclays Center<br>17,732 | 38âÂÂ27 |- style="background:#fcc;" | 66 | March 17 | Atlanta | | Joe Johnson (18) | Reggie Evans (22) | Deron Williams (8) | Barclays Center<br>17,732 | 38âÂÂ28 |- style="background:#cfc;" | 67 | March 18 | @ Detroit | | Deron Williams (31) | Reggie Evans (11) | Deron Williams (5) | The Palace of Auburn Hills<br>16,072 | 39âÂÂ28 |- style="background:#cfc;" | 68 | March 20 | @ Dallas | | Brook Lopez (38) | Reggie Evans (22) | Deron Williams (6) | American Airlines Center<br>19,962 | 40âÂÂ28 |- style="background:#fcc;" | 69 | March 23 | @ L. A. Clippers | | Brook Lopez (18) | Reggie Evans (16) | Deron Williams (9) | Staples Center<br>19,506 | 40âÂÂ29 |- style="background:#cfc;" | 70 | March 24 | @ Phoenix | | Brook Lopez (21) | Reggie Evans (10) | Deron Williams (11) | US Airways Center<br>14,800 | 41âÂÂ29 |- style="background:#cfc;" | 71 | March 27 | @ Portland | | Brook Lopez (28) | Reggie Evans (26) | Deron Williams (10) | Rose Garden<br>20,127 | 42âÂÂ29 |- style="background:#fcc;" | 72 | March 29 | @ Denver | | Deron Williams (19) | Reggie Evans (16) | Marshon Brooks (5) | Pepsi Center<br>19,155 | 42âÂÂ30 |- style="background:#fcc;" | 73 | March 30 | @ Utah | | Brook Lopez (27) | Reggie Evans (16) | Deron Williams (11) | EnergySolutions Arena<br>18,008 | 42âÂÂ31
|- style="background:#cfc;" | 74 | April 3 | @ Cleveland | | Marshon Brooks (27) | Reggie Evans (18) | Deron Williams (8) | Quicken Loans Arena<br>14,863 | 43âÂÂ31 |- style="background:#fcc;" | 75 | April 4 | Chicago | | Deron Williams (30) | Reggie Evans (13) | Deron Williams (10) | Barclays Center<br>17,732 | 43âÂÂ32 |- style="background:#cfc;" | 76 | April 6 | Charlotte | | Deron Williams (32) | Reggie Evans (20) | Deron Williams (6) | Barclays Center<br>17,444 | 44âÂÂ32 |- style="background:#cfc;" | 77 | April 9 | Philadelphia | | Brook Lopez (29) | Reggie Evans (24) | Deron Williams (4) | Barclays Center<br>17,192 | 45âÂÂ32 |- style="background:#cfc;" | 78 | April 10 | @ Boston | | Deron Williams (29) | Reggie Evans (14) | Deron Williams (12) | TD Garden<br>18,624 | 46âÂÂ32 |- style="background:#cfc;" | 79 | April 12 | @ Indiana | | Deron Williams (33) | Reggie Evans (12) | Deron Williams (14) | Bankers Life Fieldhouse<br>18,165 | 47âÂÂ32 |- style="background:#fcc;" | 80 | April 14 | @ Toronto | | Deron Williams (30) | Reggie Evans (16) | Deron Williams (7) | Air Canada Centre<br>17,617 | 47âÂÂ33 |- style="background:#cfc;" | 81 | April 15 | Washington | | Blatche & Humphries (20) | Andray Blatche (12) | Tyshawn Taylor (3) | Barclays Center<br>16,774 | 48âÂÂ33 |- style="background:#cfc;" | 82 | April 17 | Detroit | | Brook Lopez (20) | Reggie Evans (11) | Deron Williams (6) | Barclays Center<br>16,868 | 49âÂÂ33
|- style="background:#cfc;" | 1 | April 20 | Chicago | | Deron Williams (22) | Reggie Evans (13) | Deron Williams (7) | Barclays Center<br>17,732 | 1âÂÂ0 |- style="background:#fcc;" | 2 | April 22 | Chicago | | Brook Lopez (21) | Reggie Evans (8) | Deron Williams (10) | Barclays Center<br>17,732 | 1âÂÂ1 |- style="background:#fcc;" | 3 | April 25 | @ Chicago | | Brook Lopez (22) | Reggie Evans (12) | Deron Williams (4) | United Center<br>21,672 | 1âÂÂ2 |- style="background:#fcc;" | 4 | April 27 | @ Chicago | | Deron Williams (32) | Reggie Evans (13) | Deron Williams (10) | United Center<br>21,758 | 1âÂÂ3 |- style="background:#cfc;" | 5 | April 29 | Chicago | | | Brook Lopez (28) | Reggie Evans (12) | Deron Williams (10) | Barclays Center<br>17,732 | 2âÂÂ3 |- style="background:#cfc;" | 6 | May 2 | @ Chicago | | | Three players (17) | Reggie Evans (15) | Deron Williams (11) | United Center<br>21,810 | 3âÂÂ3 |- style="background:#fcc;" | 7 | May 4 | Chicago | | | Deron Williams (24) | Reggie Evans (13) | Deron Williams (7) | Barclays Center<br>17,732 | 3âÂÂ4
|- |Brook Lopez |74 |74 |30.4 |.521 |.000 |.758 |6.9 |0.9 |0.4 |2.1 |19.4 |- |Deron Williams |78 |78 |36.4 |.440 |.378 |.859 |3.0 |7.7 |1.0 |0.4 |18.9 |- |Joe Johnson |72 |72 |36.7 |.423 |.375 |.820 |3.0 |3.5 |0.7 |0.2 |16.3 |- |Andray Blatche |82 |8 |19.0 |.512 |.136 |.685 |5.1 |1.0 |1.0 |0.7 |10.3 |- |Gerald Wallace |69 |68 |30.1 |.397 |.282 |.637 |4.6 |2.6 |1.4 |0.7 |7.7 |- |C.J. Watson |80 |8 |19.0 |.418 |.411 |.780 |1.8 |2.0 |0.8 |0.2 |6.8 |- |Kris Humphries |65 |21 |18.3 |.448 |.000 |.789 |5.6 |0.5 |0.2 |0.5 |5.8 |- |MarShon Brooks |73 |2 |12.5 |.463 |.273 |.734 |1.4 |1.0 |0.5 |0.2 |5.4 |- |Jerry Stackhouse |37 |0 |14.7 |.384 |.337 |.870 |0.9 |0.9 |0.2 |0.1 |4.9 |- |Reggie Evans |80 |56 |24.6 |.479 | |.509 |11.1 |0.5 |0.9 |0.2 |4.5 |- |Keith Bogans |74 |23 |19.0 |.380 |.343 |.647 |1.6 |1.0 |0.4 |0.1 |4.2 |- |Mirza Teletovic |53 |0 |9.4 |.384 |.343 |.818 |1.8 |0.4 |0.2 |0.2 |3.5 |- |Tyshawn Taylor |38 |0 |5.8 |.368 |.462 |.556 |0.5 |0.6 |0.3 |0.0 |2.2 |- |Tornike Shengelia |19 |0 |4.9 |.435 |.500 |.563 |1.2 |0.2 |0.2 |0.1 |1.6 |- |Josh Childress |14 |0 |7.1 |.286 |.333 |.500 |1.1 |0.4 |0.1 |0.1 |1.0 |- |Kris Joseph |4 |0 |7.5 |.000 |.000 |.500 |0.5 |0.0 |0.8 |0.0 |0.5 |- |Damion James |2 |0 |0.0 | | | |0.5 |0.0 |0.0 |0.0 |0.0
|- |Brook Lopez |7 |7 |37.6 |.472 |1.000 |.886 |7.4 |1.4 |0.9 |3.0 |22.3 |- |Deron Williams |7 |7 |41.7 |.425 |.395 |.822 |3.1 |8.4 |1.0 |0.6 |20.6 |- |Joe Johnson |7 |7 |38.7 |.417 |.256 |.889 |3.1 |2.7 |1.1 |0.0 |14.9 |- |Gerald Wallace |7 |7 |34.7 |.463 |.379 |.550 |4.0 |2.4 |1.1 |0.7 |12.0 |- |Andray Blatche |7 |0 |19.7 |.500 | |.824 |4.9 |1.3 |0.3 |0.4 |10.3 |- |C.J. Watson |7 |0 |23.0 |.436 |.267 |.667 |2.4 |1.9 |0.7 |0.1 |8.6 |- |Reggie Evans |7 |7 |29.9 |.478 | |.556 |12.3 |0.9 |1.0 |0.3 |4.6 |- |Kris Humphries |7 |0 |11.9 |.452 | |.429 |3.3 |0.1 |0.1 |0.4 |4.4 |- |Jerry Stackhouse |4 |0 |7.0 |.100 |.000 |.750 |1.0 |0.0 |0.0 |0.0 |1.3 |- |MarShon Brooks |7 |0 |5.7 |.375 |.000 |1.000 |0.7 |0.4 |0.0 |0.0 |1.1 |- |Keith Bogans |2 |0 |11.5 |.000 |.000 | |1.0 |1.0 |0.0 |0.0 |0.0 |- |Tyshawn Taylor |2 |0 |1.0 |.000 | | |0.0 |0.0 |0.0 |0.0 |0.0 |- |Mirza Teletovic |1 |0 |1.0 | | | |0.0 |0.0 |0.0 |0.0 |0.0
Player statistics citation: