The 2010 WNBA season was the 14th season of the Women's National Basketball Association. The regular season began with a televised (ESPN2) meeting between the defending champion Phoenix Mercury and the Los Angeles Sparks in Phoenix, Arizona on May 15. The Connecticut Sun hosted the 10th Annual All-Star Game which was broadcast live on ESPN on July 10. This year, it was a contest between Geno Auriemma's USA Basketball team and a single team of WNBA All-Stars. The Finals was a series between the Seattle Storm and the Atlanta Dream which Seattle won 3âÂÂ0.
On December 14, 2009, the Sacramento Monarchs dispersal draft was held. This dispersal draft reassigned players from the Sacramento Monarchs who folded in November 2009, prior to the start of the 2010 WNBA season. The remaining twelve active teams in the WNBA each selected one player from the 2009 Monarchs roster in the one-round draft. Teams drafted in inverse order of their 2009 regular season finish. Three former Monarchs players, Kara Lawson, Hamchetou Maiga-Ba, and Ticha Penicheiro were unrestricted free agents and therefore not eligible for the draft. Teams selected based inversely on their 2009 regular season records. Four of the twelve teams making selections waived their picks.
The top four picks were:
The WNBA Draft lottery was held on November 5, 2009. The lottery teams were the Sacramento Monarchs, Minnesota Lynx (from N.Y.), Minnesota Lynx, Connecticut Sun and Chicago Sky. The top pick was awarded to Minnesota. Since Sacramento folded after the lottery, all the teams following Sacramento in the draft simply moved up a pick. Minnesota subsequently traded the first overall pick to Connecticut.
The 2010 WNBA Draft was held on April 8, 2010, in Secaucus, New Jersey. Coverage of the first round was shown on ESPN2 (HD). Second and third round coverage was shown on ESPNU and NBA TV.
The top picks were:
The 2010 WNBA All-Star Game was hosted by the Connecticut Sun on July 10 at Mohegan Sun Arena. Coverage of the game began at 3:30pm on ESPN. This marks the third time the Sun have hosted the annual event. Unlike in previous years, this game was a contest between Geno Auriemma's USA basketball team and a team of WNBA all-stars.
The following shows the leaders for each statistic during the 2010 regular season.
|- | rowspan=2|Thu April 8 || 3:00 ||colspan=3| 2010 WNBA Draft: first round ||colspan=5| ESPN2 || Secaucus, New Jersey |- | 4:00 ||colspan=3| 2010 WNBA Draft: later rounds ||colspan=5| ESPNU, NBA TV || Secaucus, New Jersey |- | rowspan=1|Fri April 30 || 1:00 || Chicago || @ || Minnesota || || 87âÂÂ78<BR>CHI || Wright, Young (18) || Marginean (9) || Whitcomb (5) || Concordia University <br> 633 |- | rowspan=1|Sat May 1 || 10:00 || China || @ || Los Angeles || || 78âÂÂ58<BR>LA || Junaid (15) || Mohammed (12) || Penicheiro (7) || Viejas Arena <br> 3,874 |- | rowspan=1|Sun May 2 || 4:00 || Phoenix || @ || Seattle || || 77âÂÂ58<BR>SEA || Williams (19) || Paris (9) || Lacey (5) || KeyArena <br> 4,912 |- | rowspan=2|Tue May 4 || 11:00am || Atlanta || @ || Connecticut || || 86âÂÂ79<BR>CON || Charles (21) || Charles (9) || Price (5) || Mohegan Sun Arena <br> 3,779 |- | 8:00 || China || @ || San Antonio || || 91âÂÂ57<BR>SA || N/A || N/A || N/A || Incarnate Word <br> N/A |- | rowspan=1|Wed May 5 || 11:30am || New York || @ || Washington || || 65âÂÂ60<BR>WAS || Coleman (15) || McWilliams-Franklin (11) || Mitchell (4) || Verizon Center <br> 7,152 |- | rowspan=1|Thu May 6 || 12:30 || Minnesota || @ || Chicago || || 74âÂÂ65<BR>CHI || Kraayeveld (20) || 4 players (6) || Whalen (10) || Allstate Arena <br> N/A |- | rowspan=2|Fri May 7 || 12:00 || Chicago || @ || Indiana || || 69âÂÂ63<BR>IND || Murphy (20) || Owino (11) || Battle (4) || Conseco Fieldhouse <br> 7,291 |- | 7:30 || Poland || @ || Connecticut || || 89âÂÂ46<BR>CON || Charles, Kotsopoulos (15) || Charles (9) || Montgomery (5) || Mohegan Sun Arena <br> 5,059 |- | rowspan=2|Sat May 8 || 3:30 || San Antonio || @ || Los Angeles || || 86âÂÂ77<BR>SA || Snell (17) || Clark (7) || Bobbitt, Darling, Quinn (4) || Walter Pyramid <br> 1,521 |- | 10:00 || China || @ || Phoenix || || 106âÂÂ78<BR>PHO || Johnson (21) || Bonner, Liwei (7) || Zengyu (8) || US Airways Center <br> 2,393 |- | rowspan=2|Sun May 9 || 2:00 || Washington || @ || Atlanta || || 77âÂÂ58<BR>WAS || Currie (16) || Atkinson, Langhorne (8) || 4 players (3) || Eblen Center <br> 2,219 |- | 2:00 || Seattle || @ || Tulsa || || 90âÂÂ80<BR>TUL || Jackson (15) || Black (8) || Lacy, Pierson, Wright (4) || BOK Center <br> N/A |- | rowspan=1|Mon May 10 || 12:30 || Indiana || @ || Chicago || || 84âÂÂ71<BR>CHI || Murphy (15) || Davenport (8) || Canty (6) || Allstate Arena <br> N/A |- | rowspan=1|Tue May 11 || 10:30am || Connecticut || @ || New York || || 89âÂÂ84 (3OT)<BR>NY || Charles (22) || Charles, Walker (13) || Pondexter (8) || Madison Square Garden <br> 19,763
|- ! style="background:#094480; color:white" | 2010 WNBA regular season |-
|- | rowspan=5|Sat 15 || 2:00 || Los Angeles || @ || Phoenix || ESPN2 || 78âÂÂ77<BR>PHO || Parker (24) || Parker (12) || Riley (4) || US Airways Center <br> 14,772 |- | 3:30 || Chicago || @ || Connecticut || CN100 || 74âÂÂ61<BR>CON || Jekabsone-Zogota (18) || Charles, Griffin (10) || Christon (4) || Mohegan Sun Arena <br> 8,072 |- | 7:00 || Washington || @ || Indiana || || 72âÂÂ65<BR>WAS || Currie (21) || Langhorne (8) || January (5) || Conseco Fieldhouse <br> 9,752 |- | 8:00 || Atlanta || @ || San Antonio || FSSW || 75âÂÂ70<BR>ATL || Castro Marques (23) || de Souza (15) || Lehning (6) || AT&T Center <br> 9,409 |- | 8:00 || Minnesota || @ || Tulsa || NBA TV<BR>CST || 80âÂÂ74<BR>MIN || Houston (21) || Black (10) || Whalen (6) || BOK Center <br> 7,806 |- | rowspan=4|Sun 16 || 4:00 || Chicago || @ || New York || NBA TV<BR>CN100<BR>MSG || 85âÂÂ82<BR>NY || Fowles (23) || Perkins (7) || Mitchell (9) || Madison Square Garden <br> 12,088 |- | 7:00 || Washington || @ || Minnesota || FSNN || 87âÂÂ76<BR>WAS || Currie (27) || Langhorne, Melvin (9) || Whalen (7) || Target Center <br> 9,985 |- | 7:00 || Indiana || @ || Atlanta || SSO || 66âÂÂ62<BR>ATL || Catchings (18) || de Souza (11) || Douglas, Miller (6) || Philips Arena <br> 7,337 |- | 9:00 || Los Angeles || @ || Seattle || KONG || 81âÂÂ67<BR>SEA || Jackson (23) || Parker (11) || Penicheiro (6) || KeyArena <br> 9,686 |- | rowspan=1|Wed 19 || 10:00 || Minnesota || @ || Seattle || KING || 79âÂÂ76<BR>SEA || Cash (24) || Anosike (10) || Bird (10) || KeyArena <br> 6,687 |- | rowspan=1|Thu 20 || 12:30 || San Antonio || @ || Tulsa || NBA TV<BR>FSSW<BR>FSOK || 83âÂÂ74<BR>SA || Young (24) || Snow (15) || Hammon (7) || BOK Center <br> 4,636 |- | rowspan=2|Fri 21 || 7:00 || New York || @ || Washington || || 77âÂÂ61<BR>WAS || Harding (21) || Langhorne (11) || Pondexter (8) || Verizon Center <br> 10,158 |- | 7:00 || Connecticut || @ || Atlanta || NBA TV<BR>CSN-NE<BR>FSSO || 97âÂÂ82<BR>ATL || McCoughtry (32) || Lyttle (17) || Lehning (10) || Philips Arena <br> 4,092 |- | rowspan=3|Sat 22 || 8:00 || Los Angeles || @ || San Antonio || NBA TV<BR>FSSW || 88âÂÂ81<BR>SA || Milton-Jones (20) || Snow (12) || Milton-Jones (6) || AT&T Center <br> 7,862 |- | 8:00 || Indiana || @ || Chicago || CN100 || 92âÂÂ86 (OT)<BR>IND || Catchings (28) || Fowles (12) || Douglas, Murphy (6) || Allstate Arena <br> 6,477 |- | 10:00 || Seattle || @ || Phoenix || || 95âÂÂ89 (OT)<BR>SEA || Jackson (25) || Bonner (12) || Bird (8) || US Airways Center <br> 10,144 |- | rowspan=4|Sun 23 || 3:00 || Washington || @ || Connecticut || || 80âÂÂ65<BR>CON || Langhorne (16) || Charles (8) || Harding (5) || Mohegan Sun Arena <br> 7,614 |- | 4:00 || Atlanta || @ || New York || || 86âÂÂ77<BR>ATL || McCoughtry, Pondexter (21) || Bales, de Souza (10) || McCoughtry (6) || Madison Square Garden <br> 9,548 |- | 6:00 || Chicago || @ || Indiana || CN100<BR>FSI || 69âÂÂ61<BR>IND || Murphy (16) || Fowles, Murphy (9) || Douglas (4) || Conseco Fieldhouse <br> 7,665 |- | 7:00 || Tulsa || @ || Minnesota || || 94âÂÂ82<BR>TUL || Houston (23) || Black (17) || Lacy (7) || Target Center <br> 6,822 |- | rowspan=2|Tue 25 || 7:00 || Phoenix || @ || Tulsa || ESPN2 || 110âÂÂ96<BR>PHO || Taurasi (35) || Dupree (14) || Lacy, Taylor (7) || BOK Center <br> 4,100 |- | 10:00 || Washington || @ || Seattle || || 82âÂÂ76<BR>SEA || Currie (24) || Jackson (7) || Bird (7) || KeyArena <br> 6,612 |- | rowspan=2|Thu 27 || 7:30 || Minnesota || @ || Connecticut || || 105âÂÂ79<BR>CON || Montgomery (23) || Charles (10) || Lawson, Montgomery (6) || Mohegan Sun Arena <br> 6,401 |- | 8:00 || Seattle || @ || Chicago || CN100 || 84âÂÂ75<BR>CHI || Fowles (19) || Jackson (11) || Bird, Canty (4) || Allstate Arena <br> 2,923 |- | rowspan=3|Fri 28 || 8:00 || New York || @ || San Antonio || || 77âÂÂ71<BR>NY || Pondexter (21) || McCarville, Powell (7) || Hammon (8) || AT&T Center <br> 5,293 |- | 10:00 || Atlanta || @ || Phoenix || || 96âÂÂ93<BR>ATL || Taurasi (30) || Lyttle (17) || Taylor (7) || US Airways Center <br> 7,986 |- | 10:30 || Washington || @ || Los Angeles || PRIME || 81âÂÂ75<BR>LA || Parker (30) || Langhorne, Parker (10) || Harding (8) || Staples Center <br> 13,154 |- | rowspan=2|Sat 29 || 8:00 || Chicago || @ || Minnesota || CN100 || 73âÂÂ58<BR>CHI || Fowles (18) || Brunson (9) || Canty, Prince (4) || Target Center <br> 6,129 |- | 8:00 || Indiana || @ || Tulsa || NBA TV<BR>FSOK || 79âÂÂ74<BR>TUL || Holt (16) || Black (11) || Catchings (7) || BOK Center <br> 4,005 |- | rowspan=3|Sun 30 || 3:00 || Seattle || @ || San Antonio || || 84âÂÂ56<BR>SEA || Jackson (27) || Cash (8) || Bird (6) || AT&T Center <br> 4,924 |- | 4:00 || Connecticut || @ || Washington || || 69âÂÂ65<BR>WAS || Currie (18) || Langhorne (16) || Harding (9) || Verizon Center <br> 8,602 |- | 8:00 || Atlanta || @ || Los Angeles || || 101âÂÂ82<BR>ATL || Parker (33) || Lyttle (13) || Penicheiro (6) || Staples Center <br> 8,404
|- | rowspan=2|Tue 1 || 7:30 || Phoenix || @ || Minnesota || ESPN2 || 92âÂÂ82<BR>MIN || Wright (32) || Brunson (15) || Anosike, Johnson, Whalen (5) || Target Center <br> 6,854 |- | 9:30 || Atlanta || @ || Seattle || ESPN2 || 90âÂÂ72<BR>SEA || Jackson (32) || Jackson (10) || Bird (6) || KeyArena <br> 7,586 |- | rowspan=1|Thu 3 || 7:00 || San Antonio || @ || Indiana || FSSW<BR>FSI || 79âÂÂ57<BR>IND || Douglas (22) || Catchings (7) || Lawson-Wade (4) || Conseco Fieldhouse <br> 7,574 |- | rowspan=4|Fri 4 || 7:00 || Chicago || @ || Atlanta || CN100<BR>FSSO || 80âÂÂ70<BR>CHI || Fowles (19) || Fowles (9) || Christon (8) || Philips Arena <br> 2,515 |- | 7:30 || New York || @ || Connecticut || || 75âÂÂ68<BR>CON || White (18) || Charles (15) || Lawson (6) || Mohegan Sun Arena <br> 6,493 |- | 8:00 || Minnesota || @ || Tulsa || FSOK || 92âÂÂ79<BR>TUL || Brunson (23) || Black, Brunson (11) || Lacy (6) || BOK Center <br> 4,521 |- | 10:00 || Los Angeles || @ || Phoenix || || 90âÂÂ89<BR>PHO || Parker (26) || Parker (12) || Penicheiro (10) || US Airways Center <br> 6,485 |- | rowspan=4|Sat 5 || 7:00 || Atlanta || @ || Washington || || 86âÂÂ79 (OT)<BR>ATL || de Souza, Langhorne, McCoughtry (23) || Lyttle (17) || Castro Marques, K. Miller (6) || Verizon Center <br> 8,986 |- | 7:00 || New York || @ || Indiana || || 78âÂÂ73<BR>IND || Pondexter (21) || Sutton-Brown (8) || Catchings (9) || Conseco Fieldhouse <br> 8,090 |- | 8:00 || Tulsa || @ || Chicago || CN100 || 95âÂÂ70<BR>CHI || Fowles (32) || Fowles (13) || Lacy (7) || Allstate Arena <br> 4,549 |- | 11:00 || Seattle || @ || Los Angeles || NBA TV<BR>FSW || 79âÂÂ75<BR>SEA || Parker (24) || Jackson (9) || Bird (6) || Home Depot Center <br> 6,026 |- | rowspan=3|Sun 6 || 1:00 || San Antonio || @ || Connecticut || || 81âÂÂ68<BR>CON || Young (21) || Charles (11) || Lawson-Wade (9) || Mohegan Sun Arena <br> 6,292 |- | 7:00 || Indiana || @ || Minnesota || FSNN || 89âÂÂ51<BR>IND || Catchings (27) || Brunson (12) || Anosike, Wiggins (3) || Target Center <br> 6,444 |- | 9:00 || Phoenix || @ || Seattle || KONG || 97âÂÂ74<BR>SEA || Cash, Jackson, Little (16) || T. Smith (8) || Bird (11) || KeyArena <br> 7,827 |- | rowspan=2|Tue 8 || 8:00 || New York || @ || Chicago || CN100 || 85âÂÂ70<BR>NYL || Pondexter (31) || McWilliams-Franklin (9) || 7 players (3) || Allstate Arena <br> 2,408 |- | 10:30 || Phoenix || @ || Los Angeles || PRIME || 92âÂÂ91<BR>LAS || Parker (22) || Parker (12) || Johnson, Taylor, Quinn (7) || Staples Center <br> 7,993 |- | rowspan=1|Thu 10 || 10:00 || Minnesota || @ || Phoenix || FSA || 99âÂÂ88<BR>PHO || Taurasi (31) || Brunson (12) || Johnson (10) || US Airways Center <br> 5,504 |- | rowspan=5|Fri 11 || 7:30 || Atlanta || @ || New York || || 91âÂÂ79<BR>NYL || Pondexter (25) || Lyttle (14) || Pondexter (7) || Madison Square Garden <br> 8,332 |- | 7:30 || Indiana || @ || Connecticut || CSN-NE || 86âÂÂ77<BR>CON || Montgomery (29) || Charles (12) || Douglas, Jekabsone-Zogota (5) || Mohegan Sun Arena <br> 7,603 |- | 8:00 || Tulsa || @ || San Antonio || || 87âÂÂ75<BR>SAN || Holdsclaw (19) || Holdsclaw (11) || Lawson-Wade (9) || AT&T Center <br> 7,076 |- | 8:30 || Washington || @ || Chicago || CN100 || 95âÂÂ78<BR>WAS || Harding (25) || Currie, Langhorne (8) || Currie, Harding (5) || Allstate Arena <br> 3,107 |- | 10:00 || Los Angeles || @ || Seattle || KONG || 82âÂÂ60<BR>SEA || Jackson (17) || Jackson (9) || Bird (5) || KeyArena <br> 7,286 |- | rowspan=2|Sat 12 || 7:00 || New York || @ || Washington || CSN-MA || 82âÂÂ65<BR>WAS || Pondexter, Currie (20) || Langhorne (9) || Currie (4) || Verizon Center <br> 8,492 |- | 10:00 || Tulsa || @ || Phoenix || || 116âÂÂ84<BR>PHX || Dupree, Taurasi (18) || Hornbuckle (8) || Taylor (8) || US Airways Center <br> 6,580 |- | rowspan=3|Sun 13 || 3:00 || San Antonio || @ || Atlanta || NBA TV<BR>SSO || 90âÂÂ83<BR>ATL || Lyttle, Young (24) || Lyttle (12) || Lehning (8) || Philips Arena <br> 6,050 |- | 3:00 || Minnesota || @ || Los Angeles || || 88âÂÂ84<BR>LAS || Milton-Jones (22) || Brunson (15) || Whalen (7) || Staples Center <br> 7,005 |- | 6:00 || Connecticut || @ || Indiana || || 77âÂÂ67<BR>IND || Douglas (20) || Catchings (13) || Douglas, Jekabsone-Zogota (3) || Conseco Fieldhouse <br> 7,302 |- | rowspan=1|Tue 15 || 8:00 || Atlanta || @ || Chicago || CN100 || 93âÂÂ86<BR>ATL || Castro Marques (31) || de Souza (13) || Lehning (9) || Allstate Arena <br> 3,292 |- | rowspan=1|Thu 17 || 7:00 || Seattle || @ || Indiana || FSI || 72âÂÂ65<BR>IND || Jackson (17) || Jackson (9) || Cash, Douglas (4) || Conseco Fieldhouse <br> 7,520 |- | rowspan=4|Fri 18 || 7:30 || Seattle || @ || New York || || 92âÂÂ84<BR>SEA || Pondexter (24) || Jackson (12) || Bird (10) || Madison Square Garden <br> 8,883 |- | 8:00 || Tulsa || @ || Minnesota || || 78âÂÂ67<BR>MIN || Augustus (27) || Anosike (9) || Whalen (12) || Target Center <br> 6,953 |- | 10:00 || San Antonio || @ || Phoenix || || 108âÂÂ105<BR>SAN || Taurasi (39) || Dupree (11) || Hammon (10) || US Airways Center <br> 6,147 |- | 10:30 || Connecticut || @ || Los Angeles || || 78âÂÂ75<BR>CON || Charles (26) || Charles (19) || Penicheiro (8) || Staples Center <br> 8,852 |- | rowspan=3|Sat 19 || 7:00 || Chicago || @ || Washington || NBA TV<BR>CN100<BR>CSN-MA || 65âÂÂ61 (OT)<BR>WAS || Fowles, Smith (17) || Langhorne (10) || Sanford (6) || Verizon Center <br> 9,034 |- | 7:00 || Atlanta || @ || Indiana || || 94âÂÂ91<BR>IND || McCoughtry,<br>Marques (21) || Lyttle (20) || Catchings (6) || Conseco Fieldhouse <br> 8,187 |- | 8:00 || Minnesota || @ || Tulsa || CST || 92âÂÂ78<BR>MIN || Wiggins (19) || Brunson (11) || Whalen (6) || BOK Center <br> 5,013 |- | rowspan=2|Sun 20 || 6:00 || Connecticut || @ || Phoenix || NBA TV<BR>FSA || 96âÂÂ94<BR>CON || Charles, <br>Taurasi (24) || Charles (12) || Lawson (5) || US Airways Center <br> 6,068 |- | 9:00 || San Antonio || @ || Seattle || NBA TV<BR>FSSW || 82âÂÂ61<BR>SEA || Cash (22) || Jackson (14) ||Wright (6) || KeyArena <br> 8,086 |- | rowspan=2|Tue 22 || 7:30 || Minnesota || @ || New York || || 75âÂÂ68<BR>MIN || Brunson (21) || Brunson (13) || Pondexter (5) || Madison Square Garden <br> 7,537 |- | 7:30 || Chicago || @ || Connecticut || CN100 || 86âÂÂ77<BR>CHI || Prince (19) || Charles (16) || Montgomery (6) || Mohegan Sun Arena <br> 6,981 |- | rowspan=1|Wed 23 || 12:00 || Tulsa || @ || Atlanta || NBA TV<BR>FSOK<BR>SSO || 96âÂÂ90<BR>ATL || McCoughtry (29) || Black,<br>Lyttle (12) || Marques (8) || Philips Arena <br> 9,598 |- | rowspan=1|Thu 24 || 7:00 || Los Angeles || @ || Washington || CSN-MA || 68âÂÂ53<BR>WAS || Langhorne (27) || Langhorne (14) || Penicheiro (4) || Verizon Center <br> 8,160 |- | rowspan=4|Fri 25 || 7:30 || Phoenix || @ || Connecticut || CSN-NE || 82âÂÂ79<BR>CON ||Taurasi (26) || Charles (23) || Taurasi,<br>Montgomery (6) || Mohegan Sun Arena <br> 9,518 |- | 8:00 || New York || @ || Tulsa || CST || 92âÂÂ78<BR>NY || Mitchell (20) || Franklin (11) || Powell,<br>Franklin (6) || BOK Center <br> 4,554 |- | 8:30 || Washington || @ || Chicago || CN100 || 79âÂÂ72<BR>CHI || Langhorne (25) || Langhorne (13) || Perkins (5) || Allstate Arena <br> 3,419 |- | 10:00 || Indiana || @ || Seattle || || 85âÂÂ81<BR>SEA || Douglas (29) || Jackson (7) || Wright (10) || KeyArena <br> 9,083 |- | rowspan=1|Sat 26 || 8:00 || Minnesota || @ || San Antonio || NBA TV<BR>FSSW || 80âÂÂ66<BR>SAN || Snow (23) || Brunson,<br>Snow (9) || Hammon (10) || AT&T Center <br> 10,184 |- | rowspan=5|Sun 27 || 3:00 || Los Angeles || @ || Atlanta || NBA TV<BR>SSO || 89âÂÂ81<BR>ATL || Marques (25) || Jones,<br>Lyttle (11) || Penicheiro (10) || Philips Arena <br> 7,855 |- | 4:00 || Connecticut || @ || New York || CSN-NE || 77âÂÂ68<br>NY || Pondexter (19) || Charles (16) || Montgomery,<br>Pondexter (5) || Madison Square Garden <br> 15,293 |- | 4:00 || Seattle || @ || Tulsa || CST || 83âÂÂ72<br>SEA || Jackson (24) || Little (9) || Wright (10) || BOK Center <br> 4,865 |- | 4:00 || Phoenix || @ || Washington || NBA TV<BR>CSN-MA || 95âÂÂ85<br>WAS || Langhorne (31) || Langhorne (10) || Smith (6) || Verizon Center <br> 7,547 |- | 6:00 || Indiana || @ || Chicago || CN100 || 70âÂÂ64<br>IND || Thorn (15) || Fowles (17) || Catchings,<br>Douglas (4) || Allstate Arena <br> 4,051 |- | rowspan=5|Tue 29 || 7:00 || Indiana || @ || Washington || ESPN2 || 68âÂÂ65<br>WAS || Smith (21) || Langhorne (10) || Douglas (5) || Verizon Center <br> 8,464 |- | 7:00 || Phoenix || @ || Atlanta || SSO || 94âÂÂ88<br>ATL || Taylor (31) || Bonner,<br>Leuchanka (9) || Johnson (12) || Philips Arena <br> 4,073 |- | 8:00 || Connecticut || @ || Tulsa || CST || 101âÂÂ89<br>CON || Robinson (19) || Charles (12) || Brown (7) || BOK Center <br> 3,649 |- | 10:00 || San Antonio || @ || Seattle || || 86âÂÂ72<br>SEA || Jackson (31) || Jackson (15) || Wright (12) || KeyArena <br> 7,823 |- | 10:30 || New York || @ || Los Angeles || NBA TV<BR>PRIME || 80âÂÂ68<br>NY || Quinn (24) || Powell,<br>McCarville (7) || Pondexter,<br>Mitchell (5) || Staples Center <br> 8,602
