my-server
← Wiki Redirected from 2009-10 New Orleans Hornets season

2009–10 New Orleans Hornets season

The 2009–10 New Orleans Hornets season was the team's eighth season of the franchise in the National Basketball Association (NBA).

Key dates

  • June 25 – The 2009 NBA draft took place in New York City.
  • July 8 – The free agency period started.
  • November 12 – After a 3–6 start, the Hornets become the first NBA team this season to fire its head coach, dismissing Byron Scott. General manager Jeff Bower is named new head coach. In addition, former head coach Tim Floyd was brought in as an assistant coach.
  • January 28 – Hornets point guard Chris Paul was selected as all-star reserve.

Draft picks

The Hornets entered the draft with one first-round selection. They have previously traded their second-round pick to the Toronto Raptors, who in turn traded it to the San Antonio Spurs.

Roster

Pre-season

Regular season

Standings

Game log

|- bgcolor="#ffcccc" | 1 | October 28 | @ San Antonio | | Chris Paul (26) | Emeka Okafor (10) | Chris Paul (9) | AT&T Center<br />18,581 | 0–1 |- bgcolor="#bbffbb" | 2 | October 30 | Sacramento | | Chris Paul (31) | Emeka Okafor (13) | Chris Paul (4) | New Orleans Arena<br />17,306 | 1–1

|- bgcolor="#ffcccc" | 3 | November 1 | @ Boston | | Peja Stojakovic (26) | Emeka Okafor (10) | Chris Paul (8) | TD Garden<br />18,624 | 1–2 |- bgcolor="#ffcccc" | 4 | November 2 | @ New York | | Chris Paul (32) | Emeka Okafor (10) | Chris Paul (13) | Madison Square Garden<br />19,763 | 1–3 |- bgcolor="#bbffbb" | 5 | November 4 | Dallas | | Chris Paul (39) | Emeka Okafor (13) | Chris Paul (7) | New Orleans Arena<br />13,566 | 2–3 |- bgcolor="#ffcccc" | 6 | November 6 | Toronto | | Chris Paul (21) | Emeka Okafor (8) | Chris Paul (18) | New Orleans Arena<br />15,010 | 2–4 |- bgcolor="#ffcccc" | 7 | November 8 | @ L. A. Lakers | | Chris Paul (15) | Emeka Okafor (14) | Chris Paul (9) | STAPLES Center<br />18,997 | 2–5 |- bgcolor="#bbffbb" | 8 | November 9 | @ L. A. Clippers | | Devin Brown (25) | David West (9) | Chris Paul (10) | STAPLES Center<br />14,760 | 3–5 |- bgcolor="#ffcccc" | 9 | November 11 | @ Phoenix | | Chris Paul (25) | Devin Brown (5) | Chris Paul (6) | US Airways Center<br />16,517 | 3–6 |- bgcolor="#ffcccc" | 10 | November 13 | Portland | | Marcus Thornton (20) | David West (10) | Chris Paul (8) | New Orleans Arena<br />14,742 | 3–7 |- bgcolor="#ffcccc" | 11 | November 14 | @ Atlanta | | Peja Stojakovic (25) | David West, Emeka Okafor (12) | Bobby Brown (7) | Philips Arena<br />18,572 | 3–8 |- bgcolor="#bbffbb" | 12 | November 17 | L. A. Clippers | | David West (24) | Emeka Okafor (14) | Darren Collison (6) | New Orleans Arena<br />13,116 | 4–8 |- bgcolor="#bbffbb" | 13 | November 19 | Phoenix | | Peja Stojakovic (25) | Peja Stojakovic (13) | Devin Brown, Darren Collison, David West (5) | New Orleans Arena<br />14,520 | 5–8 |- bgcolor="#bbffbb" | 14 | November 21 | Atlanta | | Darren Collison (22) | David West, Emeka Okafor (10) | Darren Collison (11) | New Orleans Arena<br />15,933 | 6–8 |- bgcolor="#ffcccc" | 15 | November 22 | @ Miami | | Marcus Thornton (24) | David West (9) | Bobby Brown (7) | AmericanAirlines Arena<br />16,500 | 6–9 |- bgcolor="#bbffbb" | 16 | November 25 | Milwaukee | | David West (27) | Emeka Okafor (13) | Darren Collison (8) | New Orleans Arena<br />14,315 | 7–9 |- bgcolor="#ffcccc" | 17 | November 29 | @ Sacramento | | David West (24) | Emeka Okafor (11) | Darren Collison (6) | Power Balance Pavilion<br />11,548 | 7–10

|- bgcolor="#ffcccc" | 18 | December 1 | @ L. A. Lakers | | Darren Collison (20) | Emeka Okafor (12) | Devin Brown (8) | STAPLES Center<br />18,997 | 7–11 |- bgcolor="#bbffbb" | 19 | December 4 | Minnesota | | Devin Brown (19) | Emeka Okafor (13) | Chris Paul (15) | New Orleans Arena<br />14,720 | 8–11 |- bgcolor="#bbffbb" | 20 | December 8 | Sacramento | | David West (24) | David West, Emeka Okafor (12) | Chris Paul (12) | New Orleans Arena<br />13,140 | 9–11 |- bgcolor="#bbffbb" | 21 | December 9 | @ Minnesota | | Peja Stojakovic (21) | David West, Emeka Okafor (6) | Chris Paul (14) | Target Center<br />12,056 | 10–11 |- bgcolor="#ffcccc" | 22 | December 11 | New York | | David West (20) | David West (7) | Chris Paul (13) | New Orleans Arena<br />15,569 | 10–12 |- bgcolor="#ffcccc" | 23 | December 14 | @ Dallas | | Chris Paul (20) | James Posey, Emeka Okafor (5) | Chris Paul (16) | American Airlines Center<br />19,737 | 10–13 |- bgcolor="#bbffbb" | 24 | December 16 | Detroit | | David West (32) | David West (12) | Chris Paul (12) | New Orleans Arena<br />13,196 | 11–13 |- bgcolor="#bbffbb" | 25 | December 18 | Denver | | Chris Paul (30) | Emeka Okafor (12) | Chris Paul (19) | New Orleans Arena<br />14,453 | 12–13 |- bgcolor="#ffcccc" | 26 | December 20 | @ Toronto | | David West (21) | David West (12) | Chris Paul (7) | Air Canada Centre<br />15,790 | 12–14 |- bgcolor="#bbffbb" | 27 | December 23 | Golden State | | David West (21) | David West (12) | Chris Paul (7) | New Orleans Arena<br />14,391 | 13–14 |- bgcolor="#ffcccc" | 28 | December 26 | @ Chicago | | Devin Brown (22) | Emeka Okafor (9) | Chris Paul (7) | United Center<br />22,008 | 13–15 |- bgcolor="#ffcccc" | 29 | December 29 | @ Houston | | David West (44) | David West (12) | Chris Paul (10) | Toyota Center<br />18,187 | 13–16 |- bgcolor="#bbffbb" | 30 | December 30 | Miami | | David West (21) | Emeka Okafor (14) | Chris Paul (9) | New Orleans Arena<br />17,301 |14-16

|- bgcolor="#bbffbb" | 31 | January 2 | Houston | | Chris Paul (28) | Emeka Okafor (16) | Chris Paul (9) | New Orleans Arena<br />16,020 | 15–16 |- bgcolor="#bbffbb" | 32 | January 4 | @ Utah | | Devin Brown (30) | David West (9) | Chris Paul (9) | EnergySolutions Arena<br />19,911 | 16-16 |- bgcolor="#bbffbb" | 33 | January 6 | @ Oklahoma City | | David West (19) | David West, Emeka Okafor (8) | Chris Paul (13) | Oklahoma City Arena<br />17,836 | 17–16 |- bgcolor="#bbffbb" | 34 | January 8 | New Jersey | | David West (32) | Emeka Okafor (13) | Chris Paul (18) | New Orleans Arena<br />15,555 | 18–16 |- bgcolor="#bbffbb" | 35 | January 10 | @ Washington | | Chris Paul (26) | Emeka Okafor (7) | Chris Paul (14) | Verizon Center<br />14,753 | 19–16 |- bgcolor="#ffcccc" | 36 | January 11 | @ Philadelphia | | Emeka Okafor (20) | David West (13) | Chris Paul (14) | Wachovia Center<br />11,518 | 19–17 |- bgcolor="#bbffbb" | 37 | January 13 | L. A. Clippers | | Emeka Okafor (21) | David West (8) | Chris Paul (15) | New Orleans Arena<br />14,348 | 20–17 |- bgcolor="#ffcccc" | 38 | January 15 | @ Detroit | | David West (25) | David West (9) | Chris Paul (14) | The Palace of Auburn Hills<br />17,446 | 20–18 |- bgcolor="#bbffbb" | 39 | January 16 | @ Indiana | | David West (24) | Emeka Okafor (12) | Chris Paul (11) | Conseco Fieldhouse<br />13,376 | 21–18 |- bgcolor="#ffcccc" | 40 | January 18 | San Antonio | | Chris Paul, David West (18) | James Posey (10) | Chris Paul (9) | New Orleans Arena<br />16,549 | 21–19 |- bgcolor="#bbffbb" | 41 | January 20 | Memphis | | Chris Paul, David West (21) | David West (13) | Chris Paul (13) | New Orleans Arena<br />14,238 | 22–19 |- bgcolor="#bbffbb" | 42 | January 22 | @ Minnesota | | Chris Paul (23) | Emeka Okafor (10) | Chris Paul (9) | Target Center<br />17,101 | 23–19 |- bgcolor="#ffcccc" | 43 | January 23 | @ Denver | | Chris Paul (26) | Emeka Okafor (10) | Chris Paul (10) | Pepsi Center<br />19,807 | 23–20 |- bgcolor="#bbffbb" | 44 | January 25 | @ Portland | | Chris Paul (24) | Emeka Okafor (9) | Chris Paul (12) | Rose Garden Arena<br />20,249 | 24–20 |- bgcolor="#bbffbb" | 45 | January 27 | @ Golden State | | Chris Paul (38) | David West, Emeka Okafor (12) | Chris Paul (9) | Oracle Arena<br />16,308 | 25–20 |- bgcolor="#ffcccc" | 46 | January 29 | Chicago | | David West (29) | David West (14) | Chris Paul (12) | New Orleans Arena<br />16,578 | 25–21 |- bgcolor="#bbffbb" | 47 | January 30 | @ Memphis | | David West (22) | Emeka Okafor (10) | Darren Collison (18) | FedEx Forum<br />12,317 | 26–21

|- bgcolor="#ffcccc" | 48 | February 1 | Phoenix | | Marcus Thornton (25) | David West, James Posey (8) | Darren Collison (14) | New Orleans Arena<br />13,874 | 26–22 |- bgcolor="#ffcccc" | 49 | February 3 | Oklahoma City | | Marcus Thornton (22) | Emeka Okafor (12) | Darren Collison (9) | New Orleans Arena<br />12,884 | 26–23 |- bgcolor="#ffcccc" | 50 | February 5 | Philadelphia | | Peja Stojakovic (23) | James Posey (10) | James Posey (6) | New Orleans Arena<br />15,162 | 26–24 |- bgcolor="#bbffbb" | 51 | February 6 | @ Charlotte | | Darren Collison (24) | James Posey (8) | Darren Collison, David West, Morris Peterson (4) | Time Warner Cable Arena<br />19,164 | 27–24 |- bgcolor="#ffcccc" | 52 | February 8 | @ Orlando | | Peja Stojakovic (29) | Peja Stojakovic (9) | Darren Collison (9) | Amway Arena<br />17,461 | 27–25 |- bgcolor="#bbffbb" | 53 | February 10 | Boston | | Darren Collison (25) | Morris Peterson (10) | Darren Collison (9) | New Orleans Arena<br />14,848 | 28–25 |- align="center" |colspan="9" bgcolor="#bbcaff"|All-Star Break |- bgcolor="#ffcccc" | 54 | February 17 | Utah | | Darren Collison, Peja Stojakovic (24) | Emeka Okafor (10) | Darren Collison (9) | New Orleans Arena<br />13,561 | 28–26 |- bgcolor="#bbffbb" | 55 | February 19 | Indiana | | David West (29) | Darren Collison, Emeka Okafor (13) | Darren Collison (12) | New Orleans Arena<br />15,644 | 29–26 |- bgcolor="#bbffbb" | 56 | February 21 | Houston | | David West (27) | Emeka Okafor (11) | Darren Collison (9) | New Orleans Arena<br />14,504 | 30–26 |- bgcolor="#ffcccc" | 57 | February 23 | @ Cleveland | | Marcus Thornton (37) | James Posey (9) | Darren Collison (10) | Quicken Loans Arena<br />20,562 | 30–27 |- bgcolor="#ffcccc" | 58 | February 24 | @ Milwaukee | | Marcus Thornton (25) | David West (9) | Darren Collison (9) | Bradley Center<br />11,936 | 30–28 |- bgcolor="#bbffbb" | 59 | February 26 | Orlando | | David West (40) | David West (10) | Darren Collison (7) | Bradley Center<br />16,954 | 31–28 |- bgcolor="#ffcccc" | 60 | February 28 | @ Dallas | | Darren Collison (35) | Emeka Okafor (17) | David West (6) | American Airlines Center<br />19,911 | 31–29

|- bgcolor="#ffcccc" | 61 | March 1 | San Antonio | | Marcus Thornton (30) | David West (9) | Darren Collison (15) | New Orleans Arena<br />13,655 | 31–30 |- bgcolor="#ffcccc" | 62 | March 3 | Memphis | | Marcus Thornton (24) | Peja Stojakovic (9) | Darren Collison (14) | New Orleans Arena<br />14,347 | 31-31 |- bgcolor="#ffcccc" | 63 | March 5 | @ San Antonio | | Darren Collison (32) | David West (9) | David West (7) | AT&T Center<br />18,581 | 31–32 |- bgcolor="#bbffbb" | 64 | March 8 | Golden State | | David West, Marcus Thornton (28) | David West (13) | Darren Collison (20) | New Orleans Arena<br />13,889 | 32-32 |- bgcolor="#ffcccc" | 65 | March 10 | @ Oklahoma City | | David West (33) | Aaron Gray (7) | Darren Collison (9) | Oklahoma City Arena<br />18,203 | 32–33 |- bgcolor="#ffcccc" | 66 | March 12 | Denver | | David West (30) | Emeka Okafor (9) | Darren Collison (10) | New Orleans Arena<br />17,220 | 32–34 |- bgcolor="#ffcccc" | 67 | March 14 | @ Phoenix | | Marcus Thornton (28) | Emeka Okafor (12) | Darren Collison (10) | US Airways Center<br />18,218 | 32–35 |- bgcolor="#bbffbb" | 68 | March 15 | @ L. A. Clippers | | David West (24) | Emeka Okafor (14) | Darren Collison (14) | STAPLES Center<br />15,617 | 33–35 |- bgcolor="#ffcccc" | 69 | March 17 | @ Golden State | | David West (36) | David West (15) | Darren Collison (14) | Oracle Arena<br />17,155 | 33–36 |- bgcolor="#ffcccc" | 70 | March 18 | @ Denver | | Darren Collison, Marcus Thornton (15) | Emeka Okafor (10) | Darren Collison (6) | Pepsi Center<br />19,155 | 33–37 |- bgcolor="#ffcccc" | 71 | March 20 | @ Utah | | Marcus Thornton (22) | Aaron Gray (11) | Darren Collison (6) | EnergySolutions Arena<br />18,766 | 33–38 |- bgcolor="#bbffbb" | 72 | March 22 | Dallas | | Marcus Thornton (28) | David West, Emeka Okafor (6) | David West (10) | New Orleans Arena<br />14,047 | 34–38 |- bgcolor="#ffcccc" | 73 | March 24 | Cleveland | | Marcus Thornton (20) | Emeka Okafor (10) | Chris Paul‚ Darren Collison (7) | New Orleans Arena<br />18,008 | 34–39 |- bgcolor="#ffcccc" | 74 | March 27 | Portland | | Darren Collison (22) | Aaron Gray (6) | Chris Paul (10) | New Orleans Arena<br />16,475 | 34–40 |- bgcolor="#bbffbb" | 75 | March 29 | L. A. Lakers | | David West (20) | Emeka Okafor (13) | Chris Paul (13) | New Orleans Arena<br />18,206 | 35–40 |- bgcolor="#ffcccc" | 76 | March 31 | Washington | | David West (18) | Aaron Gray (7) | Chris Paul (9) | New Orleans Arena<br />14,634 | 35–41

|- bgcolor="#ffcccc" | 77 | April 2 | @ Memphis | | Marcus Thornton (19) | David West (9) | Chris Paul (8) | FedEx Forum<br />15,043 | 35–42 |- bgcolor="#ffcccc" | 78 | April 3 | @ New Jersey | | David West (25) | Marcus Thornton (8) | David West, Chris Paul (6) | Izod Center<br />14,698 | 35–43 |- bgcolor="#ffcccc" | 79 | April 7 | Charlotte | | Marcus Thornton (36) | Emeka Okafor (9) | Darren Collison (9) | New Orleans Arena<br />13,333 | 35–44 |- bgcolor="#ffcccc" | 80 | April 9 | Utah | | Darren Collison (28) | Emeka Okafor (8) | Darren Collison, Marcus Thornton (7) | New Orleans Arena<br />16,624 | 35–45 |- bgcolor="#bbffbb" | 81 | April 11 | Minnesota | | Emeka Okafor (23) | David West (12) | Darren Collison (11) | New Orleans Arena<br />14,931 | 36–45 |- bgcolor="#bbffbb" | 82 | April 14 | @ Houston | | David West (35) | David West (10) | Darren Collison (11) | Toyota Center<br />18,191 | 37–45

Player statistics

Regular season

Awards, records and milestones

Awards

Week/Month

All-Star

  • Chris Paul was selected as an All-Star reserve (third All-Star appearance; did not play due to injury).

Season

Records

Transactions

Trades

Free agents

Additions

Subtractions

Notes

References

External links