The 2009âÂÂ10 Boston Celtics season was the 64th season of the franchise in the National Basketball Association (NBA). The Celtics finished with a record of 50âÂÂ32, a 12 win drop off from the previous season. They finished 1st in the Atlantic Division and 4th in the Eastern Conference.
In the playoffs, the Celtics defeated the Miami Heat in five games in the First Round, then defeated the top-seeded Cleveland Cavaliers (in a rematch of the 2008 Conference semifinals) again in six games in the Semifinals, and finally, defeated the second-seeded Orlando Magic (the runner-up of last year's Finals as well as the team that defeated the Celtics in last season's Conference semifinals in seven games) in six games in the conference finals to advance to the NBA Finals for the twenty-first time in franchise history.
The Celtics made it back to the NBA Finals after a one-year hiatus and played against the defending NBA champion and their rival, the Los Angeles Lakers for the 12th time. In a rematch of the 2008 NBA Finals, in which the Celtics defeated the Lakers in six games to capture their seventeenth championship, the Celtics were defeated this time by the Lakers in seven games.
The Celtics would not reach the Finals again until 2022 where they faced Golden State Warriors in a rematch of the 1964 NBA Finals and lost in six games.
|- style="background:#fcc" | 1 | October 7 | @ Houston | | | | | State Farm Arena<br>6,300 | 0âÂÂ1 |- style="background:#cfc" | 2 | October 9 | New York | | | | | TD Garden<br>18,624 | 1âÂÂ1 |- style="background:#cfc" | 3 | October 11 | New Jersey | | | | | TD Garden<br>18,624 | 2âÂÂ1 |- style="background:#cfc" | 4 | October 13 | @ New Jersey | | | | | Prudential Center<br>12,790 | 3âÂÂ1 |- style="background:#cfc" | 5 | October 14 | Toronto | | | | | XL Center<br>10,117 | 4âÂÂ1 |- style="background:#cfc" | 6 | October 18 | @ Toronto | | | | | Air Canada Centre<br>13,607 | 5âÂÂ1 |- style="background:#fcc" | 7 | October 20 | @ New York | | | | | Madison Square Garden<br>18,792 | 5âÂÂ2 |- style="background:#cfc" | 8 | October 21 | @ Cleveland | | | | | Value City Arena<br>18,021 | 6âÂÂ2
|- bgcolor="#bbffbb" | 1 | October 27 | @ Cleveland | | Paul Pierce (23) | Paul Pierce (11) | Rajon Rondo (10) | Quicken Loans Arena<br />20,562 | 1âÂÂ0 |- bgcolor="#bbffbb" | 2 | October 28 | New Orleans | | Ray Allen (18) | Shelden Williams (9) | Rajon Rondo (11) | TD Garden<br />18,624 | 2âÂÂ0 |- bgcolor="#bbffbb" | 3 | October 30 | Chicago | | Paul Pierce (22) | Shelden Williams (10) | Rajon Rondo (16) | TD Garden<br />18,624 | 3âÂÂ0
|- bgcolor="#bbffbb" | 4 | November 1 | New Orleans | | Paul Pierce (27) | Kevin Garnett, Kendrick Perkins (7) | Rajon Rondo (10) | TD Garden <br />18,624 | 4âÂÂ0 |- bgcolor="#bbffbb" | 5 | November 3 | @ Philadelphia | | Paul Pierce (21) | Paul Pierce (8) | Rajon Rondo (5) | Wachovia Center <br />11,251 | 5âÂÂ0 |- bgcolor="#bbffbb" | 6 | November 4 | @ Minnesota | | Rajon Rondo (18) | Kevin Garnett (11) | Rajon Rondo (6) | Target Center <br />19,133 | 6âÂÂ0 |- bgcolor="#ffcccc" | 7 | November 6 | Phoenix | | Kevin Garnett (26) | Kevin Garnett (8) | Rajon Rondo (11) | TD Garden <br />18,624 | 6âÂÂ1 |- bgcolor="#bbffbb" | 8 | November 7 | @ New Jersey | | Paul Pierce, Rajon Rondo (16) | Kevin Garnett (13) | Paul Pierce (7) | Izod Center <br />16,119 | 7âÂÂ1 |- bgcolor="#bbffbb" | 9 | November 11 | Utah | | Kevin Garnett (18) | Kendrick Perkins (8) | Rajon Rondo (11) | TD Garden <br />18,624 | 8âÂÂ1 |- bgcolor="#ffcccc" | 10 | November 13 | Atlanta | | Paul Pierce (24) | Kendrick Perkins (9) | Rajon Rondo (9) | TD Garden<br />18,624 | 8âÂÂ2 |- bgcolor="#ffcccc" | 11 | November 14 | @ Indiana | | Ray Allen (24) | Kendrick Perkins (13) | Paul Pierce, Rajon Rondo, Ray Allen (4) | Conseco Fieldhouse<br />18,165 | 8âÂÂ3 |- bgcolor="#bbffbb" | 12 | November 18 | Golden State | | Paul Pierce (19) | Kendrick Perkins, Rajon Rondo (7) | Rajon Rondo (12) | TD Garden<br />18,624 | 9âÂÂ3 |- bgcolor="#ffcccc" | 13 | November 20 | Orlando | | Paul Pierce (21) | Rasheed Wallace (13) | Ray Allen, Rajon Rondo (6) | TD Garden<br />18,624 | 9âÂÂ4 |- bgcolor="#bbffbb" | 14 | November 22 | @ New York | | Paul Pierce (33) | Kendrick Perkins (13) | Rajon Rondo (10) | Madison Square Garden<br />19,763 | 10âÂÂ4 |- bgcolor="#bbffbb" | 15 | November 25 | Philadelphia | | Paul Pierce (27) | Kendrick Perkins (8) | Rajon Rondo (7) | TD Garden<br />18,624 | 11âÂÂ4 |- bgcolor="#bbffbb" | 16 | November 27 | Toronto | | Ray Allen (20) | Kevin Garnett (7) | Rajon Rondo (11) | TD Garden<br />18,624 | 12âÂÂ4 |- bgcolor="#bbffbb" | 17 | November 29 | @ Miami | | Kevin Garnett (24) | Kendrick Perkins (13) | Rajon Rondo (11) | American Airlines Arena<br />18,104 | 13âÂÂ4
|- bgcolor="#bbffbb" | 18 | December 1 | @ New Orleans | | Ray Allen (27) | Kendrick Perkins (12) | Rajon Rondo (9) | Time Warner Cable Arena<br />15,129 | 14âÂÂ4 |- bgcolor="#bbffbb" | 19 | December 3 | @ San Antonio | | Kevin Garnett (20) | Kevin Garnett, Kendrick Perkins (7) | Rajon Rondo (12) | AT&T Center<br />18,581 | 15âÂÂ4 |- bgcolor="#bbffbb" | 20 | December 4 | @ Oklahoma City | | Kevin Garnett (23) | Kevin Garnett, Kendrick Perkins (8) | Rajon Rondo (6) | Ford Center<br />18,203 | 16âÂÂ4 |- bgcolor="#bbffbb" | 21 | December 8 | Milwaukee | | Kevin Garnett (25) | Kevin Garnett, Rajon Rondo (9) | Rajon Rondo (13) | TD Garden<br />18,624 | 17âÂÂ4 |- bgcolor="#bbffbb" | 22 | December 10 | @ Washington | | Rajon Rondo (21) | Kendrick Perkins (11) | Rajon Rondo (11) | Verizon Center<br />20,173 | 18âÂÂ4 |- bgcolor="#bbffbb" | 23 | December 12 | @ Chicago | | Rajon Rondo (16) | Kevin Garnett (10) | Rajon Rondo (14) | United Center<br />21,257 | 19âÂÂ4 |- bgcolor="#bbffbb" | 24 | December 14 | @ Memphis | | Paul Pierce (19) | Kevin Garnett (8) | Rajon Rondo (9) | FedExForum<br />14,193 | 20âÂÂ4 |- bgcolor="#ffcccc" | 25 | December 18 | Philadelphia | | Kevin Garnett (21) | Kendrick Perkins (16) | Rajon Rondo (10) | TD Garden <br />18,624 | 20âÂÂ5 |- bgcolor="#bbffbb" | 26 | December 20 | Minnesota | | Paul Pierce (29) | Kendrick Perkins (11) | Rajon Rondo (15) | TD Garden <br />18624 | 21âÂÂ5 |- bgcolor="#bbffbb" | 27 | December 22 | Indiana | | Ray Allen (23) | Rasheed Wallace (13) | Rajon Rondo (9) | TD Garden<br />18,624 | 22âÂÂ5 |- bgcolor="#bbffbb" | 28 | December 25 | @ Orlando | | Ray Allen (18) | Rajon Rondo (13) | Rajon Rondo (8) | Amway Arena<br />17,461 | 23âÂÂ5 |- bgcolor="#ffcccc" | 29 | December 27 | @ L.A. Clippers | | Rajon Rondo (20) | Tony Allen (10) | Rajon Rondo (6) | Staples Center<br />19,060 | 23âÂÂ6 |- bgcolor="#ffcccc" | 30 | December 28 | @ Golden State | | Rajon Rondo (30) | Kendrick Perkins (14) | Rajon Rondo (15) | Oracle Arena<br />19,259 | 23âÂÂ7 |- bgcolor="#ffcccc" | 31 | December 30 | @ Phoenix | | Eddie House (19) | Kendrick Perkins, Tony Allen (7) | Rajon Rondo (8) | US Airways Arena<br />18,422 | 23âÂÂ8
|- bgcolor="#bbffbb" | 32 | January 2 | Toronto | | Ray Allen (23) | Kendrick Perkins (10) | Tony Allen (7) | TD Garden<br />18,624 | 24âÂÂ8 |- bgcolor="#bbffbb" | 33 | January 6 | @ Miami | | Rajon Rondo (25) | Kendrick Perkins (10) | Rajon Rondo (8) | American Airlines Arena<br />19,600 | 25âÂÂ8 |- bgcolor="#ffcccc" | 34 | January 8 | @ Atlanta | | Paul Pierce (21) | Kendrick Perkins (14) | Rajon Rondo (10) | Philips Arena<br />15,149 | 25âÂÂ9 |- bgcolor="#bbffbb" | 35 | January 10 | @ Toronto | | Rasheed Wallace (29) | Rajon Rondo (10) | Rajon Rondo (13) | Air Canada Centre<br />19,800 | 26âÂÂ9 |- bgcolor="#ffcccc" | 36 | January 11 | Atlanta | | Rajon Rondo (26) | Kendrick Perkins (9) | Rajon Rondo (7) | TD Garden<br />18,624 | 26âÂÂ10 |- bgcolor="#bbffbb" | 37 | January 13 | @ New Jersey | | Paul Pierce (24) | Kendrick Perkins (8) | Rajon Rondo (14) | Izod Center<br />14,112 | 27âÂÂ10 |- bgcolor="#ffcccc" | 38 | January 14 | Chicago | | Paul Pierce (20) | Kendrick Perkins (10) | Rajon Rondo (7) | TD Garden<br />18,624 | 27âÂÂ11 |- bgcolor="#ffcccc" | 39 | January 18 | Dallas | | Paul Pierce (24) | Kendrick Perkins (12) | Rajon Rondo (12) | TD Garden<br />18,624 | 27âÂÂ12 |- bgcolor="#ffcccc" | 40 | January 20 | @ Detroit | | Paul Pierce, Rajon Rondo (21) | Rajon Rondo (8) | Rajon Rondo (7) | The Palace of Auburn Hills<br />17,375 | 27âÂÂ13 |- bgcolor="#bbffbb" | 41 | January 22 | Portland | | Paul Pierce (24) | Kendrick Perkins (11) | Rajon Rondo (9) | TD Garden<br />18,624 | 28âÂÂ13 |- bgcolor="#bbffbb" | 42 | January 25 | L.A. Clippers | | Paul Pierce (22) | Kendrick Perkins (15) | Rajon Rondo (12) | TD Garden<br />18,624 | 29âÂÂ13 |- bgcolor="#ffcccc" | 43 | January 28 | @ Orlando | | Ray Allen (20) | Kevin Garnett, Rajon Rondo (7) | Rajon Rondo (8) | Amway Arena<br />17,461 | 29âÂÂ14 |- bgcolor="#ffcccc" | 44 | January 29 | @ Atlanta | | Paul Pierce (35) | Kendrick Perkins (12) | Rajon Rondo (8) | Philips Arena<br />18,732 | 29âÂÂ15 |- bgcolor="#ffcccc" | 45 | January 31 | L.A. Lakers | | Rajon Rondo (21) | Kendrick Perkins (10) | Rajon Rondo (12) | TD Garden<br />18,624 | 29âÂÂ16
|- bgcolor="#bbffbb" | 46 | February 1 | @ Washington | | Kevin Garnett (19) | Paul Pierce (8) | Rajon Rondo (12) | Verizon Center<br />20,173 | 30âÂÂ16 |- bgcolor="#bbffbb" | 47 | February 3 | Miami | | Ray Allen (23) | Ray Allen (7) | Rajon Rondo (14) | TD Garden<br />18,624 | 31âÂÂ16 |- bgcolor="#bbffbb" | 48 | February 5 | New Jersey | | Ray Allen (26) | Ray Allen, Kevin Garnett (7) | Rajon Rondo (11) | TD Garden<br />18,624 | 32âÂÂ16 |- bgcolor="#ffcccc" | 49 | February 7 | Orlando | | Rajon Rondo (17) | Kevin Garnett (9) | Rajon Rondo (9) | TD Garden<br />18,624 | 32âÂÂ17 |- bgcolor="#ffcccc" | 50 | February 10 | @ New Orleans | | Paul Pierce (15) | Kevin Garnett, Kendrick Perkins (7) | Paul Pierce, Rajon Rondo (4) | New Orleans Arena<br />14,848 | 32âÂÂ18 |- align="center" | colspan="9" style="background:#bbcaff;" | All-Star Break |- bgcolor="#bbffbb" | 51 | February 16 | @ Sacramento | | Paul Pierce, Rasheed Wallace (17) | Kevin Garnett (9) | Rajon Rondo (6) | ARCO Arena<br />14,439 | 33âÂÂ18 |- bgcolor="#bbffbb" | 52 | February 18 | @ L.A. Lakers | | Ray Allen (24) | Kendrick Perkins (14) | Rajon Rondo (11) | Staples Center<br />18,997 | 34âÂÂ18 |- bgcolor="#bbffbb" | 53 | February 19 | @ Portland | | Ray Allen (21) | Kendrick Perkins (9) | Rajon Rondo (11) | Rose Garden<br />20,618 | 35âÂÂ18 |- bgcolor="#ffcccc" | 54 | February 21 | @ Denver | | Ray Allen (25) | Glen Davis (7) | Rajon Rondo (11) | Pepsi Center<br />19,818 | 35âÂÂ19 |- bgcolor="#bbffbb" | 55 | February 23 | New York | | Ray Allen (24) | Kevin Garnett (8) | Rajon Rondo (16) | TD Garden<br />18,624 | 36âÂÂ19 |- bgcolor="#ffcccc" | 56 | February 25 | Cleveland | | Ray Allen (21) | Kevin Garnett (10) | Rajon Rondo (11) | TD Garden<br />18,624 | 36âÂÂ20 |- bgcolor="#ffcccc" | 57 | February 27 | New Jersey | | Kevin Garnett (26) | Kevin Garnett (9) | Rajon Rondo (17) | TD Garden<br />18,624 | 36âÂÂ21
|- bgcolor="#bbffbb" | 58 | March 2 | @ Detroit | | Ray Allen (18) | Kevin Garnett (9) | Rajon Rondo (11) | The Palace of Auburn Hills<br />17,956 | 37âÂÂ21 |- bgcolor="#bbffbb" | 59 | March 3 | New Orleans | | Paul Pierce (27) | Marquis Daniels, Kevin Garnett (5) | Rajon Rondo (6) | TD Garden<br />18,624 | 38âÂÂ21 |- bgcolor="#bbffbb" | 60 | March 5 | @ Philadelphia | | Kevin Garnett (22) | Kevin Garnett (8) | Rajon Rondo (11) | Wachovia Center<br />19,008 | 39âÂÂ21 |- bgcolor="#bbffbb" | 61 | March 7 | Washington | | Ray Allen (25) | Kevin Garnett (10) | Rajon Rondo (7) | TD Garden<br />18,624 | 40âÂÂ21 |- bgcolor="#ffcccc" | 62 | March 9 | @ Milwaukee | | Rajon Rondo (20) | Kevin Garnett (10) | Rajon Rondo (6) | Bradley Center<br />14,316 | 40âÂÂ22 |- bgcolor="#ffcccc" | 63 | March 10 | Memphis | | Ray Allen, Rajon Rondo (17) | Kevin Garnett (7) | Rajon Rondo (8) | TD Garden<br />18,624 | 40âÂÂ23 |- bgcolor="#bbffbb" | 64 | March 12 | Indiana | | Paul Pierce (20) | Kendrick Perkins (7) | Rajon Rondo (11) | TD Garden<br />18,624 | 41âÂÂ23 |- bgcolor="#ffcccc" | 65 | March 14 | @ Cleveland | | Ray Allen (20) | Rajon Rondo (8) | Rajon Rondo (6) | Quicken Loans Arena<br />20,562 | 41âÂÂ24 |- bgcolor="#bbffbb" | 66 | March 15 | Detroit | | Ray Allen, Michael Finley, Paul Pierce (15) | Kevin Garnett, Kendrick Perkins (8) | Rajon Rondo (6) | TD Garden<br />18,624 | 42âÂÂ24 |- bgcolor="#bbffbb" | 67 | March 17 | New York | | Paul Pierce (29) | Kendrick Perkins (12) | Rajon Rondo (12) | TD Garden<br />18,624 | 43âÂÂ24 |- bgcolor="#bbffbb" | 68 | March 19 | @ Houston | | Paul Pierce (26) | Rasheed Wallace (9) | Rajon Rondo (10) | Toyota Center<br />18,198 | 44âÂÂ24 |- bgcolor="#bbffbb" | 69 | March 20 | @ Dallas | | Paul Pierce (29) | Rajon Rondo (10) | Paul Pierce, Rajon Rondo (5) | American Airlines Center<br />20,488 | 45âÂÂ24 |- bgcolor="#ffcccc" | 70 | March 22 | @ Utah | | Ray Allen (16) | Kendrick Perkins (8) | Rajon Rondo (6) | EnergySolutions Arena<br />19,911 | 45âÂÂ25 |- bgcolor="#bbffbb" | 71 | March 24 | Denver | | Paul Pierce (27) | Rajon Rondo (11) | Rajon Rondo (15) | TD Garden<br />18,624 | 46âÂÂ25 |- bgcolor="#bbffbb" | 72 | March 26 | Sacramento | | Paul Pierce (22) | Kevin Garnett (13) | Rajon Rondo (18) | TD Garden<br />18,624 | 47âÂÂ25 |- bgcolor="#ffcccc" | 73 | March 28 | San Antonio | | Paul Pierce (18) | Kevin Garnett (10) | Rajon Rondo (7) | TD Garden<br />18,624 | 47âÂÂ26 |- bgcolor="#ffcccc" | 74 | March 31 | Oklahoma City | | Kevin Garnett, Rasheed Wallace (18) | Kevin Garnett (9) | Rajon Rondo (11) | TD Garden<br />18,624 | 47âÂÂ27
|- bgcolor="#ffcccc" | 75 | April 2 | Houston | | Paul Pierce (27) | Rasheed Wallace (8) | Rajon Rondo (10) | TD Garden<br />18,624 | 47âÂÂ28 |- bgcolor="#bbffbb" | 76 | April 4 | Cleveland | | Ray Allen (33) | Kendrick Perkins (10) | Rajon Rondo (14) | TD Garden<br />18,624 | 48âÂÂ28 |- bgcolor="#ffcccc" | 77 | April 6 | @ New York | | Ray Allen (17) | Kendrick Perkins (8) | Rajon Rondo (6) | Madison Square Garden<br />19,763 | 48âÂÂ29 |- bgcolor="#bbffbb" | 78 | April 7 | @ Toronto | | Rajon Rondo (21) | Kendrick Perkins (9) | Rajon Rondo (7) | Air Canada Centre<br />18,793 | 49âÂÂ29 |- bgcolor="#ffcccc" | 79 | April 9 | Washington | | Rajon Rondo (17) | Paul Pierce (7) | Rajon Rondo (12) | TD Garden<br />18,624 | 49âÂÂ30 |- bgcolor="#bbffbb" | 80 | April 10 | @ Milwaukee | | Paul Pierce (24) | Glen Davis, Rasheed Wallace (7) | Rajon Rondo (10) | Bradley Center<br />18,717 | 50âÂÂ30 |- bgcolor="#ffcccc" | 81 | April 13 | @ Chicago | | Paul Pierce (28) | Kendrick Perkins (11) | Rajon Rondo (6) | United Center<br />20,649 | 50âÂÂ31 |- bgcolor="#ffcccc" | 82 | April 14 | Milwaukee | | Rajon Rondo (21) | Rajon Rondo, Rasheed Wallace (6) | Rajon Rondo (15) | TD Garden<br />18,624 | 50âÂÂ32 |-
|- bgcolor="#ccffcc" | 1 | April 17 | Miami | | Paul Pierce (16) | Kevin Garnett (9) | Rajon Rondo (10) | TD Garden<br />18,624 | 1âÂÂ0 |- bgcolor="#ccffcc" | 2 | April 20 | Miami | | Ray Allen (25) | Kendrick Perkins (10) | Rajon Rondo (12) | TD Garden<br />18,624 | 2âÂÂ0 |- bgcolor="#ccffcc" | 3 | April 23 | @ Miami | | Paul Pierce (32) | Kendrick Perkins (12) | Rajon Rondo (8) | American Airlines Arena<br />19,500 | 3âÂÂ0 |- bgcolor="#ffcccc" | 4 | April 26 | @ Miami | | Rajon Rondo (23) | Kevin Garnett (12) | Rajon Rondo (9) | American Airlines Arena<br />19,520 | 3âÂÂ1 |- bgcolor="#ccffcc" | 5 | April 27 | Miami | | Ray Allen (24) | Kevin Garnett, Rajon Rondo (8) | Rajon Rondo (12) | TD Garden<br />18,624 | 4âÂÂ1
|- bgcolor="#ffcccc" | 1 | May 1 | @ Cleveland | | Rajon Rondo (27) | Kendrick Perkins (11) | Rajon Rondo (12) | Quicken Loans Arena<br />20,562 | 0âÂÂ1 |- bgcolor="#ccffcc" | 2 | May 3 | @ Cleveland | | Ray Allen (22) | Kevin Garnett (10) | Rajon Rondo (19) | Quicken Loans Arena<br />20,562 | 1âÂÂ1 |- bgcolor="#ffcccc" | 3 | May 7 | Cleveland | | Kevin Garnett (19) | Rajon Rondo (5) | Rajon Rondo (8) | TD Garden<br />18,624 | 1âÂÂ2 |- bgcolor="#ccffcc" | 4 | May 9 | Cleveland | | Rajon Rondo (29) | Rajon Rondo (18) | Rajon Rondo (13) | TD Garden<br />18,624 | 2âÂÂ2 |- bgcolor="#ccffcc" | 5 | May 11 | @ Cleveland | | Ray Allen (25) | Paul Pierce (11) | Paul Pierce, Rajon Rondo (7) | Quicken Loans Arena<br />20,562 | 3âÂÂ2 |- bgcolor="#ccffcc" | 6 | May 13 | Cleveland | | Kevin Garnett (22) | Kevin Garnett (12) | Rajon Rondo (12) | TD Garden<br />18,624 | 4âÂÂ2
|- bgcolor="#ccffcc" | 1 | May 16 | @ Orlando | | Ray Allen (25) | Kevin Garnett (11) | Rajon Rondo (8) | Amway Arena<br />17,461 | 1âÂÂ0 |- bgcolor="#ccffcc" | 2 | May 18 | @ Orlando | | Paul Pierce (28) | Kevin Garnett (9) | Rajon Rondo (8) | Amway Arena<br />17,461 | 2âÂÂ0 |- bgcolor="#ccffcc" | 3 | May 22 | Orlando | | Glen Davis (17) | Paul Pierce (9) | Rajon Rondo (12) | TD Garden<br />18,624 | 3âÂÂ0 |- bgcolor="#ffcccc" | 4 | May 24 | Orlando | | Paul Pierce (32) | Kevin Garnett (12) | Rajon Rondo (8) | TD Garden<br />18,624 | 3âÂÂ1 |- bgcolor="#ffcccc" | 5 | May 26 | @ Orlando | | Rasheed Wallace (21) | Kevin Garnett (5) | Ray Allen (7) | Amway Arena<br />17,461 | 3âÂÂ2 |- bgcolor="#ccffcc" | 6 | May 28 | Orlando | | Paul Pierce (31) | Paul Pierce (13) | Rajon Rondo (6) | TD Garden<br />18,624 | 4âÂÂ2
|- bgcolor="#ffcccc" | 1 | June 3 | @ L.A. Lakers | | Paul Pierce (24) | Paul Pierce (9) | Rajon Rondo (8) | Staples Center<br />18,997 | 0âÂÂ1 |- bgcolor="#ccffcc" | 2 | June 6 | @ L.A. Lakers | | Ray Allen (32) | Rajon Rondo (12) | Rajon Rondo (10) | Staples Center<br />18,997 | 1âÂÂ1 |- bgcolor="#ffcccc" | 3 | June 8 | L.A. Lakers | | Kevin Garnett (25) | Kendrick Perkins (11) | Rajon Rondo (8) | TD Garden<br />18,624 | 1âÂÂ2 |- bgcolor="#ccffcc" | 4 | June 10 | L.A. Lakers | | Paul Pierce (19) | Kendrick Perkins (7) | Paul Pierce (5) | TD Garden<br />18,624 | 2âÂÂ2 |- bgcolor="#ccffcc" | 5 | June 13 | L.A. Lakers | | Paul Pierce (27) | Kevin Garnett (10) | Rajon Rondo (8) | TD Garden<br />18,624 | 3âÂÂ2 |- bgcolor="#ffcccc" | 6 | June 15 | @ L.A. Lakers | | Ray Allen (19) | Glen Davis (9) | Rajon Rondo (6) | Staples Center<br />18,997 | 3âÂÂ3 |- bgcolor="#ffcccc" | 7 | June 17 | @ L.A. Lakers | | Paul Pierce (18) | Paul Pierce (10) | Rajon Rondo (10) | Staples Center<br />18,997 | 3âÂÂ4 |-
|- align="center" bgcolor="" | Ray Allen || 80 || 80 || 35.2 || .477 || .363 ||style="background:#efe196;color:#008040;"| .913 || 3.20 || 2.6 || .80 || .31 || 16.3 |- align="center" bgcolor="#f0f0f0" | Tony Allen || 54 || 8 || 16.5 || .510 || .000 || .605 || 2.70 || 1.3 || 1.09 || .35 || 6.1 |- align="center" bgcolor="" | Marquis Daniels || 51 || 4 || 18.4 || .498 || .214 || .607 || 1.90 || 1.3 || .53 || .12 || 5.6 |- align="center" bgcolor="#f0f0f0" | Glen Davis || 54 || 1 || 17.3 || .437 || .000 || .696 || 3.80 || .6 || .39 || .26 || 6.3 |- align="center" bgcolor="" | Michael Finley<sup>1</sup> || 21 || 1 || 15.0 || .506 || .463 || .333 || 1.60 || 1.1 || .19 || .10 || 5.2 |- align="center" bgcolor="#f0f0f0" | Kevin Garnett || 69 || 69 || 29.9 || .521 || .200 || .837 || 7.30 || 2.7 || .99 || .83 || 14.3 |- align="center" bgcolor="" | Oliver Lafayette || 1 || 0 || 22.0 || .500 ||style="background:#efe196;color:#008040;"| .500 || .000 || 4.00 || 2.0 || .00 || .00 || 7.0 |- align="center" bgcolor="#f0f0f0" | Kendrick Perkins || 78 || 78 || 27.6 ||style="background:#efe196;color:#008040;"| .602 || .000 || .582 ||style="background:#efe196;color:#008040;"| 7.60 || 1.0 || .33 ||style="background:#efe196;color:#008040;"| 1.69 || 10.1 |- align="center" bgcolor="" | Paul Pierce || 71 || 71 || 34.0 || .472 || .414 || .852 || 4.40 || 3.1 || 1.18 || .44 ||style="background:#efe196;color:#008040;"| 18.3 |- align="center" bgcolor="#f0f0f0" | Nate Robinson<sup>1</sup> || 26 || 0 || 14.7 || .401 || .414 || .615 || 1.50 || 2.0 || .85 || .00 || 6.5 |- align="center" bgcolor="" | Rajon Rondo ||style="background:#efe196;color:#008040;"| 81 ||style="background:#efe196;color:#008040;"| 81 ||style="background:#efe196;color:#008040;"| 36.6 || .508 || .213 || .621 || 4.40 ||style="background:#efe196;color:#008040;"| 9.8 ||style="background:#efe196;color:#008040;"| 2.33 || .14 || 13.7 |- align="center" bgcolor="#f0f0f0" | Brian Scalabrine || 52 || 3 || 9.1 || .341 || .327 || .667 || .90 || .5 || .17 || .08 || 1.5 |- align="center" bgcolor="" | Rasheed Wallace || 79 || 13 || 22.5 || .409 || .283 || .768 || 4.10 || 1.0 || 1.01 || .89 || 9.0 |- align="center" bgcolor="#f0f0f0" | Shelden Williams || 54 || 0 || 11.1 || .521 || .000 || .765 || 2.70 || .4 || .24 || .39 || 3.7
<small><sup>1</sup>Stats with the Celtics.</small>
|- align="center" bgcolor="" | Ray Allen ||style="background:#efe196;color:#008040;"| 24 ||style="background:#efe196;color:#008040;"| 24 || 38.5 || .431 || .386 || .863 || 3.30 || 2.6 || 0.92 || .13 || 16.1 |- align="center" bgcolor="#f0f0f0" | Tony Allen ||style="background:#efe196;color:#008040;"| 24 || 0 || 16.3 || .489 || .000 || .778 || 1.70 || .7 || 1.04 || .58 || 5.1 |- align="center" bgcolor="" | Marquis Daniels || 11 || 0 || 3.4 || .385 ||style="background:#efe196;color:#008040;"| .500 ||style="background:#efe196;color:#008040;"| 1.000 || .90 || .1 || .00 || .00 || 1.5 |- align="center" bgcolor="#f0f0f0" | Glen Davis ||style="background:#efe196;color:#008040;"| 24 || 1 || 20.1 || .476 || .000 || .722 || 4.510 || .5 || .79 || .38 || 7.3 |- align="center" bgcolor="" | Michael Finley || 18 || 0 || 6.0 || .250 || .273 ||style="background:#efe196;color:#008040;"| 1.000 || .60 || .2 || .22 || .00 || 0.8 |- align="center" bgcolor="#f0f0f0" | Kevin Garnett || 23 || 23 || 33.3 || .495 || .000 || .839 ||style="background:#efe196;color:#008040;"| 7.40 || 2.5 || 1.13 || .87 || 15.0 |- align="center" bgcolor="" | Kendrick Perkins || 23 || 23 || 25.0 ||style="background:#efe196;color:#008040;"| .510 || .000 || .600 || 6.20 || 1.0 || .39 ||style="background:#efe196;color:#008040;"| 1.39 || 5.7 |- align="center" bgcolor="#f0f0f0" | Paul Pierce ||style="background:#efe196;color:#008040;"| 24 ||style="background:#efe196;color:#008040;"| 24 || 38.8 || .438 || .392 || .824 || 6.00 || 3.4 || 1.00 || .58 ||style="background:#efe196;color:#008040;"| 18.8 |- align="center" bgcolor="" | Nate Robinson || 17 || 0 || 7.5 || .375 || .333 || .800 || .80 || 1.1 || .35 || .06 || 4.2 |- align="center" bgcolor="#f0f0f0" | Rajon Rondo ||style="background:#efe196;color:#008040;"| 24 ||style="background:#efe196;color:#008040;"| 24 ||style="background:#efe196;color:#008040;"| 40.6 || .463 || .375 || .596 || 5.60 ||style="background:#efe196;color:#008040;"| 9.3 ||style="background:#efe196;color:#008040;"| 1.92 || .13 || 16.1 |- align="center" bgcolor="" | Brian Scalabrine || 1 || 0 || 1.0 || .000 || .000 || .000 || .00 || .0 || .00 || .00 || .0 |- align="center" bgcolor="#f0f0f0" | Rasheed Wallace ||style="background:#efe196;color:#008040;"| 24 || 1 || 17.1 || .416 || .345 || .828 || 3.00 || .4 || .42 || .58 || 6.1 |- align="center" bgcolor= | Shelden Williams || 8 || 0 || 7.1 || .444 || .000 || .833 || 1.60 || .0 || .13 || .00 || 1.6