The 2008âÂÂ09 Miami Heat season was the 21st season of the franchise in the National Basketball Association (NBA).
Following a disastrous 15âÂÂ67 season, Pat Riley resigned as head coach, and assistant coach Erik Spoelstra was promoted to become the new head coach; he was the youngest NBA head coach at the time of his hiring. With a healthy Dwyane Wade back in the lineup, the Heat greatly improved on their regular season record and returned to the playoffs, but were eliminated in the first round to the Atlanta Hawks in seven games, all of which were decided by double-digit margins.
|- bgcolor="#ffcccc" | 1 | October 29 | @ New York | L 115âÂÂ120 | Dwyane Wade (26) | Shawn Marion (11) | Dwyane Wade (9) | Madison Square Garden<br />19,763 | 0âÂÂ1 |- bgcolor="#ccffcc" | 2 | October 31 | Sacramento | W 103âÂÂ77 | Dwyane Wade (20) | Shawn Marion (10) | Dwyane Wade (8) | American Airlines Arena<br />19,600 | 1âÂÂ1
|- bgcolor="#ffcccc" | 3 | November 1 | @ Charlotte | L 87âÂÂ100 | Michael Beasley (25) | Shawn Marion (8) | Mario Chalmers (8) | Time Warner Cable Arena<br />19,238 | 1âÂÂ2 |- bgcolor="#ccffcc" | 4 | November 5 | Philadelphia | W 106âÂÂ83 | Dwyane Wade (29) | Michael Beasley (9) | Wade, Chalmers (6) | American Airlines Arena<br />15,103 | 2âÂÂ2 |- bgcolor="#ccffcc" | 5 | November 7 | @ San Antonio | W 99âÂÂ83 | Dwyane Wade (33) | Wade, Haslem (10) | Dwyane Wade (9) | AT&T Center<br />17,387 | 3âÂÂ2 |- bgcolor="#ffcccc" | 6 | November 8 | @ New Orleans | L 89âÂÂ100 | Dwyane Wade (30) | Shawn Marion (8) | Dwyane Wade (10) | New Orleans Arena<br />17,701 | 3âÂÂ3 |- bgcolor="#ccffcc" | 7 | November 10 | New Jersey | W 99âÂÂ94 | Dwyane Wade (33) | Udonis Haslem (8) | Dwyane Wade (5) | American Airlines Arena<br />15,028 | 4âÂÂ3 |- bgcolor="#ffcccc" | 8 | November 12 | Portland | L 96âÂÂ104 | Dwyane Wade (36) | Udonis Haslem (11) | Dwyane Wade (8) | American Airlines Arena<br />15,021 | 4âÂÂ4 |- bgcolor="#ccffcc" | 9 | November 14 | Washington | W 97âÂÂ77 | Dwyane Wade (24) | Udonis Haslem (13) | Mario Chalmers (7) | American Airlines Arena<br />15,284 | 5âÂÂ4 |- bgcolor="#ffcccc" | 10 | November 16 | @ Toronto | L 96âÂÂ107 | Dwyane Wade (29) | Udonis Haslem (10) | Dwyane Wade (8) | Air Canada Centre<br />19,800 | 5âÂÂ5 |- bgcolor="#ccffcc" | 11 | November 18 | @ Washington | W 94âÂÂ87 | Dwyane Wade (19) | Udonis Haslem (11) | Dwyane Wade (10) | Verizon Center<br />15,102 | 6âÂÂ5 |- bgcolor="#ffcccc" | 12 | November 19 | Toronto | L 95âÂÂ101 | Dwyane Wade (40) | Shawn Marion (14) | Dwyane Wade (11) | American Airlines Arena<br />15,014 | 6âÂÂ6 |- bgcolor="#ccffcc" | 13 | November 22 | Indiana | W 109âÂÂ100 | Dwyane Wade (38) | Shawn Marion (9) | Dwyane Wade (8) | American Airlines Arena<br />18,685 | 7âÂÂ6 |- bgcolor="#ffcccc" | 14 | November 24 | Houston | L 98âÂÂ107 | Wade, Chalmers (23) | Joel Anthony (8) | Mario Chalmers (6) | American Airlines Arena<br />18,704 | 7âÂÂ7 |- bgcolor="#ffcccc" | 15 | November 26 | @ Portland | L 68âÂÂ106 | Michael Beasley (14) | Wade, Haslem (6) | Dwyane Wade (6) | Rose Garden<br />20,528 | 7âÂÂ8 |- bgcolor="#ccffcc" | 16 | November 28 | @ Phoenix | W 107âÂÂ92 | Dwyane Wade (43) | Udonis Haslem (11) | Wade, Marion (6) | US Airways Center<br />18,422 | 8âÂÂ8 |- bgcolor="#ffcccc" | 17 | November 29 | @ L.A. Clippers | L 96âÂÂ97 | Dwyane Wade (26) | Shawn Marion (9) | Dwyane Wade (11) | Staples Center<br />16,245 | 8âÂÂ9
|- bgcolor="#ccffcc" | 18 | December 1 | @ Golden State | W 130âÂÂ129 (OT) | Dwyane Wade (37) | Shawn Marion (15) | Dwyane Wade (13) | Oracle Arena<br />18,723 | 9âÂÂ9 |- bgcolor="#ccffcc" | 19 | December 3 | @ Utah | W 93âÂÂ89 | Dwyane Wade (23) | Udonis Haslem (13) | Chris Quinn (6) | EnergySolutions Arena<br />19,911 | 10âÂÂ9 |- bgcolor="#ccffcc" | 20 | December 6 | Oklahoma City | W 105âÂÂ99 | Dwyane Wade (38) | Udonis Haslem (14) | Dwyane Wade (7) | American Airlines Arena<br />17,585 | 11âÂÂ9 |- bgcolor="#ccffcc" | 21 | December 8 | Charlotte | | Dwyane Wade (41) | Udonis Haslem (9) | Wade, Chalmers (3) | American Airlines Arena<br />15,024 | 12âÂÂ9 |- bgcolor="#ffcccc" | 22 | December 12 | Atlanta | | Dwyane Wade (21) | Wade, Haslem (8) | Quinn, Wade (3) | American Airlines Arena<br />19,600 | 12âÂÂ10 |- bgcolor="#ffcccc" | 23 | December 14 | @ Memphis | | Michael Beasley (20) | Marion, Anthony (13) | Dwyane Wade (5) | FedExForum<br />12,271 | 12âÂÂ11 |- bgcolor="#ffcccc" | 24 | December 15 | Milwaukee | | Mario Chalmers (20) | Mario Chalmers (7) | Chalmers, Wade (8) | American Airlines Arena<br />15,029 | 12âÂÂ12 |- bgcolor="#ccffcc" | 25 | December 19 | L.A. Lakers | | Dwyane Wade (35) | Shawn Marion (11) | Mario Chalmers (4) | American Airlines Arena<br />19,600 | 13âÂÂ12 |- bgcolor="#ccffcc" | 26 | December 20 | @ New Jersey | | Dwyane Wade (43) | Haslem, Anthony (7) | Mario Chalmers (7) | Izod Center<br />14,139 | 14âÂÂ12 |- bgcolor="#ccffcc" | 27 | December 23 | Golden State | | Dwyane Wade (32) | Shawn Marion (16) | Dwyane Wade (8) | American Airlines Arena<br />17,862 | 15âÂÂ12 |- bgcolor="#ccffcc" | 28 | December 26 | Chicago | | Dwyane Wade (28) | Udonis Haslem (14) | Mario Chalmers (6) | American Airlines Arena<br />19,600 | 16âÂÂ12 |- bgcolor="#ffcccc" | 29 | December 28 | @ Cleveland | | Dwyane Wade (29) | Shawn Marion (10) | Dwyane Wade (8) | Quicken Loans Arena<br />20,562 | 16âÂÂ13 |- bgcolor="#ccffcc" | 30 | December 30 | Cleveland | | Wade, Chalmers (21) | Shawn Marion (11) | Dwyane Wade (12) | American Airlines Arena<br />19,600 | 17âÂÂ13
|- bgcolor="#ffcccc" | 31 | January 2 | @ Orlando | | Dwyane Wade (33) | Haslem, Marion (8) | Dwyane Wade (6) | Amway Arena<br />17,461 | 17âÂÂ14 |- bgcolor="#ccffcc" | 32 | January 3 | New Jersey | | Dwyane Wade (29) | Udonis Haslem (13) | Dwyane Wade (6) | American Airlines Arena<br />19,600 | 18âÂÂ14 |- bgcolor="#ffcccc" | 33 | January 5 | San Antonio | | Dwyane Wade (24) | Michael Beasley (12) | Dwyane Wade (12) | American Airlines Arena<br />19,600 | 18âÂÂ15 |- bgcolor="#ffcccc" | 34 | January 7 | @ Denver | | Dwyane Wade (31) | Shawn Marion (13) | Mario Chalmers (7) | Pepsi Center<br />15,459 | 18âÂÂ16 |- bgcolor="#ccffcc" | 35 | January 9 | @ Sacramento | | Dwyane Wade (41) | Michael Beasley (10) | Dwyane Wade (7) | ARCO Arena<br />12,587 | 19âÂÂ16 |- bgcolor="#ffcccc" | 36 | January 11 | @ L.A. Lakers | | Dwyane Wade (27) | Shawn Marion (8) | Dwyane Wade (9) | Staples Center<br />18,997 | 19âÂÂ17 |- bgcolor="#ccffcc" | 37 | January 13 | @ Minnesota | | Dwyane Wade (31) | Shawn Marion (11) | Dwyane Wade (8) | Target Center<br />10,856 | 20âÂÂ17 |- bgcolor="#ccffcc" | 38 | January 14 | @ Milwaukee | | Daequan Cook (24) | Shawn Marion (10) | Dwyane Wade (13) | Bradley Center<br />15,271 | 21âÂÂ17 |- bgcolor="#ffcccc" | 39 | January 17 | @ Houston | | Dwyane Wade (29) | Shawn Marion (10) | Dwyane Wade (9) | Toyota Center<br />18,369 | 21âÂÂ18 |- bgcolor="#ccffcc" | 40 | January 18 | @ Oklahoma City | | Dwyane Wade (32) | Udonis Haslem (15) | Dwyane Wade (10) | Ford Center<br />19,136 | 22âÂÂ18 |- bgcolor="#ffcccc" | 41 | January 21 | Boston | | Dwyane Wade (25) | Michael Beasley (11) | Mario Chalmers (7) | American Airlines Arena<br />19,600 | 22âÂÂ19 |- bgcolor="#ccffcc" | 42 | January 24 | Orlando | | Dwyane Wade (27) | Dwyane Wade (8) | Wade, Chalmers (6) | American Airlines Arena<br />19,600 | 23âÂÂ19 |- bgcolor="#ccffcc" | 43 | January 26 | Atlanta | | Dwyane Wade (35) | Udonis Haslem (13) | Mario Chalmers (6) | American Airlines Arena<br />18,103 | 24âÂÂ19 |- bgcolor="#ccffcc" | 44 | January 28 | Washington | | Beasley, Cook (16) | Anthony, Wade (9) | Dwyane Wade (9) | American Airlines Arena<br />16,424 | 25âÂÂ19 |- bgcolor="#ffcccc" | 45 | January 30 | @ Indiana | | Dwyane Wade (24) | Michael Beasley (11) | Quinn, Chalmers (5) | Conseco Fieldhouse<br />14,031 | 25âÂÂ20 |- bgcolor="#ffcccc" | 46 | January 31 | Dallas | | Dwyane Wade (30) | Michael Beasley (10) | Chris Quinn (4) | American Airlines Arena<br />19,600 | 25âÂÂ21
|- bgcolor="#ccffcc" | 47 | February 2 | L.A. Clippers | | Dwyane Wade (32) | Beasley, Haslem, Marion, Anthony (7) | Dwyane Wade (9) | American Airlines Arena<br />15,985 | 26âÂÂ21 |- bgcolor="#ffcccc" | 48 | February 4 | @ Detroit | | Dwyane Wade (29) | Udonis Haslem (10) | Dwyane Wade (13) | The Palace of Auburn Hills<br />21,720 | 26âÂÂ22 |- bgcolor="#ffcccc" | 49 | February 7 | @ Philadelphia | | Dwyane Wade (21) | Udonis Haslem (9) | Wade, Chalmers (7) | Wachovia Center<br />17,216 | 26âÂÂ23 |- bgcolor="#ccffcc" | 50 | February 8 | Charlotte | | Dwyane Wade (22) | Shawn Marion (10) | Mario Chalmers (13) | American Airlines Arena<br />17,656 | 27âÂÂ23 |- bgcolor="#ffcccc" | 51 | February 10 | Denver | | Dwyane Wade (33) | Wade, Chalmers (7) | Mario Chalmers (5) | American Airlines Arena<br />16,784 | 27âÂÂ24 |- bgcolor="#ccffcc" | 52 | February 12 | @ Chicago | | Dwyane Wade (24) | Marion, Haslem, Beasley (7) | Dwyane Wade (7) | United Center<br />21,801 | 28âÂÂ24 |- style="text-align:center;" | colspan="9" style="background:#bbcaff;"|All-Star Break |- bgcolor="#ffcccc" | 53 | February 18 | Minnesota | | Dwyane Wade (37) | Udonis Haslem (6) | Dwyane Wade (12) | American Airlines Arena<br />17,525 | 28âÂÂ25 |- bgcolor="#ccffcc" | 54 | February 21 | Philadelphia | | Dwyane Wade (25) | O'Neal, Haslem (10) | Dwyane Wade (9) | American Airlines Arena<br />19,600 | 29âÂÂ25 |- bgcolor="#ffcccc" | 55 | February 22 | @ Orlando | | Dwyane Wade (50) | Udonis Haslem (8) | Dwyane Wade (5) | Amway Arena<br />17,461 | 29âÂÂ26 |- bgcolor="#ccffcc" | 56 | February 24 | Detroit | | Dwyane Wade (31) | Udonis Haslem (11) | Dwyane Wade (16) | American Airlines Arena<br />19,600 | 30âÂÂ26 |- bgcolor="#ffcccc" | 57 | February 27 | @ Atlanta | | Michael Beasley (23) | Haslem, O'Neal (11) | Dwyane Wade (10) | Philips Arena<br />19,157 | 30âÂÂ27 |- bgcolor="#ccffcc" | 58 | February 28 | New York | | Dwyane Wade (46) | Jamario Moon (12) | Dwyane Wade (10) | American Airlines Arena<br />19,600 | 31âÂÂ27
|- bgcolor="#ffcccc" | 59 | March 2 | Cleveland | | Dwyane Wade (41) | Udonis Haslem (9) | Dwyane Wade (9) | American Airlines Arena<br />19,600 | 31âÂÂ28 |- bgcolor="#ccffcc" | 60 | March 4 | Phoenix | | Dwyane Wade (35) | Michael Beasley (9) | Dwyane Wade (16) | American Airlines Arena<br />19,600 | 32âÂÂ28 |- bgcolor="#ccffcc" | 61 | March 6 | @ Toronto | | Dwyane Wade (42) | Jermaine O'Neal (8) | Dwyane Wade (8) | Air Canada Centre<br />19,800 | 33âÂÂ28 |- bgcolor="#ffcccc" | 62 | March 7 | @ Cleveland | | Dwyane Wade (25) | Dwyane Wade (8) | Dwyane Wade (12) | Quicken Loans Arena<br />20,562 | 33âÂÂ29 |- bgcolor="#ccffcc" | 63 | March 9 | Chicago | | Dwyane Wade (48) | Udonis Haslem (8) | Dwyane Wade (12) | American Airlines Arena<br />19,600 | 34âÂÂ29 |- bgcolor="#ccffcc" | 64 | March 11 | Boston | | Dwyane Wade (32) | Jamario Moon (8) | Wade, Chalmers (7) | American Airlines Arena<br />19,600 | 35âÂÂ29 |- bgcolor="#ccffcc" | 65 | March 14 | Utah | | Dwyane Wade (50) | Udonis Haslem (12) | Dwyane Wade (9) | American Airlines Arena<br />19,600 | 36âÂÂ29 |- bgcolor="#ffcccc" | 66 | March 15 | @ Philadelphia | | Jermaine O'Neal (20) | Udonis Haslem (11) | Jamario Moon (6) | Wachovia Center<br />20,100 | 36âÂÂ30 |- bgcolor="#ffcccc" | 67 | March 18 | @ Boston | | Michael Beasley (21) | Michael Beasley (7) | Mario Chalmers (9) | TD Banknorth Garden<br />18,624 | 36âÂÂ31 |- bgcolor="#ffcccc" | 68 | March 20 | @ New Jersey | | Dwyane Wade (27) | Wade, Haslem (8) | Dwyane Wade (6) | Izod Center<br />18,108 | 36âÂÂ32 |- bgcolor="#ccffcc" | 69 | March 22 | @ Detroit | | Dwyane Wade (39) | Moon, Haslem (6) | Mario Chalmers (7) | The Palace of Auburn Hills<br />22,076 | 37âÂÂ32 |- bgcolor="#ccffcc" | 70 | March 23 | Memphis | | Dwyane Wade (27) | Jamaal Magloire (12) | Dwyane Wade (8) | American Airlines Arena<br />18,654 | 38âÂÂ32 |- bgcolor="#ffcccc" | 71 | March 25 | @ Indiana | | Dwyane Wade (21) | Udonis Haslem (14) | Dwyane Wade (8) | Conseco Fieldhouse<br />17,117 | 38âÂÂ33 |- bgcolor="#ffcccc" | 72 | March 26 | @ Chicago | | Dwyane Wade (31) | Udonis Haslem (6) | Head, Chalmers (5) | United Center<br />21,908 | 38âÂÂ34 |- bgcolor="#ccffcc" | 73 | March 28 | Milwaukee | | Dwyane Wade (27) | Udonis Haslem (12) | Dwyane Wade (7) | American Airlines Arena<br />18,108 | 39âÂÂ34 |- bgcolor="#ffcccc" | 74 | March 30 | Orlando | | Dwyane Wade (42) | Jamaal Magloire (8) | Mario Chalmers (7) | American Airlines Arena<br />19,600 | 39âÂÂ35
|- bgcolor="#ffcccc" | 75 | April 1 | @ Dallas | | Dwyane Wade (23) | O'Neal, Haslem (7) | Dwyane Wade (6) | American Airlines Center<br />20,021 | 39âÂÂ36 |- bgcolor="#ccffcc" | 76 | April 3 | @ Charlotte | | Dwyane Wade (27) | Daequan Cook (7) | Dwyane Wade (10) | Time Warner Cable Arena<br />19,568 | 40âÂÂ36 |- bgcolor="#ccffcc" | 77 | April 4 | @ Washington | | Dwyane Wade (33) | O'Neal, Magloire (6) | Dwyane Wade (8) | Verizon Center<br />20,173 | 41âÂÂ36 |- bgcolor="#ffcccc" | 78 | April 7 | New Orleans | | Dwyane Wade (32) | Jamaal Magloire (10) | Dwyane Wade (6) | American Airlines Arena<br />19,600 | 41âÂÂ37 |- bgcolor="#ffcccc" | 79 | April 10 | @ Boston | | Dwyane Wade (31) | Michael Beasley (13) | Dwyane Wade (9) | TD Banknorth Garden<br />18,624 | 41âÂÂ38 |- bgcolor="#ccffcc" | 80 | April 12 | New York | | Dwyane Wade (55) | Michael Beasley (16) | Mario Chalmers (9) | American Airlines Arena<br />19,600 | 42âÂÂ38 |- bgcolor="#ffcccc" | 81 | April 14 | @ Atlanta | | Michael Beasley (23) | Michael Beasley (13) | Chris Quinn (7) | Philips Arena<br />18,179 | 42âÂÂ39 |- bgcolor="#ccffcc" | 82 | April 15 | Detroit | | Chris Quinn (26) | Dorell Wright (10) | Mario Chalmers (10) | American Airlines Arena<br />19,600 | 43âÂÂ39
|- align="center" bgcolor="#ffcccc" | 1 | April 19 | @ Atlanta | L 64âÂÂ90 | Dwyane Wade (19) | Michael Beasley (10) | Dwyane Wade (5) | Philips Arena<br>18,851 | 0âÂÂ1 |- align="center" bgcolor="#ccffcc" | 2 | April 22 | @ Atlanta | W 108âÂÂ93 | Dwyane Wade (33) | Udonis Haslem (8) | Chalmers, Wade (7) | Philips Arena<br>19,146 | 1âÂÂ1 |- align="center" bgcolor="#ccffcc" | 3 | April 25 | Atlanta | W 107âÂÂ78 | Dwyane Wade (29) | Udonis Haslem (13) | Dwyane Wade (8) | American Airlines Arena<br>19,600 | 2âÂÂ1 |- align="center" bgcolor="#ffcccc" | 4 | April 27 | Atlanta | L 71âÂÂ81 | Dwyane Wade (22) | Udonis Haslem (9) | Dwyane Wade (7) | American Airlines Arena<br>19,600 | 2âÂÂ2 |- align="center" bgcolor="#ffcccc" | 5 | April 29 | @ Atlanta | L 91âÂÂ106 | Dwyane Wade (29) | Udonis Haslem (8) | Mario Chalmers (6) | Philips Arena<br>19,051 | 2âÂÂ3 |- align="center" bgcolor="#ccffcc" | 6 | May 1 | Atlanta | W 98âÂÂ72 | Dwyane Wade (41) | Michael Beasley (15) | Mario Chalmers (7) | American Airlines Arena<br>19,600 | 3âÂÂ3 |- align="center" bgcolor="#ffcccc" | 7 | May 3 | @ Atlanta | L 78âÂÂ91 | Dwyane Wade (31) | Udonis Haslem (13) | Chalmers, Wade (4) | Philips Arena<br>18,864 | 3âÂÂ4 |-
The Heat traded Shawn Marion, Marcus Banks, and cash to the Toronto Raptors for Jermaine O'Neal, Jamario Moon, and a $4 Million trade exception on February 13, 2009.