The 2008âÂÂ09 Cleveland Cavaliers season was the 39th season of the franchise in the National Basketball Association (NBA). They finished the regular season with 66 wins and 16 losses, the best record in the NBA, which easily surpassed the previous franchise best of 57âÂÂ25 from the 1988âÂÂ89 and 1991âÂÂ92 seasons. LeBron James won his first MVP Award and finished second in Defensive Player of the Year voting. The Cavaliers had the fourth best team offensive rating and the third best team defensive rating in the NBA.
In the playoffs, the Cavaliers swept the Detroit Pistons in the First Round in four games, swept the Atlanta Hawks in the Semifinals in four games, before losing to the Orlando Magic in the conference finals in six games, despite the Cavaliers being heavily favored to beat the Magic. The Magic would go on to lose to the Los Angeles Lakers in the NBA Finals in five games. Prior to their elimination by the Magic, many had expected the Cavs to appear in the Finals, which would've also been LeBron and Kobe Bryant's first head-to-head meeting in the NBA Finals.
This was the last time that James lost in the conference finals until 2023 when the Lakers were swept by the eventual champion, the Denver Nuggets, in four games.
On June 26, 2008, the Cavaliers acquired the draft rights to forward Darnell Jackson from the Miami Heat in exchange for the lower of the Cavaliers two second-round picks in the 2009 NBA Draft. In addition, Cleveland purchased the rights to center Sasha Kaun from the Seattle SuperSonics.
On August 4, 2008, the Cavaliers signed Tarence Kinsey to a one-year contract.
On August 13, 2008, the Cavaliers traded Damon Jones and Joe Smith to the Milwaukee Bucks for Maurice Williams as part of a three-team, a six-player deal among the Cavaliers, Milwaukee Bucks and Oklahoma City.
On September 5, 2008, the Cavaliers signed Lorenzen Wright to a one-year contract. Second year swingman Gabe Skinner waived to make room for the acquisition.
|- align="center" bgcolor="#ffcccc" | 1 | October 28 | @ Boston | | LeBron James (22) | Anderson Varejão (9) | LeBron James (6) | TD Banknorth Garden<br />18,624 | 0âÂÂ1 |- align="center" bgcolor="#ccffcc" | 2 | October 30 | Charlotte | | Daniel Gibson (25) | Ben Wallace (10) | LeBron James (9) | Quicken Loans Arena<br />20,562 | 1-1
|- align="center" bgcolor="#ffcccc" | 3 | November 1 | @ New Orleans | | à ½ydrà «nas Ilgauskas (18) | Ben Wallace (8) | LeBron James (13) | New Orleans Arena<br />18,150 | 1âÂÂ2 |- align="center" bgcolor="#ccffcc" | 4 | November 3 | @ Dallas | | LeBron James (29) | Ben Wallace (13) | Maurice Williams (6) | American Airlines Center<br />19,923 | 2âÂÂ2 |- align="center" bgcolor="#ccffcc" | 5 | November 5 | Chicago | | LeBron James (41) | Ben Wallace (14) | LeBron James (6) | Quicken Loans Arena<br />20,562 | 3âÂÂ2 |- align="center" bgcolor="#ccffcc" | 6 | November 7 | Indiana | | LeBron James (27) | LeBron James (9) | LeBron James (8) | Quicken Loans Arena<br />20,562 | 4âÂÂ2 |- align="center" bgcolor="#ccffcc" | 7 | November 8 | @ Chicago | | LeBron James (41) | LeBron James (13) | Maurice Williams (7) | United Center<br />21,965 | 5âÂÂ2 |- align="center" bgcolor="#ccffcc" | 8 | November 11 | Milwaukee | | LeBron James (41) | Varejão, Ilgauskas (10) | LeBron James (6) | Quicken Loans Arena<br />19,842 | 6âÂÂ2 |- align="center" bgcolor="#ccffcc" | 9 | November 13 | Denver | | Maurice Williams (24) | James, Varejão (8) | LeBron James (11) | Quicken Loans Arena<br />20,562 | 7âÂÂ2 |- align="center" bgcolor="#ccffcc" | 10 | November 15 | Utah | | LeBron James (38) | Ben Wallace (10) | LeBron James (7) | Quicken Loans Arena<br />20,562 | 8âÂÂ2 |- align="center" bgcolor="#ccffcc" | 11 | November 18 | @ New Jersey | | LeBron James (31) | à ½ydrà «nas Ilgauskas (9) | Maurice Williams (6) | Izod Center<br />16,911 | 9âÂÂ2 |- align="center" bgcolor="#ffcccc" | 12 | November 19 | @ Detroit | | Williams, James (25) | Anderson Varejão (11) | LeBron James (6) | The Palace of Auburn Hills<br />22,076 | 9âÂÂ3 |- align="center" bgcolor="#ccffcc" | 13 | November 22 | Atlanta | | LeBron James (24) | Ben Wallace (8) | LeBron James (8) | Quicken Loans Arena<br />20,562 | 10âÂÂ3 |- align="center" bgcolor="#ccffcc" | 14 | November 25 | @ New York | | LeBron James (26) | à ½ydrà «nas Ilgauskas (10) | Daniel Gibson (7) | Madison Square Garden<br />19,763 | 11âÂÂ3 |- align="center" bgcolor="#ccffcc" | 15 | November 26 | Oklahoma City | | à ½ydrà «nas Ilgauskas (17) | Ilgauskas, Varejão (7) | Delonte West (10) | Quicken Loans Arena<br />19,753 | 12âÂÂ3 |- align="center" bgcolor="#ccffcc" | 16 | November 28 | Golden State | | LeBron James (23) | Szczerbiak, Wallace (9) | LeBron James (8) | Quicken Loans Arena<br />20,562 | 13âÂÂ3 |- align="center" bgcolor="#ccffcc" | 17 | November 29 | @ Milwaukee | | LeBron James (32) | à ½ydrà «nas Ilgauskas (17) | James, West (5) | Bradley Center<br />16,237 | 14âÂÂ3
|- align="center" bgcolor="#ccffcc" | 18 | December 3 | New York | | LeBron James (21) | Ilgauskas, Varejão (10) | LeBron James (6) | Quicken Loans Arena<br />20,562 | 15âÂÂ3 |- align="center" bgcolor="#ccffcc" | 19 | December 5 | Indiana | | Williams, Varejão, Ilgauskas (17) | Ilgauskas, James (8) | LeBron James (11) | Quicken Loans Arena<br />20,562 | 16âÂÂ3 |- align="center" bgcolor="#ccffcc" | 20 | December 6 | @ Charlotte | | LeBron James (25) | à ½ydrà «nas Ilgauskas (11) | Daniel Gibson (5) | Time Warner Cable Arena<br />19,133 | 17âÂÂ3 |- align="center" bgcolor="#ccffcc" | 21 | December 9 | Toronto | | LeBron James (31) | à ½ydrà «nas Ilgauskas (6) | Maurice Williams (9) | Quicken Loans Arena<br />20,049 | 18âÂÂ3 |- align="center" bgcolor="#ccffcc" | 22 | December 10 | @ Philadelphia | | LeBron James (29) | Ben Wallace (10) | LeBron James (5) | Wachovia Center<br />15,550 | 19âÂÂ3 |- align="center" bgcolor="#ccffcc" | 23 | December 12 | Philadelphia | | LeBron James (28) | Darnell Jackson (8) | LeBron James (7) | Quicken Loans Arena<br />20,562 | 20âÂÂ3 |- align="center" bgcolor="#ffcccc" | 24 | December 13 | @ Atlanta | | LeBron James (33) | Anderson Varejão (8) | LeBron James (9) | Philips Arena<br />19,200 | 20âÂÂ4 |- align="center" bgcolor="#ccffcc" | 25 | December 17 | @ Minnesota | | LeBron James (32) | Anderson Varejão (11) | Delonte West (5) | Target Center<br />14,899 | 21âÂÂ4 |- align="center" bgcolor="#ccffcc" | 26 | December 19 | @ Denver | | LeBron James (33) | LeBron James (10) | LeBron James (8) | Pepsi Center<br />19,155 | 22âÂÂ4 |- align="center" bgcolor="#ccffcc" | 27 | December 21 | @ Oklahoma City | | LeBron James (31) | Wallace, Varejão (6) | LeBron James (7) | Ford Center<br />19,136 | 23âÂÂ4 |- align="center" bgcolor="#ccffcc" | 28 | December 23 | Houston | | LeBron James (27) | LeBron James (9) | LeBron James (5) | Quicken Loans Arena<br />20,562 | 24âÂÂ4 |- align="center" bgcolor="#ccffcc" | 29 | December 25 | Washington | | Maurice Williams (24) | Anderson Varejão (13) | Delonte West (7) | Quicken Loans Arena<br />20,562 | 25âÂÂ4 |- align="center" bgcolor="#ccffcc" | 30 | December 28 | Miami | | LeBron James (33) | Ben Wallace (14) | LeBron James (9) | Quicken Loans Arena<br />20,562 | 26âÂÂ4 |- align="center" bgcolor="#ffcccc" | 31 | December 30 | @ Miami | | LeBron James (38) | Anderson Varejão (10) | LeBron James (7) | American Airlines Arena<br />19,600 | 26âÂÂ5
|- align="center" bgcolor="#ccffcc" | 32 | January 2 | Chicago | | Anderson Varejão (26) | LeBron James (10) | LeBron James (11) | Quicken Loans Arena<br />20,562 | 27âÂÂ5 |- align="center" bgcolor="#ffcccc" | 33 | January 4 | @ Washington | | LeBron James (30) | Anderson Varejão (10) | LeBron James (10) | Verizon Center<br />20,173 | 27âÂÂ6 |- align="center" bgcolor="#ccffcc" | 34 | January 7 | Charlotte | | LeBron James (21) | Ben Wallace (9) | Delonte West (7) | Quicken Loans Arena<br />20,562 | 28âÂÂ6 |- align="center" bgcolor="#ccffcc" | 35 | January 9 | Boston | | LeBron James (38) | Anderson Varejão (9) | LeBron James (6) | Quicken Loans Arena<br />20,562 | 29âÂÂ6 |- align="center" bgcolor="#ccffcc" | 36 | January 13 | @ Memphis | | LeBron James (30) | LeBron James (11) | LeBron James (10) | FedExForum<br />15,121 | 30âÂÂ6 |- align="center" bgcolor="#ffcccc" | 37 | January 15 | @ Chicago | | LeBron James (28) | LeBron James (14) | LeBron James (7) | United Center<br />21,297 | 30âÂÂ7 |- align="center" bgcolor="#ccffcc" | 38 | January 16 | New Orleans | | LeBron James (29) | LeBron James (14) | LeBron James (7) | Quicken Loans Arena<br />20,562 | 31âÂÂ7 |- align="center" bgcolor="#ffcccc" | 39 | January 19 | @ L.A. Lakers | | LeBron James (23) | Anderson Varejão (12) | Maurice Williams (5) | Staples Center<br />18,997 | 31âÂÂ8 |- align="center" bgcolor="#ccffcc" | 40 | January 21 | @ Portland | | LeBron James (34) | Wally Szczerbiak (10) | LeBron James (14) | Rose Garden<br />20,632 | 32âÂÂ8 |- align="center" bgcolor="#ccffcc" | 41 | January 23 | @ Golden State | | LeBron James (32) | James, PavloviÃÂ, Varejão (9) | LeBron James (8) | Oracle Arena<br />19,596 | 33âÂÂ8 |- align="center" bgcolor="#ccffcc" | 42 | January 24 | @ Utah | | LeBron James (33) | LeBron James (14) | LeBron James (9) | EnergySolutions Arena<br />19,911 | 34âÂÂ8 |- align="center" bgcolor="#ccffcc" | 43 | January 27 | Sacramento | | Maurice Williams (43) | LeBron James (15) | Maurice Williams, LeBron James (11) | Quicken Loans Arena<br />20,562 | 35âÂÂ8 |- align="center" bgcolor="#ffcccc" | 44 | January 29 | @ Orlando | | LeBron James (23) | James, Varejão (8) | LeBron James (8) | Amway Arena<br />17,461 | 35âÂÂ9 |- align="center" bgcolor="#ccffcc" | 45 | January 30 | L.A. Clippers | | LeBron James (25) | Ilgauskas, Wallace (11) | James, Williams (6) | Quicken Loans Arena<br />20,562 | 36âÂÂ9
|- align="center" bgcolor="#ccffcc" | 46 | February 1 | @ Detroit | | LeBron James (33) | à ½ydrà «nas Ilgauskas (8) | LeBron James (8) | The Palace of Auburn Hills<br />22,076 | 37âÂÂ9 |- align="center" bgcolor="#ccffcc" | 47 | February 3 | Toronto | | LeBron James (33) | à ½ydrà «nas Ilgauskas (8) | Maurice Williams (9) | Quicken Loans Arena<br />20,562 | 38âÂÂ9 |- align="center" bgcolor="#ccffcc" | 48 | February 4 | @ New York | | LeBron James (52) | Wally Szczerbiak (13) | LeBron James (11) | Madison Square Garden<br />19,763 | 39âÂÂ9 |- align="center" bgcolor="#ffcccc" | 49 | February 8 | L.A. Lakers | | à ½ydrà «nas Ilgauskas (22) | Ilgauskas, Varejão (9) | LeBron James (12) | Quicken Loans Arena<br />20,562 | 39âÂÂ10 |- align="center" bgcolor="#ffcccc" | 50 | February 10 | @ Indiana | | LeBron James (47) | à ½ydrà «nas Ilgauskas (11) | LeBron James (4) | Conseco Fieldhouse<br />18,165 | 39âÂÂ11 |- align="center" bgcolor="#ccffcc" | 51 | February 11 | Phoenix | | Maurice Williams (44) | Ben Wallace (11) | Maurice Williams (7) | Quicken Loans Arena<br />20,562 | 40âÂÂ11 |- align="center" |colspan="9" bgcolor="#bbcaff"|All-Star Break |- align="center" bgcolor="#ccffcc" | 52 | February 18 | @ Toronto | | à ½ydrà «nas Ilgauskas (22) | Anderson Varejão (14) | LeBron James (9) | Air Canada Centre<br />19,800 | 41âÂÂ11 |- align="center" bgcolor="#ccffcc" | 53 | February 20 | @ Milwaukee | | LeBron James (55) | Anderson Varejão (7) | LeBron James (9) | Bradley Center<br />18,076 | 42âÂÂ11 |- align="center" bgcolor="#ccffcc" | 54 | February 22 | Detroit | | Delonte West (25) | à ½ydrà «nas Ilgauskas (8) | LeBron James (9) | Quicken Loans Arena<br />20,562 | 43âÂÂ11 |- align="center" bgcolor="#ccffcc" | 55 | February 24 | Memphis | | Daniel Gibson (19) | J. J. Hickson (9) | LeBron James (8) | Quicken Loans Arena<br />20,562 | 44âÂÂ11 |- align="center" bgcolor="#ffcccc" | 56 | February 26 | @ Houston | | James, Williams (21) | à ½ydrà «nas Ilgauskas (13) | Maurice Williams (4) | Toyota Center<br />18,399 | 44âÂÂ12 |- align="center" bgcolor="#ccffcc" | 57 | February 27 | @ San Antonio | | LeBron James (30) | LeBron James (14) | Delonte West (5) | AT&T Center<br />18,797 | 45âÂÂ12
|- align="center" bgcolor="#ccffcc" | 58 | March 1 | @ Atlanta | | LeBron James (26) | à ½ydrà «nas Ilgauskas (11) | LeBron James (11) | Philips Arena<br />19,639 | 46âÂÂ12 |- align="center" bgcolor="#ccffcc" | 59 | March 2 | @ Miami | | LeBron James (42) | à ½ydrà «nas Ilgauskas (15) | Maurice Williams (7) | American Airlines Arena<br />19,600 | 47âÂÂ12 |- align="center" bgcolor="#ccffcc" | 60 | March 4 | Milwaukee | | LeBron James (23) | Anderson Varejão (9) | James, West (4) | Quicken Loans Arena<br />20,562 | 48âÂÂ12 |- align="center" bgcolor="#ffcccc" | 61 | March 6 | @ Boston | | Maurice Williams (26) | James, West (6) | Delonte West (8) | TD Banknorth Garden<br />18,624 | 48âÂÂ13 |- align="center" bgcolor="#ccffcc" | 62 | March 7 | Miami | | Maurice Williams (29) | LeBron James (10) | LeBron James (12) | Quicken Loans Arena<br />20,562 | 49âÂÂ13 |- align="center" bgcolor="#ccffcc" | 63 | March 10 | @ L.A. Clippers | | LeBron James (32) | LeBron James (13) | LeBron James (11) | Staples Center<br />19,060 | 50âÂÂ13 |- align="center" bgcolor="#ccffcc" | 64 | March 12 | @ Phoenix | | LeBron James (34) | LeBron James (10) | LeBron James (13) | US Airways Center<br />18,422 | 51âÂÂ13 |- align="center" bgcolor="#ccffcc" | 65 | March 13 | @ Sacramento | | LeBron James (51) | Anderson Varejão (12) | LeBron James (9) | ARCO Arena<br />16,317 | 52âÂÂ13 |- align="center" bgcolor="#ccffcc" | 66 | March 15 | New York | | Maurice Williams (23) | Anderson Varejão (9) | LeBron James (10) | Quicken Loans Arena<br />20,562 | 53âÂÂ13 |- align="center" bgcolor="#ccffcc" | 67 | March 17 | Orlando | | LeBron James (43) | LeBron James (12) | LeBron James (8) | Quicken Loans Arena<br />20,562 | 54âÂÂ13 |- align="center" bgcolor="#ccffcc" | 68 | March 19 | Portland | | LeBron James (26) | LeBron James (11) | LeBron James (10) | Quicken Loans Arena<br />20,562 | 55âÂÂ13 |- align="center" bgcolor="#ccffcc" | 69 | March 21 | Atlanta | | Maurice Willams (24) | Jackson, Varejão (8) | Maurice Williams (7) | Quicken Loans Arena<br />20,562 | 56âÂÂ13 |- align="center" bgcolor="#ccffcc" | 70 | March 22 | @ New Jersey | | LeBron James (30) | James, Varejão (11) | LeBron James (8) | Izod Center<br />18,348 | 57âÂÂ13 |- align="center" bgcolor="#ccffcc" | 71 | March 25 | New Jersey | | LeBron James (22) | Anderson Varejão (11) | LeBron James (11) | Quicken Loans Arena<br />20,562 | 58âÂÂ13 |- align="center" bgcolor="#ccffcc" | 72 | March 27 | Minnesota | | LeBron James (25) | LeBron James (12) | LeBron James (7) | Quicken Loans Arena<br />20,562 | 59âÂÂ13 |- align="center" bgcolor="#ccffcc" | 73 | March 29 | Dallas | | LeBron James (24) | Joe Smith (13) | LeBron James (12) | Quicken Loans Arena<br />20,562 | 60âÂÂ13 |- align="center" bgcolor="#ccffcc" | 74 | March 31 | Detroit | | LeBron James (25) | LeBron James (12) | Delonte West (6) | Quicken Loans Arena<br />20,562 | 61âÂÂ13
|- align="center" bgcolor="#ffcccc" | 75 | April 2 | @ Washington | | LeBron James (31) | LeBron James (9) | Delonte West (7) | Verizon Center<br />20,173 | 61âÂÂ14 |- align="center" bgcolor="#ffcccc" | 76 | April 3 | @ Orlando | | LeBron James (26) | LeBron James (9) | LeBron James (5) | Amway Arena<br />17,461 | 61âÂÂ15 |- align="center" bgcolor="#ccffcc" | 77 | April 5 | San Antonio | | LeBron James (38) | à ½ydrà «nas Ilgauskas (10) | LeBron James (6) | Quicken Loans Arena<br />20,562 | 62âÂÂ15 |- align="center" bgcolor="#ccffcc" | 78 | April 8 | Washington | | LeBron James (21) | à ½ydrà «nas Ilgauskas (13) | LeBron James (7) | Quicken Loans Arena<br />20,562 | 63âÂÂ15 |- align="center" bgcolor="#ccffcc" | 79 | April 10 | @ Philadelphia | | LeBron James (27) | à ½ydrà «nas Ilgauskas (9) | LeBron James (10) | Wachovia Center<br />20,484 | 64âÂÂ15 |- align="center" bgcolor="#ccffcc" | 80 | April 12 | Boston | | LeBron James (29) | à ½ydrà «nas Ilgauskas (10) | LeBron James (7) | Quicken Loans Arena<br />20,562 | 65âÂÂ15 |- align="center" bgcolor="#ccffcc" | 81 | April 13 | @ Indiana | | LeBron James (37) | Anderson Varejão (11) | Maurice Williams (8) | Conseco Fieldhouse<br />18,165 | 66âÂÂ15 |- align="center" bgcolor="#ffcccc" | 82 | April 15 | Philadelphia | | Daniel Gibson (28) | Jackson, Wally Szczerbiak (8) | Wally Szczerbiak (8) | Quicken Loans Arena<br />20,562 | 66âÂÂ16
|- align="center" bgcolor="#ccffcc" | 1 | April 18 | Detroit | W 102âÂÂ84 | LeBron James (38) | Zydrunas Ilgauskas (10) | LeBron James (7) | Quicken Loans Arena<br>20,562 | 1âÂÂ0 |- align="center" bgcolor="#ccffcc" | 2 | April 21 | Detroit | W 94âÂÂ82 | LeBron James (29) | LeBron James (13) | Mo Williams (7) | Quicken Loans Arena<br>20,562 | 2âÂÂ0 |- align="center" bgcolor="#ccffcc" | 3 | April 24 | @ Detroit | W 79âÂÂ68 | LeBron James (25) | LeBron James (11) | LeBron James (9) | The Palace of Auburn Hills<br>22,076 | 3âÂÂ0 |- align="center" bgcolor="#ccffcc" | 4 | April 26 | @ Detroit | W 99âÂÂ78 | LeBron James (36) | LeBron James (13) | LeBron James (8) | The Palace of Auburn Hills<br>22,076 | 4âÂÂ0
|- align="center" bgcolor="#ccffcc" | 1 | May 5 | Atlanta | W 99âÂÂ72 | LeBron James (34) | LeBron James (10) | Delonte West (9) | Quicken Loans Arena<br>20,562 | 1âÂÂ0 |- align="center" bgcolor="#ccffcc" | 2 | May 7 | Atlanta | W 105âÂÂ85 | LeBron James (27) | Anderson Varejão (8) | James, Williams (5) | Quicken Loans Arena<br>20,562 | 2âÂÂ0 |- align="center" bgcolor="#ccffcc" | 3 | May 9 | @ Atlanta | W 97âÂÂ82 | LeBron James (47) | LeBron James (12) | LeBron James (8) | Philips Arena<br>20,143 | 3âÂÂ0 |- align="center" bgcolor="#ccffcc" | 4 | May 11 | @ Atlanta | W 84âÂÂ74 | LeBron James (27) | Anderson Varejão (11) | LeBron James (8) | Philips Arena<br>19,241 | 4âÂÂ0
|- align="center" bgcolor="#ffcccc" | 1 | May 20 | Orlando | L 106âÂÂ107 | LeBron James (49) | à ½ydrà «nas Ilgauskas (10) | LeBron James (8) | Quicken Loans Arena<br>20,562 | 0âÂÂ1 |- align="center" bgcolor="#ccffcc" | 2 | May 22 | Orlando | W 96âÂÂ95 | LeBron James (35) | à ½ydrà «nas Ilgauskas (15) | James, Williams (5) | Quicken Loans Arena<br>20,562 | 1âÂÂ1 |- align="center" bgcolor="#ffcccc" | 3 | May 24 | @ Orlando | L 89âÂÂ99 | LeBron James (41) | à ½ydrà «nas Ilgauskas (9) | LeBron James (9) | Amway Arena<br>17,461 | 1âÂÂ2 |- align="center" bgcolor="#ffcccc" | 4 | May 26 | @ Orlando | L 114âÂÂ116 (OT) | LeBron James (44) | LeBron James (12) | James, West (7) | Amway Arena<br>17,461 | 1âÂÂ3 |- align="center" bgcolor="#ccffcc" | 5 | May 28 | Orlando | W 112âÂÂ102 | LeBron James (37) | LeBron James (14) | LeBron James (12) | Quicken Loans Arena<br>20,562 | 2âÂÂ3 |- align="center" bgcolor="#ffcccc" | 6 | May 30 | @ Orlando | L 90âÂÂ103 | LeBron James (25) | Anderson Varejão (8) | LeBron James (7) | Amway Arena<br>17,461 | 2âÂÂ4
March 5, 2009: Acquired Joe Smith from Oklahoma City Thunder