The 2007âÂÂ08 Chicago Bulls season was the 42nd season of NBA basketball in Chicago.
Key dates:
The Bulls made the following free agent transactions for the 2007 off-season.
|- bgcolor="edbebf" | 1 || October 31 || @ New Jersey || 103âÂÂ112 || Gordon (27) || Deng (11) || Duhon (6) ||Izod Center<br>17,342 || 0âÂÂ1 |-
|- bgcolor="edbebf" | 2 || November 2 || Philadelphia || 85âÂÂ96 || Gordon (25) || Thomas (12) || Hinrich (8) ||United Center<br>22,034 || 0âÂÂ2 |- bgcolor="edbebf" | 3 || November 3 || @ Milwaukee || 72âÂÂ78 || Gordon (15) || Smith (10) || Hinrich (4) || Bradley Center<br>18,717 || 0âÂÂ3 |- bgcolor="edbebf" | 4 || November 6 || LA Clippers || 91âÂÂ97 || Deng (22) || Deng (8) || Thomas (5) || United Center<br>21,742 || 0âÂÂ4 |- bgcolor="bbffbb" | 5 || November 8 || Detroit || 97âÂÂ93 || Thomas (19) || Thomas (14) || Hinrich (14) || United Center<br>21,797 || 1âÂÂ4 |- bgcolor="edbebf" | 6 || November 10 || Toronto || 71âÂÂ101 || Nocioni (20) || Sefolosha (6) || Hinrich, Duhon, Sefolosha (4) || United Center<br>22,467 || 1âÂÂ5 |- bgcolor="edbebf" | 7 || November 15 || @ Phoenix || 102âÂÂ112 || Gordon (24) || Wallace (10) || Hinrich (7) || US Airways Center<br>18,422 || 1âÂÂ6 |- bgcolor="bbffbb" | 8 || November 17 || @ LA Clippers || 92âÂÂ73 || Gordon (25) || Wallace (13) || Hinrich, Gordon, Duhon (4) || Staples Center<br>17,535 || 2âÂÂ6 |- bgcolor="edbebf" | 9 || November 18 || @ LA Lakers || 78âÂÂ106 || Gordon (20) || Wallace (8) || Hinrich (8) || Staples Center<br>18,997 || 2âÂÂ7 |- bgcolor="edbebf" | 10 || November 20 || @ Denver || 91âÂÂ112 || Noah (16) || Wallace (12) || Duhon (5) || Pepsi Center<br>17,106 || 2âÂÂ8 |- bgcolor="edbebf" | 11 || November 24 || @ New York ||78âÂÂ85 || Nocioni (23) || Wallace (12) || Hinrich (4) || Madison Square Garden<br>19,763 || 2âÂÂ9 |- bgcolor="edbebf" | 12 || November 25 || @ Toronto || 78âÂÂ93 || Deng (21) || Deng (9) || Hinrich (7) || Air Canada Centre<br>19,800 || 2âÂÂ10 |- bgcolor="bbffbb" | 13 || November 27 || Atlanta || 90âÂÂ78 || Deng (22) || Wallace, Thomas (12) || Duhon (7) || United Center<br>21,826 || 3âÂÂ10 |-
|- bgcolor="bbffbb" | 14 || December 1 || Charlotte || 111âÂÂ95 || Gordon (34) || Wallace (19) || Hinrich (7) || United Center<br>21,729 || 4âÂÂ10 |- bgcolor="edbebf" | 15 || December 3 || Dallas || 98âÂÂ103 || Nocioni (30) || Duhon (9) || Hinrich, Duhon (5)|| United Center<br>21,780 || 4âÂÂ11 |- bgcolor="bbffbb" | 16 || December 5 || @ Charlotte || 91âÂÂ82 || Deng (30) || Nocioni (11) || Duhon (9) || Charlotte Bobcats Arena<br>13,227 || 5âÂÂ11 |- bgcolor="bbffbb" | 17 || December 7 || @ Detroit || 98âÂÂ91 || Nocioni (22) || Smith (14) || Hinrich (6) || Palace of Auburn Hills<br>22,076 || 6âÂÂ11 |- bgcolor="edbebf" | 18 || December 8 || Boston || 81âÂÂ92 || Nocioni (18) || Wallace (14) || Hinrich (6) || United Center<br>22,778 || 6âÂÂ12 |- bgcolor="bbffbb" | 19 || December 11 || Seattle || 123âÂÂ96 || Gordon (27) || Thomas (9) || Hinrich (8) || United Center<br>21,772 || 7âÂÂ12 |- bgcolor="edbebf" | 20 || December 12 || @ Indiana || 102âÂÂ117 || Gordon (27) || Deng (7) || Hinrich (8) || Conseco Fieldhouse<br>10,381 || 7âÂÂ13 |- bgcolor="bbffbb" | 21 || December 14 || New York || 101âÂÂ96 || Deng (29) || Hinrich (12) || Hinrich (14) || United Center<br>21,751 || 8âÂÂ13 |- bgcolor="edbebf" | 22 || December 18 || LA Lakers || 91âÂÂ103 || Deng (26) || Deng, Nocioni (7) || Hinrich (8) || United Center<br>22,310 || 8âÂÂ14 |- bgcolor="bbffbb" | 23 || December 19 || @ Washington || 95âÂÂ84 || Gordon (22) || Gray (10) || Gordon (6) || Verizon Center<br>14,792 || 9âÂÂ14 |- bgcolor="edbebf" | 24 || December 21 || @ Boston || 82âÂÂ107 || Gordon (19) || Thomas (9) || Duhon (4) || TD Banknorth Garden<br>18,624 || 9âÂÂ15 |- bgcolor="edbebf" | 25 || December 22 || Houston || 98âÂÂ116 || Hinrich (22) || Deng (7) || Deng (5) || United Center<br>22,434 || 9âÂÂ16 |- bgcolor="edbebf" | 26 || December 26 || @ San Antonio || 79âÂÂ94 || Smith (19) || Smith (11) || Hinrich (7) || AT&T Center<br>18,797 || 9âÂÂ17 |- bgcolor="bbffbb" | 27 || December 28 || Milwaukee || 103âÂÂ99 || Gordon (31) || Deng, Wallace (10) || Hinrich (9) || United Center<br>22,189 || 10âÂÂ17 |- bgcolor="bbffbb" | 28 || December 30 || @ New York || 100âÂÂ83 || Gordon (25) || Wallace (10) || Hinrich (8) || Madison Square Garden<br>19,763 || 11âÂÂ17 |- bgcolor="edbebf" | 29 || December 31 || Orlando || 110âÂÂ112 || Gordon (39) || Wallace (12) || Hinrich (10) || United Center<br>22,126 || 11âÂÂ18 |-
|- bgcolor="bbffbb" | 30 || January 2 || @ Charlotte || 109âÂÂ97 || Gordon (22) || Deng (13) || Deng (5) || Charlotte Bobcats Arena<br>11,568 || 12âÂÂ18 |- bgcolor="edbebf" | 31 || January 3 || Portland || 109âÂÂ115 || Gordon (32) || Wallace (14) || Hinrich (9) || United Center<br>21,756 || 12âÂÂ19 |- bgcolor="bbffbb" | 32 || January 5 || Sacramento || 94âÂÂ93 || Nocioni (26) || Wallace (11) || Hinrich (7) || United Center<br>21,908 || 13âÂÂ19 |- bgcolor="edbebf" | 33 || January 8 || New York || 100âÂÂ105 || Smith (22) || Smith (12) || Hinrich (9) || United Center<br>21,838 || 13âÂÂ20 |- bgcolor="bbffbb" | 34 || January 11 || @ Philadelphia || 100âÂÂ97 || Nocioni (27) || Wallace (8) || Hinrich (7) || Wachovia Center<br>17,046 || 14âÂÂ20 |- bgcolor="edbebf" | 35 || January 13 || @ Atlanta || 84âÂÂ105 || Deng (28) || Wallace (13) || Duhon, Sefolosha (5) || Philips Arena<br>16,065 || 14âÂÂ21 |- bgcolor="edbebf" | 36 || January 15 || @ Orlando || 88âÂÂ102 || Smith (13) || Noah (11) || Duhon (5) || Amway Arena<br>17,519 || 14âÂÂ22 |- bgcolor="bbffbb" | 37 || January 16 || @ Miami || 126âÂÂ96 || Gordon (24) || Noah (8) || Deng (8) || American Airlines Arena<br>19,600 || 15âÂÂ22 |- bgcolor="edbebf" | 38 || January 18 || Golden State || 111âÂÂ119 || Gordon (29) || Deng (12) || Duhon (8) || United Center<br>21,896 || 15âÂÂ23 |- bgcolor="bbffbb" | 39 || January 19 || Detroit || 97âÂÂ81 || Gordon (33) || Sefolosha (13) || Duhon (4) || United Center<br>22,657 || 16âÂÂ23 |- bgcolor="edbebf" | 40 || January 21 || @ Memphis || 90âÂÂ104 || Gordon (25) || Wallace (13) || Hinrich (6) || FedExForum<br>18,119 || 16âÂÂ24 |- bgcolor="bbffbb" | 41 || January 23 || Indiana || 108âÂÂ95 || Hinrich (38) || Noah (15) || Hinrich (10) || United Center<br>21,774 || 17âÂÂ24 |- bgcolor="edbebf" | 42 || January 25 || Charlotte || 77âÂÂ90 || Nocioni (25) || Sefolosha (10) || Hinrich (8) || United Center<br>21,761 || 17âÂÂ25 |- bgcolor="edbebf" | 43 || January 27 || Phoenix || 77âÂÂ88 || Hinrich (31) || Thomas (11) || Hinrich, Duhon (3) || United Center<br>22,245 || 17âÂÂ26 |- bgcolor="bbffbb" | 44 || January 29 || Minnesota || 96âÂÂ85 || Hinrich (27) || Noah (13) || Hinrich (6) || United Center<br>21,725 || 18âÂÂ26 |- bgcolor="edbebf" | 45 || January 30 || @ Minnesota || 67âÂÂ83 || Hinrich, Sefolosha (14) || Noah, Wallace, Sefolosha (8) || Hinrich (8) || Target Center<br>10,910 || 18âÂÂ27 |-
|- bgcolor="edbebf" | 46 || February 2 || @ Sacramento || 101âÂÂ105 || Gordon (33) || Wallace (9) || Hinrich, Duhon (3) || ARCO Arena<br>15,526 || 18âÂÂ28 |- bgcolor="bbffbb" | 47 || February 4 || @ Seattle || 118âÂÂ108 || Smith (25) || Wallace, Smith (10)|| Wallace (7) || KeyArena<br>10,935 || 19âÂÂ28 |- bgcolor="edbebf" | 48 || February 6 || @ Portland || 97âÂÂ100 || Sefolosha, Nocioni (22) || Wallace (8) || Duhon (9) || Rose Garden<br>20,126 || 19âÂÂ29 |- bgcolor="bbffbb" | 49 || February 7 || @ Golden State || 114âÂÂ108 || Duhon (34) || Noah (10) || Duhon (9) || Oracle Arena<br>19,596 || 20âÂÂ29 |- bgcolor="edbebf" | 50 || February 9 || @ Utah || 87âÂÂ97 || Sefolosha (22) || Sefolosha, Wallace (7) || Duhon (8) || EnergySolutions Arena<br>19,911 || 20âÂÂ30 |- bgcolor="edbebf" | 51 || February 12 || New Orleans || 86âÂÂ100 || Nocioni (28) || Wallace (16) || Duhon (5) || United Center<br>21,739 || 20âÂÂ31 |- bgcolor="bbffbb" | 52 || February 14 || Miami || 99âÂÂ92 || Hinrich (24) || Sefolosha, Thomas (12) || Duhon (8) || United Center<br>21,792 || 21âÂÂ31 |- bgcolor="edbebf" | 53 || February 20 || @ New Jersey || 102âÂÂ110 || Smith (17) || Nocioni, Smith, Wallace (9) || Hinrich (6) || Izod Center<br>15,150 || 21âÂÂ32 |- bgcolor="bbffbb" | 54 || February 22 || Denver || 135âÂÂ121 || Gordon (37) || Thomas (11) || Hinrich (14) || United Center<br>21,848 || 22âÂÂ32 |- bgcolor="edbebf" | 55 || February 24 || @ Houston || 97âÂÂ110 || Thomas (18) || Gooden (8) || Hinrich (10) || Toyota Center<br>18,275 || 22âÂÂ33 |- bgcolor="edbebf" | 56 || February 25 || @ Dallas || 94âÂÂ102 || Gordon (25) || Deng (9) || Gordon (4) || American Airlines Center<br>20,340 || 22âÂÂ34 |- bgcolor="bbffbb" | 57 || February 27 || @ Indiana || 113âÂÂ107 || Hughes (29) || Gooden (15) || Gordon, Hughes (6) || Conseco Fieldhouse<br>10,556 || 23âÂÂ34 |- bgcolor="edbebf" | 58 || February 29 || Washington || 91âÂÂ97 || Nocioni (19) || Deng (11) || Hughes (6) || United Center<br>21,884 || 23âÂÂ35 |-
|- bgcolor="edbebf" | 59 || March 2 || @ Cleveland || 86âÂÂ95 || Hughes (23) || Gooden (10) || Hughes (4) || Quicken Loans Arena<br>20,562 || 23âÂÂ36 |- bgcolor="bbffbb" | 60 || March 4 || Memphis || 112âÂÂ97 || Deng, Gooden (21) || Gooden (14) || Hinrich (12) || United Center<br>21,725 || 24âÂÂ36 |- bgcolor="bbffbb" | 61 || March 6 || Cleveland || 107âÂÂ96 || Deng, Gordon (23) || Noah (20) || Hinrich (7) || United Center<br>22,097 || 25âÂÂ36 |- bgcolor="edbebf" | 62 || March 7 || @ Boston || 93âÂÂ116 || Gordon (20) || Gray (8) || Gordon (4) || TD Banknorth Garden<br>18,624 || 25âÂÂ37 |- bgcolor="edbebf" | 63 || March 9 || @ Detroit || 109âÂÂ116 || Gordon (27) || Gooden (8) || Hughes (5) || Palace of Auburn Hills<br>22,076 || 25âÂÂ38 |- bgcolor="bbffbb" | 64 || March 11 || Utah || 108âÂÂ96 || Gooden (24) || Gooden (10) || Hinrich (6) || United Center<br>21,969 || 26âÂÂ38 |- bgcolor="edbebf" | 65 || March 14 || Philadelphia || 106âÂÂ110 || Deng (21) || Gooden (9) || Hinrich (6) || United Center<br>22,069 || 26âÂÂ39 |- bgcolor="edbebf" | 66 || March 17 || @ New Orleans || 97âÂÂ108 || Gordon (31) || Gooden (12) || Hinrich (5) || New Orleans Arena<br>14,337 || 26âÂÂ40 |- bgcolor="bbffbb" | 67 || March 18 || New Jersey || 112âÂÂ96 || Deng (20) || Gooden (11) || Hinrich (8) || United Center<br>22,070 || 27âÂÂ40 |- bgcolor="edbebf" | 68 || March 20 || San Antonio || 80âÂÂ102 || Deng (18) || Gordon (8) || Gordon (3) || United Center<br>22,353 || 27âÂÂ41 |- bgcolor="edbebf" | 69 || March 22 || Indiana || 101âÂÂ108 || Deng (28) || Gooden, Hughes (10) || Hinrich (10) || United Center<br>21,752 || 27âÂÂ42 |- bgcolor="bbffbb" | 70 || March 25 || Atlanta || 103âÂÂ94 || Gooden (31) || Gooden (16) || Hinrich (10) || United Center<br>21,806 || 28âÂÂ42 |- bgcolor="edbebf" | 71 || March 26 || @ Philadelphia || 99âÂÂ121 || Sefolosha (20) || Gooden (8) || Hinrich (6) || Wachovia Center<br>18,620 || 28âÂÂ43 |- bgcolor="edbebf" | 72 || March 28 || @ Atlanta || 103âÂÂ106 || Deng (19) || Noah (7) || Hinrich (8) || Philips Arena<br>17,223 || 28âÂÂ44 |- bgcolor="bbffbb" | 73 || March 29 || Milwaukee || 114âÂÂ111 || Hughes (19) || Noah (15) || Hinrich (6) || United Center<br>21,983 || 29âÂÂ44 |-
|- bgcolor="edbebf" | 74 || April 1 || Boston || 92âÂÂ106 || Thomas (24) || Noah (8) || Hinrich, Deng (5) || United Center<br>22,225 || 29âÂÂ45 |- bgcolor="bbffbb" | 75 || April 3 || @ Cleveland || 101âÂÂ98 || Hughes (25) || Hughes (8) || Hughes (9) || Quicken Loans Arena<br>20,562 || 30âÂÂ45 |- bgcolor="edbebf" | 76 || April 5 || Washington || 87âÂÂ99 || Gordon (18) || Sefolosha (7) || Gordon (4) || United Center<br>21,929 || 30âÂÂ46 |- bgcolor="edbebf" | 77 || April 8 || @ Miami || 88âÂÂ95 || Deng (25) || Duhon, Hinrich (4) || Noah (13) || American Airlines Arena<br>19,175 || 30âÂÂ47 |- bgcolor="edbebf" | 78 || April 9 || @ Orlando || 83âÂÂ115 || Hinrich (19) || Deng (7) || Hinrich, Sefolosha (4) || Amway Arena<br>17,519 || 30âÂÂ48 |- bgcolor="bbffbb" | 79 || April 11 || Cleveland || 100âÂÂ95 || Deng (21) || Thomas (14) || Hinrich (6) || United Center<br>22,084 || 31âÂÂ48 |- bgcolor="edbebf" | 80 || April 13 || Orlando || 84âÂÂ104 || Nocioni (22) || Deng (7) || Hinrich (7) || United Center<br>21,973 || 31âÂÂ49 |- bgcolor="bbffbb" | 81 || April 14 || @ Milwaukee || 151âÂÂ135 || Deng (32) || Thomas, Sefolosha (8) || Duhon (15) || Bradley Center<br>16,212 || 32âÂÂ49 |- bgcolor="bbffbb" | 82 || April 16 || Toronto || 107âÂÂ97 || Thomas (26) || Gray (22) || Hinrich, Duhon (6) || United Center<br>21,909 || 33âÂÂ49 |-
<nowiki>*</nowiki>Total for entire season including previous team(s)
The Bulls were involved in the following transactions during the 2007âÂÂ08 season.