The 2005âÂÂ06 Colorado Avalanche season was the 11th operational season and 10th playing season since the franchise relocated from Quebec prior to the start of the 1995âÂÂ96 NHL season. As well as the franchise's 27th season in the National Hockey League and 34th season overall.
|- |1||October 5, 2005||3âÂÂ4 || align="left"| @ Edmonton Oilers <small>(2005âÂÂ06)</small> ||0âÂÂ1âÂÂ0 || |- |2||October 8, 2005||3âÂÂ2 || align="left"| @ Dallas Stars <small>(2005âÂÂ06)</small> ||1âÂÂ1âÂÂ0 || |- |3||October 10, 2005||7âÂÂ3 || align="left"| Calgary Flames <small>(2005âÂÂ06)</small> ||2âÂÂ1âÂÂ0 || |- |4||October 12, 2005||4âÂÂ5 || align="left"| Nashville Predators <small>(2005âÂÂ06)</small> ||2âÂÂ2âÂÂ0 || |- |5||October 14, 2005||2âÂÂ3 SO|| align="left"| Chicago Blackhawks <small>(2005âÂÂ06)</small> ||2âÂÂ2âÂÂ1 || |- |6||October 19, 2005||4âÂÂ5 || align="left"| Los Angeles Kings <small>(2005âÂÂ06)</small> ||2âÂÂ3âÂÂ1 || |- |7||October 21, 2005||7âÂÂ1 || align="left"| @ Edmonton Oilers <small>(2005âÂÂ06)</small> ||3âÂÂ3âÂÂ1 || |- |8||October 22, 2005||4âÂÂ6 || align="left"| @ Vancouver Canucks <small>(2005âÂÂ06)</small> ||3âÂÂ4âÂÂ1 || |- |9||October 25, 2005||5âÂÂ3 || align="left"| Edmonton Oilers <small>(2005âÂÂ06)</small> ||4âÂÂ4âÂÂ1 || |- |10||October 27, 2005||6âÂÂ2 || align="left"| Vancouver Canucks <small>(2005âÂÂ06)</small> ||5âÂÂ4âÂÂ1 || |- |11||October 29, 2005||4âÂÂ3 OT|| align="left"| Vancouver Canucks <small>(2005âÂÂ06)</small> ||6âÂÂ4âÂÂ1 || |-
|- |12||November 3, 2005||4âÂÂ3 || align="left"| Mighty Ducks of Anaheim <small>(2005âÂÂ06)</small> ||7âÂÂ4âÂÂ1 || |- |13||November 5, 2005||2âÂÂ3 SO|| align="left"| Dallas Stars <small>(2005âÂÂ06)</small> ||7âÂÂ4âÂÂ2 || |- |14||November 8, 2005||5âÂÂ2 || align="left"| San Jose Sharks <small>(2005âÂÂ06)</small> ||8âÂÂ4âÂÂ2 || |- |15||November 10, 2005||5âÂÂ3 || align="left"| @ Vancouver Canucks <small>(2005âÂÂ06)</small> ||9âÂÂ4âÂÂ2 || |- |16||November 12, 2005||3âÂÂ5 || align="left"| @ Calgary Flames <small>(2005âÂÂ06)</small> ||9âÂÂ5âÂÂ2 || |- |17||November 14, 2005||2âÂÂ5 || align="left"| Edmonton Oilers <small>(2005âÂÂ06)</small> ||9âÂÂ6âÂÂ2 || |- |18||November 16, 2005||3âÂÂ1 || align="left"| @ Phoenix Coyotes <small>(2005âÂÂ06)</small> ||10âÂÂ6âÂÂ2 || |- |19||November 18, 2005||3âÂÂ2 || align="left"| @ Mighty Ducks of Anaheim <small>(2005âÂÂ06)</small> ||11âÂÂ6âÂÂ2 || |- |20||November 19, 2005||3âÂÂ4 || align="left"| @ Los Angeles Kings <small>(2005âÂÂ06)</small> ||11âÂÂ7âÂÂ2 || |- |21||November 21, 2005||2âÂÂ3 SO|| align="left"| Calgary Flames <small>(2005âÂÂ06)</small> ||11âÂÂ7âÂÂ3 || |- |22||November 23, 2005||3âÂÂ7 || align="left"| @ Detroit Red Wings <small>(2005âÂÂ06)</small> ||11âÂÂ8âÂÂ3 || |- |23||November 25, 2005||5âÂÂ0 || align="left"| @ Columbus Blue Jackets <small>(2005âÂÂ06)</small> ||12âÂÂ8âÂÂ3 || |- |24||November 27, 2005||6âÂÂ2 || align="left"| Vancouver Canucks <small>(2005âÂÂ06)</small> ||13âÂÂ8âÂÂ3 || |- |25||November 29, 2005||3âÂÂ2 || align="left"| @ Edmonton Oilers <small>(2005âÂÂ06)</small> ||14âÂÂ8âÂÂ3 || |- |26||November 30, 2005||2âÂÂ5 || align="left"| @ Vancouver Canucks <small>(2005âÂÂ06)</small> ||14âÂÂ9âÂÂ3 || |-
|- |27||December 4, 2005||4âÂÂ6 || align="left"| Buffalo Sabres <small>(2005âÂÂ06)</small> ||14âÂÂ10âÂÂ3 || |- |28||December 7, 2005||4âÂÂ1 || align="left"| Boston Bruins <small>(2005âÂÂ06)</small> ||15âÂÂ10âÂÂ3 || |- |29||December 9, 2005||4âÂÂ3 SO|| align="left"| @ New Jersey Devils <small>(2005âÂÂ06)</small> ||16âÂÂ10âÂÂ3 || |- |30||December 10, 2005||3âÂÂ4 || align="left"| @ Pittsburgh Penguins <small>(2005âÂÂ06)</small> ||16âÂÂ11âÂÂ3 || |- |31||December 12, 2005||2âÂÂ6 || align="left"| Ottawa Senators <small>(2005âÂÂ06)</small> ||16âÂÂ12âÂÂ3 || |- |32||December 17, 2005||4âÂÂ5 || align="left"| @ New York Islanders <small>(2005âÂÂ06)</small> ||16âÂÂ13âÂÂ3 || |- |33||December 18, 2005||2âÂÂ1 || align="left"| @ New York Rangers <small>(2005âÂÂ06)</small> ||17âÂÂ13âÂÂ3 || |- |34||December 20, 2005||2âÂÂ3 || align="left"| @ Nashville Predators <small>(2005âÂÂ06)</small> ||17âÂÂ14âÂÂ3 || |- |35||December 22, 2005||4âÂÂ3 || align="left"| Minnesota Wild <small>(2005âÂÂ06)</small> ||18âÂÂ14âÂÂ3 || |- |36||December 23, 2005||3âÂÂ5 || align="left"| @ Minnesota Wild <small>(2005âÂÂ06)</small> ||18âÂÂ15âÂÂ3 || |- |37||December 26, 2005||7âÂÂ4 || align="left"| Phoenix Coyotes <small>(2005âÂÂ06)</small> ||19âÂÂ15âÂÂ3 || |- |38||December 28, 2005||3âÂÂ5 || align="left"| Los Angeles Kings <small>(2005âÂÂ06)</small> ||19âÂÂ16âÂÂ3 || |- |39||December 30, 2005||2âÂÂ5 || align="left"| @ San Jose Sharks <small>(2005âÂÂ06)</small> ||19âÂÂ17âÂÂ3 || |- |40||December 31, 2005||5âÂÂ2 || align="left"| @ Phoenix Coyotes <small>(2005âÂÂ06)</small> ||20âÂÂ17âÂÂ3 || |-
|- |41||January 3, 2006||3âÂÂ0 || align="left"| Nashville Predators <small>(2005âÂÂ06)</small> ||21âÂÂ17âÂÂ3 || |- |42||January 5, 2006||4âÂÂ2 || align="left"| @ Minnesota Wild <small>(2005âÂÂ06)</small> ||22âÂÂ17âÂÂ3 || |- |43||January 7, 2006||3âÂÂ2 SO|| align="left"| Columbus Blue Jackets <small>(2005âÂÂ06)</small> ||23âÂÂ17âÂÂ3 || |- |44||January 9, 2006||6âÂÂ1 || align="left"| St. Louis Blues <small>(2005âÂÂ06)</small> ||24âÂÂ17âÂÂ3 || |- |45||January 11, 2006||2âÂÂ1 || align="left"| Montreal Canadiens <small>(2005âÂÂ06)</small> ||25âÂÂ17âÂÂ3 || |- |46||January 14, 2006||4âÂÂ3 OT|| align="left"| @ Philadelphia Flyers <small>(2005âÂÂ06)</small> ||26âÂÂ17âÂÂ3 || |- |47||January 17, 2006||5âÂÂ3 || align="left"| Toronto Maple Leafs <small>(2005âÂÂ06)</small> ||27âÂÂ17âÂÂ3 || |- |48||January 19, 2006||2âÂÂ4 || align="left"| @ Chicago Blackhawks <small>(2005âÂÂ06)</small> ||27âÂÂ18âÂÂ3 || |- |49||January 21, 2006||3âÂÂ4 || align="left"| Detroit Red Wings <small>(2005âÂÂ06)</small> ||27âÂÂ19âÂÂ3 || |- |50||January 24, 2006||7âÂÂ4 || align="left"| Calgary Flames <small>(2005âÂÂ06)</small> ||28âÂÂ19âÂÂ3 || |- |51||January 26, 2006||2âÂÂ3 SO|| align="left"| Dallas Stars <small>(2005âÂÂ06)</small> ||28âÂÂ19âÂÂ4 || |- |52||January 28, 2006||3âÂÂ4 SO|| align="left"| Vancouver Canucks <small>(2005âÂÂ06)</small> ||28âÂÂ19âÂÂ5 || |- |53||January 31, 2006||3âÂÂ2 || align="left"| Minnesota Wild <small>(2005âÂÂ06)</small> ||29âÂÂ19âÂÂ5 || |-
|- |54||February 2, 2006||3âÂÂ4 OT|| align="left"| @ Nashville Predators <small>(2005âÂÂ06)</small> ||29âÂÂ19âÂÂ6 || |- |55||February 4, 2006||0âÂÂ3 || align="left"| Detroit Red Wings <small>(2005âÂÂ06)</small> ||29âÂÂ20âÂÂ6 || |- |56||February 7, 2006||5âÂÂ2 || align="left"| Edmonton Oilers <small>(2005âÂÂ06)</small> ||30âÂÂ20âÂÂ6 || |- |57||February 9, 2006||2âÂÂ1 || align="left"| @ Minnesota Wild <small>(2005âÂÂ06)</small> ||31âÂÂ20âÂÂ6 || |- |58||February 10, 2006||4âÂÂ1 || align="left"| @ Columbus Blue Jackets <small>(2005âÂÂ06)</small> ||32âÂÂ20âÂÂ6 || |- |59||February 12, 2006||3âÂÂ6 || align="left"| @ Detroit Red Wings <small>(2005âÂÂ06)</small> ||32âÂÂ21âÂÂ6 || |- |60||February 28, 2006||4âÂÂ2 || align="left"| Minnesota Wild <small>(2005âÂÂ06)</small> ||33âÂÂ21âÂÂ6 || |-
|- |61||March 2, 2006||1âÂÂ0 || align="left"| Columbus Blue Jackets <small>(2005âÂÂ06)</small> ||34âÂÂ21âÂÂ6 || |- |62||March 4, 2006||3âÂÂ5 || align="left"| @ Dallas Stars <small>(2005âÂÂ06)</small> ||34âÂÂ22âÂÂ6 || |- |63||March 5, 2006||3âÂÂ5 || align="left"| @ Minnesota Wild <small>(2005âÂÂ06)</small> ||34âÂÂ23âÂÂ6 || |- |64||March 7, 2006||2âÂÂ1 SO|| align="left"| @ St. Louis Blues <small>(2005âÂÂ06)</small> ||35âÂÂ23âÂÂ6 || |- |65||March 9, 2006||2âÂÂ1 || align="left"| @ Chicago Blackhawks <small>(2005âÂÂ06)</small> ||36âÂÂ23âÂÂ6 || |- |66||March 12, 2006||3âÂÂ0 || align="left"| Calgary Flames <small>(2005âÂÂ06)</small> ||37âÂÂ23âÂÂ6 || |- |67||March 13, 2006||3âÂÂ4 || align="left"| @ Calgary Flames <small>(2005âÂÂ06)</small> ||37âÂÂ24âÂÂ6 || |- |68||March 19, 2006||5âÂÂ6 || align="left"| @ San Jose Sharks <small>(2005âÂÂ06)</small> ||37âÂÂ25âÂÂ6 || |- |69||March 20, 2006||5âÂÂ0 || align="left"| @ Los Angeles Kings <small>(2005âÂÂ06)</small> ||38âÂÂ25âÂÂ6 || |- |70||March 22, 2006||4âÂÂ5 OT|| align="left"| @ Mighty Ducks of Anaheim <small>(2005âÂÂ06)</small> ||38âÂÂ25âÂÂ7 || |- |71||March 25, 2006||3âÂÂ2 OT|| align="left"| @ St. Louis Blues <small>(2005âÂÂ06)</small> ||39âÂÂ25âÂÂ7 || |- |72||March 26, 2006||3âÂÂ4 SO|| align="left"| Edmonton Oilers <small>(2005âÂÂ06)</small> ||39âÂÂ25âÂÂ8 || |- |73||March 28, 2006||4âÂÂ3 || align="left"| Mighty Ducks of Anaheim <small>(2005âÂÂ06)</small> ||40âÂÂ25âÂÂ8 || |- |74||March 31, 2006||3âÂÂ6 || align="left"| @ Calgary Flames <small>(2005âÂÂ06)</small> ||40âÂÂ26âÂÂ8 || |-
|- |75||April 3, 2006||4âÂÂ3 || align="left"| Chicago Blackhawks <small>(2005âÂÂ06)</small> ||41âÂÂ26âÂÂ8 || |- |76||April 5, 2006||1âÂÂ2 || align="left"| San Jose Sharks <small>(2005âÂÂ06)</small> ||41âÂÂ27âÂÂ8 || |- |77||April 8, 2006||4âÂÂ2 || align="left"| St. Louis Blues <small>(2005âÂÂ06)</small> ||42âÂÂ27âÂÂ8 || |- |78||April 9, 2006||2âÂÂ5 || align="left"| Minnesota Wild <small>(2005âÂÂ06)</small> ||42âÂÂ28âÂÂ8 || |- |79||April 11, 2006||6âÂÂ4 || align="left"| Phoenix Coyotes <small>(2005âÂÂ06)</small> ||43âÂÂ28âÂÂ8 || |- |80||April 13, 2006||0âÂÂ2 || align="left"| @ Calgary Flames <small>(2005âÂÂ06)</small> ||43âÂÂ29âÂÂ8 || |- |81||April 15, 2006||3âÂÂ4 OT|| align="left"| @ Vancouver Canucks <small>(2005âÂÂ06)</small> ||43âÂÂ29âÂÂ9 || |- |82||April 17, 2006||2âÂÂ4 || align="left"| @ Edmonton Oilers <small>(2005âÂÂ06)</small> ||43âÂÂ30âÂÂ9 || |-
|- | Legend:
|- | 1 || April 22, 2006 || 5âÂÂ2 || align="left"| @ Dallas Stars || Avalanche lead 1âÂÂ0 || |- | 2 || April 24, 2006 || 5âÂÂ4 OT || align="left"| @ Dallas Stars || Avalanche lead 2âÂÂ0 || |- | 3 || April 26, 2006 || 4âÂÂ3 OT || align="left"| Dallas Stars || Avalanche lead 3âÂÂ0 || |- | 4 || April 28, 2006 || 1âÂÂ4 || align="left"| Dallas Stars || Avalanche lead 3âÂÂ1 || |- | 5 || April 30, 2006 || 3âÂÂ2 OT || align="left"| @ Dallas Stars || Avalanche win 4âÂÂ1 || |-
|- | 1 || May 5, 2006 || 0âÂÂ5 || align="left"| @ Anaheim Mighty Ducks || Mighty Ducks lead 1âÂÂ0 || |- | 2 || May 7, 2006 || 0âÂÂ3 || align="left"| @ Anaheim Mighty Ducks || Mighty Ducks lead 2âÂÂ0 || |- | 3 || May 9, 2006 || 3âÂÂ4 OT || align="left"| Anaheim Mighty Ducks || Mighty Ducks lead 3âÂÂ0 || |- | 4 || May 11, 2006 || 1âÂÂ4 || align="left"| Anaheim Mighty Ducks || Mighty Ducks win 4âÂÂ0 || |-
|- | Legend:
The Avalanche were involved in the following transactions from February 17, 2005, the day after the 2004âÂÂ05 NHL season was officially cancelled, through June 19, 2006, the day of the deciding game of the 2006 Stanley Cup Finals.
Colorado's draft picks at the 2005 NHL entry draft held at the Westin Hotel in Ottawa, Ontario.