The 2003âÂÂ04 NBL season was the 26th season of competition since its establishment in 1979. A total of 12 teams contested the league. This season marked the first NBL season that featured the New Zealand Breakers, the first New Zealand team in the Australian competition. Also, the Canberra Cannons were replaced by the Hunter Pirates.
The 2003âÂÂ04 regular season took place over 22 rounds between 1 October 2003 and 29 February 2004.
|- bgcolor="#CCCCFF" font size=1 !width=90| Date !width=180| Home !width=60| Score !width=180| Away !width=260| Venue !width=70| Crowd !width=70| Boxscore
|- bgcolor="#CCCCFF" font size=1 !width=90| Date !width=180| Home !width=60| Score !width=180| Away !width=260| Venue !width=70| Crowd !width=70| Boxscore
|- bgcolor="#CCCCFF" font size=1 !width=90| Date !width=180| Home !width=60| Score !width=180| Away !width=260| Venue !width=70| Crowd !width=70| Boxscore
|- bgcolor="#CCCCFF" font size=1 !width=90| Date !width=180| Home !width=60| Score !width=180| Away !width=260| Venue !width=70| Crowd !width=70| Boxscore
|- bgcolor="#CCCCFF" font size=1 !width=90| Date !width=180| Home !width=60| Score !width=180| Away !width=260| Venue !width=70| Crowd !width=70| Boxscore
|- bgcolor="#CCCCFF" font size=1 !width=90| Date !width=180| Home !width=60| Score !width=180| Away !width=260| Venue !width=70| Crowd !width=70| Boxscore
|- bgcolor="#CCCCFF" font size=1 !width=90| Date !width=180| Home !width=60| Score !width=180| Away !width=260| Venue !width=70| Crowd !width=70| Boxscore
|- bgcolor="#CCCCFF" font size=1 !width=90| Date !width=180| Home !width=60| Score !width=180| Away !width=260| Venue !width=70| Crowd !width=70| Boxscore
|- bgcolor="#CCCCFF" font size=1 !width=90| Date !width=180| Home !width=60| Score !width=180| Away !width=260| Venue !width=70| Crowd !width=70| Boxscore
|- bgcolor="#CCCCFF" font size=1 !width=90| Date !width=180| Home !width=60| Score !width=180| Away !width=260| Venue !width=70| Crowd !width=70| Boxscore
|- bgcolor="#CCCCFF" font size=1 !width=90| Date !width=180| Home !width=60| Score !width=180| Away !width=260| Venue !width=70| Crowd !width=70| Boxscore
|- bgcolor="#CCCCFF" font size=1 !width=90| Date !width=180| Home !width=60| Score !width=180| Away !width=260| Venue !width=70| Crowd !width=70| Boxscore
|- bgcolor="#CCCCFF" font size=1 !width=90| Date !width=180| Home !width=60| Score !width=180| Away !width=260| Venue !width=70| Crowd !width=70| Boxscore
|- bgcolor="#CCCCFF" font size=1 !width=90| Date !width=180| Home !width=60| Score !width=180| Away !width=260| Venue !width=70| Crowd !width=70| Boxscore
|- bgcolor="#CCCCFF" font size=1 !width=90| Date !width=180| Home !width=60| Score !width=180| Away !width=260| Venue !width=70| Crowd !width=70| Boxscore
|- bgcolor="#CCCCFF" font size=1 !width=90| Date !width=180| Home !width=60| Score !width=180| Away !width=260| Venue !width=70| Crowd !width=70| Boxscore
|- bgcolor="#CCCCFF" font size=1 !width=90| Date !width=180| Home !width=60| Score !width=180| Away !width=260| Venue !width=70| Crowd !width=70| Boxscore
|- bgcolor="#CCCCFF" font size=1 !width=90| Date !width=180| Home !width=60| Score !width=180| Away !width=260| Venue !width=70| Crowd !width=70| Boxscore
|- bgcolor="#CCCCFF" font size=1 !width=90| Date !width=180| Home !width=60| Score !width=180| Away !width=260| Venue !width=70| Crowd !width=70| Boxscore
|- bgcolor="#CCCCFF" font size=1 !width=90| Date !width=180| Home !width=60| Score !width=180| Away !width=260| Venue !width=70| Crowd !width=70| Boxscore
|- bgcolor="#CCCCFF" font size=1 !width=90| Date !width=180| Home !width=60| Score !width=180| Away !width=260| Venue !width=70| Crowd !width=70| Boxscore
|- bgcolor="#CCCCFF" font size=1 !width=90| Date !width=180| Home !width=60| Score !width=180| Away !width=260| Venue !width=70| Crowd !width=70| Boxscore
The NBL tie-breaker system as outlined in the NBL Rules and Regulations states that in the case of an identical winâÂÂloss record, the results in games played between the teams will determine order of seeding.
<small><sup>1</sup>West Sydney Razorbacks won Head-to-Head (2-1). </small>
|- bgcolor="#CCCCFF" font size=1 !width=90| Date !width=180| Home !width=60| Score !width=180| Away !width=260| Venue !width=70| Crowd !width=70| Boxscore
|- bgcolor="#CCCCFF" font size=1 !width=90| Date !width=180| Home !width=60| Score !width=180| Away !width=260| Venue !width=70| Crowd !width=70| Boxscore
|- bgcolor="#CCCCFF" font size=1 !width=90| Date !width=180| Home !width=60| Score !width=180| Away !width=260| Venue !width=70| Crowd !width=70| Boxscore