The 2001âÂÂ02 Vancouver Canucks season was the team's 32nd in the National Hockey League (NHL).
The Canucks led the NHL in scoring, with 254 goals for.
Vancouver won the first two games on the road to go up 2âÂÂ0 in their first round series against the Presidents' Trophy-winning Detroit Red Wings, but they lost four straight and the series to the eventual Stanley Cup champions.
|- |1||October 4, 2001||4âÂÂ5 || align="left"| Chicago Blackhawks <small>(2001âÂÂ02)</small> ||0âÂÂ1âÂÂ0âÂÂ0 || |- |2||October 6, 2001||1âÂÂ4 || align="left"| Detroit Red Wings <small>(2001âÂÂ02)</small> ||0âÂÂ2âÂÂ0âÂÂ0 || |- |3||October 9, 2001||4âÂÂ5 || align="left"| @ Colorado Avalanche <small>(2001âÂÂ02)</small> ||0âÂÂ3âÂÂ0âÂÂ0 || |- |4||October 11, 2001||4âÂÂ1 || align="left"| @ Dallas Stars <small>(2001âÂÂ02)</small> ||1âÂÂ3âÂÂ0âÂÂ0 || |- |5||October 13, 2001||4âÂÂ0 || align="left"| Colorado Avalanche <small>(2001âÂÂ02)</small> ||2âÂÂ3âÂÂ0âÂÂ0 || |- |6||October 16, 2001||2âÂÂ2 OT|| align="left"| Florida Panthers <small>(2001âÂÂ02)</small> ||2âÂÂ3âÂÂ1âÂÂ0 || |- |7||October 18, 2001||5âÂÂ6 || align="left"| Toronto Maple Leafs <small>(2001âÂÂ02)</small> ||2âÂÂ4âÂÂ1âÂÂ0 || |- |8||October 20, 2001||2âÂÂ5 || align="left"| @ Phoenix Coyotes <small>(2001âÂÂ02)</small> ||2âÂÂ5âÂÂ1âÂÂ0 || |- |9||October 21, 2001||1âÂÂ3 || align="left"| @ Mighty Ducks of Anaheim <small>(2001âÂÂ02)</small> ||2âÂÂ6âÂÂ1âÂÂ0 || |- |10||October 23, 2001||4âÂÂ2 || align="left"| Nashville Predators <small>(2001âÂÂ02)</small> ||3âÂÂ6âÂÂ1âÂÂ0 || |- |11||October 25, 2001||1âÂÂ4 || align="left"| @ Colorado Avalanche <small>(2001âÂÂ02)</small> ||3âÂÂ7âÂÂ1âÂÂ0 || |- |12||October 27, 2001||2âÂÂ3 || align="left"| @ Edmonton Oilers <small>(2001âÂÂ02)</small> ||3âÂÂ8âÂÂ1âÂÂ0 || |- |13||October 30, 2001||3âÂÂ1 || align="left"| Columbus Blue Jackets <small>(2001âÂÂ02)</small> ||4âÂÂ8âÂÂ1âÂÂ0 || |-
|- |14||November 1, 2001||4âÂÂ0 || align="left"| Montreal Canadiens <small>(2001âÂÂ02)</small> ||5âÂÂ8âÂÂ1âÂÂ0 || |- |15||November 3, 2001||1âÂÂ5 || align="left"| @ San Jose Sharks <small>(2001âÂÂ02)</small> ||5âÂÂ9âÂÂ1âÂÂ0 || |- |16||November 6, 2001||3âÂÂ2 || align="left"| @ Columbus Blue Jackets <small>(2001âÂÂ02)</small> ||6âÂÂ9âÂÂ1âÂÂ0 || |- |17||November 8, 2001||1âÂÂ3 || align="left"| @ St. Louis Blues <small>(2001âÂÂ02)</small> ||6âÂÂ10âÂÂ1âÂÂ0 || |- |18||November 9, 2001||1âÂÂ3 || align="left"| @ Chicago Blackhawks <small>(2001âÂÂ02)</small> ||6âÂÂ11âÂÂ1âÂÂ0 || |- |19||November 11, 2001||5âÂÂ0 || align="left"| @ Minnesota Wild <small>(2001âÂÂ02)</small> ||7âÂÂ11âÂÂ1âÂÂ0 || |- |20||November 13, 2001||3âÂÂ2 || align="left"| Chicago Blackhawks <small>(2001âÂÂ02)</small> ||8âÂÂ11âÂÂ1âÂÂ0 || |- |21||November 15, 2001||2âÂÂ1 || align="left"| St. Louis Blues <small>(2001âÂÂ02)</small> ||9âÂÂ11âÂÂ1âÂÂ0 || |- |22||November 17, 2001||2âÂÂ2 OT|| align="left"| Edmonton Oilers <small>(2001âÂÂ02)</small> ||9âÂÂ11âÂÂ2âÂÂ0 || |- |23||November 20, 2001||0âÂÂ3 || align="left"| @ Ottawa Senators <small>(2001âÂÂ02)</small> ||9âÂÂ12âÂÂ2âÂÂ0 || |- |24||November 21, 2001||4âÂÂ1 || align="left"| @ Pittsburgh Penguins <small>(2001âÂÂ02)</small> ||10âÂÂ12âÂÂ2âÂÂ0 || |- |25||November 23, 2001||2âÂÂ3 || align="left"| @ Boston Bruins <small>(2001âÂÂ02)</small> ||10âÂÂ13âÂÂ2âÂÂ0 || |- |26||November 25, 2001||4âÂÂ1 || align="left"| @ Philadelphia Flyers <small>(2001âÂÂ02)</small> ||11âÂÂ13âÂÂ2âÂÂ0 || |- |27||November 27, 2001||1âÂÂ2 || align="left"| @ Minnesota Wild <small>(2001âÂÂ02)</small> ||11âÂÂ14âÂÂ2âÂÂ0 || |- |28||November 28, 2001||3âÂÂ3 OT|| align="left"| @ Chicago Blackhawks <small>(2001âÂÂ02)</small> ||11âÂÂ14âÂÂ3âÂÂ0 || |- |29||November 30, 2001||2âÂÂ5 || align="left"| Colorado Avalanche <small>(2001âÂÂ02)</small> ||11âÂÂ15âÂÂ3âÂÂ0 || |-
|- |30||December 2, 2001||2âÂÂ4 || align="left"| Dallas Stars <small>(2001âÂÂ02)</small> ||11âÂÂ16âÂÂ3âÂÂ0 || |- |31||December 6, 2001||3âÂÂ2 || align="left"| Mighty Ducks of Anaheim <small>(2001âÂÂ02)</small> ||12âÂÂ16âÂÂ3âÂÂ0 || |- |32||December 8, 2001||3âÂÂ5 || align="left"| San Jose Sharks <small>(2001âÂÂ02)</small> ||12âÂÂ17âÂÂ3âÂÂ0 || |- |33||December 10, 2001||1âÂÂ1 OT|| align="left"| Tampa Bay Lightning <small>(2001âÂÂ02)</small> ||12âÂÂ17âÂÂ4âÂÂ0 || |- |34||December 12, 2001||1âÂÂ0 OT|| align="left"| @ Mighty Ducks of Anaheim <small>(2001âÂÂ02)</small> ||13âÂÂ17âÂÂ4âÂÂ0 || |- |35||December 13, 2001||3âÂÂ6 || align="left"| @ Los Angeles Kings <small>(2001âÂÂ02)</small> ||13âÂÂ18âÂÂ4âÂÂ0 || |- |36||December 15, 2001||3âÂÂ0 || align="left"| Detroit Red Wings <small>(2001âÂÂ02)</small> ||14âÂÂ18âÂÂ4âÂÂ0 || |- |37||December 19, 2001||1âÂÂ4 || align="left"| @ Detroit Red Wings <small>(2001âÂÂ02)</small> ||14âÂÂ19âÂÂ4âÂÂ0 || |- |38||December 20, 2001||2âÂÂ6 || align="left"| @ Nashville Predators <small>(2001âÂÂ02)</small> ||14âÂÂ20âÂÂ4âÂÂ0 || |- |39||December 22, 2001||1âÂÂ2 || align="left"| Minnesota Wild <small>(2001âÂÂ02)</small> ||14âÂÂ21âÂÂ4âÂÂ0 || |- |40||December 27, 2001||4âÂÂ2 || align="left"| Calgary Flames <small>(2001âÂÂ02)</small> ||15âÂÂ21âÂÂ4âÂÂ0 || |- |41||December 29, 2001||4âÂÂ2 || align="left"| New Jersey Devils <small>(2001âÂÂ02)</small> ||16âÂÂ21âÂÂ4âÂÂ0 || |- |42||December 31, 2001||1âÂÂ2 || align="left"| Philadelphia Flyers <small>(2001âÂÂ02)</small> ||16âÂÂ22âÂÂ4âÂÂ0 || |-
|- |43||January 3, 2002||5âÂÂ2 || align="left"| Montreal Canadiens <small>(2001âÂÂ02)</small> ||17âÂÂ22âÂÂ4âÂÂ0 || |- |44||January 5, 2002||4âÂÂ3 || align="left"| @ Edmonton Oilers <small>(2001âÂÂ02)</small> ||18âÂÂ22âÂÂ4âÂÂ0 || |- |45||January 8, 2002||2âÂÂ3 || align="left"| @ Buffalo Sabres <small>(2001âÂÂ02)</small> ||18âÂÂ23âÂÂ4âÂÂ0 || |- |46||January 9, 2002||4âÂÂ5 OT|| align="left"| @ Detroit Red Wings <small>(2001âÂÂ02)</small> ||18âÂÂ23âÂÂ4âÂÂ1 || |- |47||January 12, 2002||7âÂÂ1 || align="left"| Carolina Hurricanes <small>(2001âÂÂ02)</small> ||19âÂÂ23âÂÂ4âÂÂ1 || |- |48||January 15, 2002||5âÂÂ2 || align="left"| Pittsburgh Penguins <small>(2001âÂÂ02)</small> ||20âÂÂ23âÂÂ4âÂÂ1 || |- |49||January 17, 2002||4âÂÂ5 || align="left"| @ St. Louis Blues <small>(2001âÂÂ02)</small> ||20âÂÂ24âÂÂ4âÂÂ1 || |- |50||January 19, 2002||5âÂÂ1 || align="left"| @ Washington Capitals <small>(2001âÂÂ02)</small> ||21âÂÂ24âÂÂ4âÂÂ1 || |- |51||January 21, 2002||7âÂÂ5 || align="left"| @ Carolina Hurricanes <small>(2001âÂÂ02)</small> ||22âÂÂ24âÂÂ4âÂÂ1 || |- |52||January 23, 2002||4âÂÂ2 || align="left"| @ Dallas Stars <small>(2001âÂÂ02)</small> ||23âÂÂ24âÂÂ4âÂÂ1 || |- |53||January 25, 2002||6âÂÂ1 || align="left"| Toronto Maple Leafs <small>(2001âÂÂ02)</small> ||24âÂÂ24âÂÂ4âÂÂ1 || |- |54||January 26, 2002||2âÂÂ0 || align="left"| @ Calgary Flames <small>(2001âÂÂ02)</small> ||25âÂÂ24âÂÂ4âÂÂ1 || |- |55||January 28, 2002||5âÂÂ1 || align="left"| Nashville Predators <small>(2001âÂÂ02)</small> ||26âÂÂ24âÂÂ4âÂÂ1 || |- |56||January 30, 2002||2âÂÂ2 OT|| align="left"| Edmonton Oilers <small>(2001âÂÂ02)</small> ||26âÂÂ24âÂÂ5âÂÂ1 || |-
|- |57||February 4, 2002||4âÂÂ2 || align="left"| Phoenix Coyotes <small>(2001âÂÂ02)</small> ||27âÂÂ24âÂÂ5âÂÂ1 || |- |58||February 8, 2002||4âÂÂ1 || align="left"| @ Calgary Flames <small>(2001âÂÂ02)</small> ||28âÂÂ24âÂÂ5âÂÂ1 || |- |59||February 9, 2002||3âÂÂ4 || align="left"| Calgary Flames <small>(2001âÂÂ02)</small> ||28âÂÂ25âÂÂ5âÂÂ1 || |- |60||February 12, 2002||1âÂÂ2 OT|| align="left"| Boston Bruins <small>(2001âÂÂ02)</small> ||28âÂÂ25âÂÂ5âÂÂ2 || |- |61||February 26, 2002||4âÂÂ4 OT|| align="left"| St. Louis Blues <small>(2001âÂÂ02)</small> ||28âÂÂ25âÂÂ6âÂÂ2 || |- |62||February 28, 2002||3âÂÂ4 OT|| align="left"| Dallas Stars <small>(2001âÂÂ02)</small> ||28âÂÂ25âÂÂ6âÂÂ3 || |-
|- |63||March 2, 2002||6âÂÂ3 || align="left"| Minnesota Wild <small>(2001âÂÂ02)</small> ||29âÂÂ25âÂÂ6âÂÂ3 || |- |64||March 7, 2002||1âÂÂ6 || align="left"| @ Phoenix Coyotes <small>(2001âÂÂ02)</small> ||29âÂÂ26âÂÂ6âÂÂ3 || |- |65||March 9, 2002||0âÂÂ2 || align="left"| @ San Jose Sharks <small>(2001âÂÂ02)</small> ||29âÂÂ27âÂÂ6âÂÂ3 || |- |66||March 10, 2002||4âÂÂ7 || align="left"| San Jose Sharks <small>(2001âÂÂ02)</small> ||29âÂÂ28âÂÂ6âÂÂ3 || |- |67||March 12, 2002||5âÂÂ0 || align="left"| @ Nashville Predators <small>(2001âÂÂ02)</small> ||30âÂÂ28âÂÂ6âÂÂ3 || |- |68||March 14, 2002||5âÂÂ1 || align="left"| @ Columbus Blue Jackets <small>(2001âÂÂ02)</small> ||31âÂÂ28âÂÂ6âÂÂ3 || |- |69||March 16, 2002||4âÂÂ2 || align="left"| @ Atlanta Thrashers <small>(2001âÂÂ02)</small> ||32âÂÂ28âÂÂ6âÂÂ3 || |- |70||March 17, 2002||3âÂÂ2 OT|| align="left"| @ New Jersey Devils <small>(2001âÂÂ02)</small> ||33âÂÂ28âÂÂ6âÂÂ3 || |- |71||March 19, 2002||3âÂÂ1 || align="left"| @ New York Rangers <small>(2001âÂÂ02)</small> ||34âÂÂ28âÂÂ6âÂÂ3 || |- |72||March 21, 2002||2âÂÂ3 || align="left"| @ New York Islanders <small>(2001âÂÂ02)</small> ||34âÂÂ29âÂÂ6âÂÂ3 || |- |73||March 24, 2002||0âÂÂ2 || align="left"| Edmonton Oilers <small>(2001âÂÂ02)</small> ||34âÂÂ30âÂÂ6âÂÂ3 || |- |74||March 26, 2002||4âÂÂ0 || align="left"| Los Angeles Kings <small>(2001âÂÂ02)</small> ||35âÂÂ30âÂÂ6âÂÂ3 || |- |75||March 28, 2002||4âÂÂ3 OT|| align="left"| Columbus Blue Jackets <small>(2001âÂÂ02)</small> ||36âÂÂ30âÂÂ6âÂÂ3 || |- |76||March 30, 2002||4âÂÂ1 || align="left"| Mighty Ducks of Anaheim <small>(2001âÂÂ02)</small> ||37âÂÂ30âÂÂ6âÂÂ3 || |-
|- |77||April 2, 2002||4âÂÂ4 OT|| align="left"| @ Los Angeles Kings <small>(2001âÂÂ02)</small> ||37âÂÂ30âÂÂ7âÂÂ3 || |- |78||April 5, 2002||5âÂÂ4 OT|| align="left"| Minnesota Wild <small>(2001âÂÂ02)</small> ||38âÂÂ30âÂÂ7âÂÂ3 || |- |79||April 7, 2002||4âÂÂ3 || align="left"| Phoenix Coyotes <small>(2001âÂÂ02)</small> ||39âÂÂ30âÂÂ7âÂÂ3 || |- |80||April 9, 2002||2âÂÂ1 || align="left"| @ Colorado Avalanche <small>(2001âÂÂ02)</small> ||40âÂÂ30âÂÂ7âÂÂ3 || |- |81||April 11, 2002||5âÂÂ2 || align="left"| Los Angeles Kings <small>(2001âÂÂ02)</small> ||41âÂÂ30âÂÂ7âÂÂ3 || |- |82||April 13, 2002||4âÂÂ1 || align="left"| @ Calgary Flames <small>(2001âÂÂ02)</small> ||42âÂÂ30âÂÂ7âÂÂ3 || |-
|- | Legend:
|- | 1 || April 17, 2002 || 4âÂÂ3 OT|| align="left"| @ Detroit Red Wings || 20,058 || Canucks lead 1âÂÂ0 || |- | 2 || April 19, 2002 || 5âÂÂ2 || align="left"| @ Detroit Red Wings || 20,058 || Canucks lead 2âÂÂ0 || |- | 3 || April 21, 2002 || 1âÂÂ3 || align="left"| Detroit Red Wings || 18,422 || Canucks lead 2âÂÂ1 || |- | 4 || April 23, 2002 || 2âÂÂ4 || align="left"| Detroit Red Wings || 18,422 || Series tied 2âÂÂ2 || |- | 5 || April 25, 2002 || 0âÂÂ4 || align="left"| @ Detroit Red Wings || 20,058 || Red Wings lead 3âÂÂ2 || |- | 6 || April 27, 2002 || 4âÂÂ6 || align="left"| Detroit Red Wings || 18,422 || Red Wings win 4âÂÂ2 || |-
|- | Legend:
The Canucks were involved in the following transactions from June 10, 2001, the day after the deciding game of the 2001 Stanley Cup Finals, through June 13, 2002, the day of the deciding game of the 2002 Stanley Cup Finals.
Vancouver's draft picks at the 2001 NHL entry draft held at the National Car Rental Center in Sunrise, Florida.