The 1997âÂÂ98 Montreal Canadiens season was the club's 89th season of play. The Canadiens made the playoffs and advanced to the Conference Semifinals after winning 4 games to 2 in Conference Quarterfinals against the Pittsburgh Penguins, their first playoff series win since the 1992âÂÂ93 Stanley Cup title year. However, in the Conference semifinals, they were swept in four games by the Buffalo Sabres.
|- |1||October 1, 1997||2âÂÂ2 OT|| align="left"| Ottawa Senators||0âÂÂ0âÂÂ1 || |- |2||October 4, 1997||4âÂÂ1 || align="left"| @ Boston Bruins||1âÂÂ0âÂÂ1 || |- |3||October 8, 1997||3âÂÂ0 || align="left"| @ Pittsburgh Penguins||2âÂÂ0âÂÂ1 || |- |4||October 11, 1997||2âÂÂ6 || align="left"| Philadelphia Flyers||2âÂÂ1âÂÂ1 || |- |5||October 15, 1997||1âÂÂ1 OT|| align="left"| Pittsburgh Penguins||2âÂÂ1âÂÂ2 || |- |6||October 17, 1997||5âÂÂ1 || align="left"| @ Buffalo Sabres||3âÂÂ1âÂÂ2 || |- |7||October 18, 1997||2âÂÂ3 || align="left"| Washington Capitals||3âÂÂ2âÂÂ2 || |- |8||October 22, 1997||3âÂÂ0 || align="left"| Florida Panthers||4âÂÂ2âÂÂ2 || |- |9||October 23, 1997||1âÂÂ2 OT|| align="left"| @ New Jersey Devils||4âÂÂ3âÂÂ2 || |- |10||October 25, 1997||4âÂÂ2 || align="left"| @ Ottawa Senators||5âÂÂ3âÂÂ2 || |- |11||October 27, 1997||4âÂÂ2 || align="left"| Chicago Blackhawks||6âÂÂ3âÂÂ2 || |- |12||October 29, 1997||2âÂÂ5 || align="left"| New York Islanders||6âÂÂ4âÂÂ2 || |-
|- |13||November 1, 1997||5âÂÂ1 || align="left"| Toronto Maple Leafs||7âÂÂ4âÂÂ2 || |- |14||November 3, 1997||6âÂÂ4 || align="left"| Dallas Stars||8âÂÂ4âÂÂ2 || |- |15||November 5, 1997||4âÂÂ2 || align="left"| Phoenix Coyotes||9âÂÂ4âÂÂ2 || |- |16||November 7, 1997||4âÂÂ3 || align="left"| @ San Jose Sharks||10âÂÂ4âÂÂ2 || |- |17||November 8, 1997||4âÂÂ1 || align="left"| @ Los Angeles Kings||11âÂÂ4âÂÂ2 || |- |18||November 12, 1997||4âÂÂ3 OT|| align="left"| @ Mighty Ducks of Anaheim||12âÂÂ4âÂÂ2 || |- |19||November 13, 1997||5âÂÂ2 || align="left"| @ Phoenix Coyotes||13âÂÂ4âÂÂ2 || |- |20||November 15, 1997||2âÂÂ3 || align="left"| Washington Capitals||13âÂÂ5âÂÂ2 || |- |21||November 17, 1997||4âÂÂ1 || align="left"| Tampa Bay Lightning||14âÂÂ5âÂÂ2 || |- |22||November 19, 1997||1âÂÂ2 || align="left"| @ Carolina Hurricanes||14âÂÂ6âÂÂ2 || |- |23||November 22, 1997||2âÂÂ5 || align="left"| Detroit Red Wings||14âÂÂ7âÂÂ2 || |- |24||November 24, 1997||2âÂÂ2 OT|| align="left"| San Jose Sharks||14âÂÂ7âÂÂ3 || |- |25||November 26, 1997||6âÂÂ5 || align="left"| @ Washington Capitals||15âÂÂ7âÂÂ3 || |- |26||November 28, 1997||0âÂÂ2 || align="left"| @ Detroit Red Wings||15âÂÂ8âÂÂ3 || |- |27||November 29, 1997||3âÂÂ6 || align="left"| @ Pittsburgh Penguins||15âÂÂ9âÂÂ3 || |-
|- |28||December 1, 1997||0âÂÂ1 || align="left"| Pittsburgh Penguins||15âÂÂ10âÂÂ3 || |- |29||December 3, 1997||2âÂÂ0 || align="left"| Los Angeles Kings||16âÂÂ10âÂÂ3 || |- |30||December 6, 1997||3âÂÂ3 OT|| align="left"| New York Rangers||16âÂÂ10âÂÂ4 || |- |31||December 8, 1997||4âÂÂ2 || align="left"| Colorado Avalanche||17âÂÂ10âÂÂ4 || |- |32||December 10, 1997||4âÂÂ3 OT|| align="left"| St. Louis Blues||18âÂÂ10âÂÂ4 || |- |33||December 12, 1997||2âÂÂ5 || align="left"| @ New Jersey Devils||18âÂÂ11âÂÂ4 || |- |34||December 13, 1997||2âÂÂ4 || align="left"| @ Boston Bruins||18âÂÂ12âÂÂ4 || |- |35||December 15, 1997||1âÂÂ3 || align="left"| Philadelphia Flyers||18âÂÂ13âÂÂ4 || |- |36||December 19, 1997||0âÂÂ1 || align="left"| @ Buffalo Sabres||18âÂÂ14âÂÂ4 || |- |37||December 20, 1997||4âÂÂ1 || align="left"| Ottawa Senators||19âÂÂ14âÂÂ4 || |- |38||December 22, 1997||3âÂÂ3 OT|| align="left"| Edmonton Oilers||19âÂÂ14âÂÂ5 || |- |39||December 23, 1997||3âÂÂ4 OT|| align="left"| @ Ottawa Senators||19âÂÂ15âÂÂ5 || |- |40||December 27, 1997||1âÂÂ0 || align="left"| @ Pittsburgh Penguins||20âÂÂ15âÂÂ5 || |- |41||December 29, 1997||1âÂÂ1 OT|| align="left"| @ Colorado Avalanche||20âÂÂ15âÂÂ6 || |- |42||December 31, 1997||3âÂÂ2 || align="left"| @ Calgary Flames||21âÂÂ15âÂÂ6 || |-
|- |43||January 2, 1998||5âÂÂ3 || align="left"| @ Edmonton Oilers||22âÂÂ15âÂÂ6 || |- |44||January 3, 1998||4âÂÂ2 || align="left"| @ Vancouver Canucks||23âÂÂ15âÂÂ6 || |- |45||January 7, 1998||1âÂÂ2 OT|| align="left"| Boston Bruins||23âÂÂ16âÂÂ6 || |- |46||January 8, 1998||8âÂÂ2 || align="left"| @ New York Islanders||24âÂÂ16âÂÂ6 || |- |47||January 12, 1998||6âÂÂ3 || align="left"| @ Tampa Bay Lightning||25âÂÂ16âÂÂ6 || |- |48||January 14, 1998||3âÂÂ3 OT|| align="left"| @ Philadelphia Flyers||25âÂÂ16âÂÂ7 || |- |49||January 21, 1998||4âÂÂ2 || align="left"| Boston Bruins||26âÂÂ16âÂÂ7 || |- |50||January 24, 1998||3âÂÂ4 || align="left"| Carolina Hurricanes||26âÂÂ17âÂÂ7 || |- |51||January 25, 1998||1âÂÂ3 || align="left"| New Jersey Devils||26âÂÂ18âÂÂ7 || |- |52||January 29, 1998||3âÂÂ2 || align="left"| @ Philadelphia Flyers||27âÂÂ18âÂÂ7 || |- |53||January 31, 1998||3âÂÂ4 || align="left"| Ottawa Senators||27âÂÂ19âÂÂ7 || |-
|- |54||February 1, 1998||6âÂÂ3 || align="left"| @ Carolina Hurricanes||28âÂÂ19âÂÂ7 || |- |55||February 4, 1998||2âÂÂ4 || align="left"| @ New York Islanders||28âÂÂ20âÂÂ7 || |- |56||February 7, 1998||1âÂÂ4 || align="left"| Buffalo Sabres||28âÂÂ21âÂÂ7 || |- |57||February 25, 1998||2âÂÂ6 || align="left"| Pittsburgh Penguins||28âÂÂ22âÂÂ7 || |- |58||February 28, 1998||0âÂÂ4 || align="left"| @ Toronto Maple Leafs||28âÂÂ23âÂÂ7 || |-
|- |59||March 4, 1998||3âÂÂ1 || align="left"| @ Dallas Stars||29âÂÂ23âÂÂ7 || |- |60||March 5, 1998||0âÂÂ4 || align="left"| @ St. Louis Blues||29âÂÂ24âÂÂ7 || |- |61||March 7, 1998||1âÂÂ2 || align="left"| Buffalo Sabres||29âÂÂ25âÂÂ7 || |- |62||March 9, 1998||6âÂÂ1 || align="left"| Florida Panthers||30âÂÂ25âÂÂ7 || |- |63||March 11, 1998||2âÂÂ2 OT|| align="left"| Vancouver Canucks||30âÂÂ25âÂÂ8 || |- |64||March 12, 1998||4âÂÂ1 || align="left"| New York Rangers||31âÂÂ25âÂÂ8 || |- |65||March 14, 1998||4âÂÂ2 || align="left"| New Jersey Devils||32âÂÂ25âÂÂ8 || |- |66||March 16, 1998||3âÂÂ3 OT|| align="left"| Calgary Flames||32âÂÂ25âÂÂ9 || |- |67||March 18, 1998||1âÂÂ2 OT|| align="left"| @ New York Rangers||32âÂÂ26âÂÂ9 || |- |68||March 19, 1998||0âÂÂ1 || align="left"| @ Chicago Blackhawks||32âÂÂ27âÂÂ9 || |- |69||March 21, 1998||4âÂÂ5 || align="left"| Mighty Ducks of Anaheim||32âÂÂ28âÂÂ9 || |- |70||March 25, 1998||2âÂÂ1 OT|| align="left"| @ Tampa Bay Lightning||33âÂÂ28âÂÂ9 || |- |71||March 26, 1998||4âÂÂ5 || align="left"| @ Florida Panthers||33âÂÂ29âÂÂ9 || |- |72||March 28, 1998||8âÂÂ2 || align="left"| Tampa Bay Lightning||34âÂÂ29âÂÂ9 || |- |73||March 31, 1998||3âÂÂ3 OT|| align="left"| @ Carolina Hurricanes||34âÂÂ29âÂÂ10 || |-
|- |74||April 1, 1998||4âÂÂ3 || align="left"| @ Florida Panthers||35âÂÂ29âÂÂ10 || |- |75||April 4, 1998||0âÂÂ1 || align="left"| Carolina Hurricanes||35âÂÂ30âÂÂ10 || |- |76||April 6, 1998||2âÂÂ2 OT|| align="left"| @ Washington Capitals||35âÂÂ30âÂÂ11 || |- |77||April 7, 1998||3âÂÂ2 || align="left"| @ New York Rangers||36âÂÂ30âÂÂ11 || |- |78||April 10, 1998||1âÂÂ2 || align="left"| @ Buffalo Sabres||36âÂÂ31âÂÂ11 || |- |79||April 11, 1998||3âÂÂ3 OT|| align="left"| New York Islanders||36âÂÂ31âÂÂ12 || |- |80||April 15, 1998||2âÂÂ6 || align="left"| Boston Bruins||36âÂÂ32âÂÂ12 || |- |81||April 16, 1998||2âÂÂ0 || align="left"| @ Ottawa Senators||37âÂÂ32âÂÂ12 || |- |82||April 18, 1998||3âÂÂ3 OT|| align="left"| Buffalo Sabres||37âÂÂ32âÂÂ13 || |-
|- | Legend:
|- | 1 || April 23, 1998 || 2âÂÂ3 || align="left"| @ Pittsburgh Penguins || Penguins lead 1âÂÂ0 || |- | 2 || April 25, 1998 || 4âÂÂ1 || align="left"| @ Pittsburgh Penguins || Series tied 1âÂÂ1 || |- | 3 || April 27, 1998 || 3âÂÂ1 || align="left"| Pittsburgh Penguins || Canadiens lead 2âÂÂ1 || |- | 4 || April 29, 1998 || 3âÂÂ6 || align="left"| Pittsburgh Penguins || Series tied 2âÂÂ2 || |- | 5 || May 1, 1998 || 5âÂÂ2 || align="left"| @ Pittsburgh Penguins || Canadiens lead 3âÂÂ2 || |- | 6 || May 3, 1998 || 3âÂÂ0 || align="left"| Pittsburgh Penguins || Canadiens win 4âÂÂ2 || |-
|- | 1 || May 8, 1998 || 2âÂÂ3 OT|| align="left"| @ Buffalo Sabres || Sabres lead 1âÂÂ0 || |- | 2 || May 10, 1998 || 3âÂÂ6 || align="left"| @ Buffalo Sabres || Sabres lead 2âÂÂ0 || |- | 3 || May 12, 1998 || 4âÂÂ5 2OT|| align="left"| Buffalo Sabres || Sabres lead 3âÂÂ0 || |- | 4 || May 14, 1998 || 1âÂÂ3 || align="left"| Buffalo Sabres || Sabres win 4âÂÂ0 || |-
|- | Legend:
Montreal's draft picks at the 1997 NHL entry draft held at the Civic Arena in Pittsburgh, Pennsylvania.