my-server
← Wiki

1989 Quebec general election

The 1989 Quebec general election was held on September 25, 1989, to elect members of the National Assembly of the Province of Quebec, Canada. The incumbent Quebec Liberal Party, led by Premier Robert Bourassa, won re-election, defeating the Parti Québécois, led by Jacques Parizeau.

This election was notable for the arrival of the Equality Party, which advocated English-speaking minority rights. It won four seats, but never had any success in any subsequent election.

1988 redistribution of ridings

The Commission de la représentation électorale performed a redistribution in 1988, which increased the number of seats in the National Assembly from 122 to 125 for the next general election:

Opinion polls

Results

|- ! colspan=2 rowspan=2 | Political party ! rowspan=2 | Party leader ! colspan=4 | MNAs ! colspan=4 | Votes |- ! Candidates !1981 !1985 !± !# ! ± !% ! ± (pp)

|style="text-align:left;"|Robert Bourassa | 125 || 99 || 92 || 7 || 1,702,808 || 207,499 || 49.95% || 6.04

|style="text-align:left;"|Jacques Parizeau | 125 || 23 || 29 || 6 || 1,369,067 || 49,059 || 40.16% || 1.47

|style="text-align:left;"|Robert Libman | 19 || – || 4 || 4 || 125,726 || 125,726 || 3.69% ||New

|style="text-align:left;"|James Atkinson | 16 || – || – || – || 33,862 || 33,862 || 0.99% ||New

|style="text-align:left;"|Jean Ouimet | 46 || – || – || – || 67,675 || 63,062 || 1.99% || 1.85

|style="text-align:left;"|Gaétan Nadeau | 55 || – || – || – || 41,504 || 41,084 || 1.22% || 1.20

| || 32 || – || – || – || 23,751 || 15,896 || 0.70% || 0.47

|style="text-align:left;"|Denis Patenaude | 11 || – || – || – || 7,550 || 7,550 || 0.22% ||New

| || 1 || – || – || – || 6,046 || 6,046 || 0.18% ||New

|style="text-align:left;"|Gérard Lachance | 19 || – || – || – || 5,497 || 5,110 || 0.16% || 0.15

|style="text-align:left;"|Robert Coppenrath | 12 || – || – || – || 4,750 || 30,460 || 0.14% || 0.89

|style="text-align:left;"|Gilles Rhéaume | 12 || – || – || – || 4,607 || 10,816 || 0.14% || 0.31

|style="text-align:left;"|Christine Robidoux | 30 || – || – || – || 4,245 || 4,245 || 0.12% ||New

|style="text-align:left;"|André Perron | 11 || – || – || – || 3,846 || 3,846 || 0.11% ||New

|style="text-align:left;"|Jean-Paul Poulin | 11 || – || – || – || 2,973 || 1,323 || 0.09% || 0.04

|style="text-align:left;"| | 10 || – || – || – || 2,203 || 394 || 0.06% || 0.01

| || 11 || – || – || – || 1,799 || 441 || 0.05% || 0.02

|style="text-align:left;"|Marianne Roy | 10 || – || – || – || 808 || 26 || 0.02% ||–

| || 1 || – || – || – || 192 || 192 || 0.01% ||New |- ! colspan="3" style="text-align:left;" | Total |557||122 ! " colspan="2"|125 ! " colspan="2"|3,408,909 ! " colspan="2"| 100.00% |- | colspan="7" style="text-align:left;" | Rejected ballots | 92,159 | 39,534 | colspan="2"| |- | colspan="7" style="text-align:left;" | Voter turnout | 3,501,068 | 36,836 | 75.69 | 0.73 |- | colspan="7" style="text-align:left;" | Registered electors | 4690,690 | 94,090 | colspan="2"|

Vote and seat summaries

Synopsis of results

= open seat
= turnout is above provincial average
= winning candidate was in previous Legislature
= incumbent had switched allegiance
= previously incumbent in another riding
= not incumbent; was previously elected to the Legislature
= incumbency arose from byelection gain
= other incumbents renominated
= previously an MP in the House of Commons of Canada
= Unity Party candidates
= multiple candidates

Analysis

See also

References

External links

Further reading