The 1987âÂÂ88 Los Angeles Clippers season was their 18th season in the NBA, their 4th in Los Angeles. The Clippers continued to struggle to finish last place in the Pacific Division, and Western Conference with a terrible 17âÂÂ65 record. Following the season, Michael Cage was traded to the Seattle SuperSonics. The team rebranded their jerseys, with the Clippers wearing red on the road for the first time ever. They would wear red away uniforms until 2017.
|- | 4 | November 12, 1987<br>7:30 pm PST | @ L.A. Lakers | L 82âÂÂ111 | | | | The Forum<br>15,569 | 1âÂÂ3
|- | 21 | December 19, 1987<br>7:30 pm PST | L.A. Lakers | L 97âÂÂ108 | | | | Los Angeles Memorial Sports Arena<br>14,417 | 8âÂÂ13
|- | 32 | January 13, 1988<br>7:30 pm PST | L.A. Lakers | W 110âÂÂ109 (OT) | | | | Los Angeles Memorial Sports Arena<br>14,906 | 9âÂÂ23
|- | 42 | February 4, 1988<br>7:30 pm PST | L.A. Lakers | L 86âÂÂ117 | | | | Los Angeles Memorial Sports Arena<br>15,371 | 10âÂÂ32 |- | 47 | February 16, 1988<br>7:30 pm PST | @ L.A. Lakers | L 100âÂÂ119 | | | | The Forum<br>17,505 | 11âÂÂ36
|- | 54 | March 2, 1988<br>4:30 pm PST | @ Detroit | L 90âÂÂ103 | | | | Pontiac Silverdome<br>16,554 | 12âÂÂ42 |- | 68 | March 28, 1988<br>7:30 pm PST | Detroit | W 102âÂÂ100 | | | | Los Angeles Memorial Sports Arena<br>12,156 | 15âÂÂ53
|- | 74 | April 8, 1988<br>7:30 pm PDT | @ L.A. Lakers | L 107âÂÂ126 | | | | The Forum<br>17,505 | 16âÂÂ58
The Clippers were involved in the following transactions during the 1987âÂÂ88 season.
No trades occurred for this team.