my-server
← Wiki Redirected from 1987-88 Los Angeles Clippers season

1987–88 Los Angeles Clippers season

The 1987–88 Los Angeles Clippers season was their 18th season in the NBA, their 4th in Los Angeles. The Clippers continued to struggle to finish last place in the Pacific Division, and Western Conference with a terrible 17–65 record. Following the season, Michael Cage was traded to the Seattle SuperSonics. The team rebranded their jerseys, with the Clippers wearing red on the road for the first time ever. They would wear red away uniforms until 2017.

Draft picks

Roster

Roster notes

  • Guard Mike Woodson will serve as an assistant coach for the franchise from 2014 to 2018.
  • This is guard Kenny Field's second tour of duty with the franchise after playing the first few months of the season in the CBA. He previously played for the team last season.
  • Guard Larry Drew is currently serving as an assistant coach for the franchise since 2020.

Regular season

Season standings

z - clinched division title
y - clinched division title
x - clinched playoff spot

Game log

Regular season

|- | 4 | November 12, 1987<br>7:30&nbsp;pm PST | @ L.A. Lakers | L 82–111 | | | | The Forum<br>15,569 | 1–3

|- | 21 | December 19, 1987<br>7:30&nbsp;pm PST | L.A. Lakers | L 97–108 | | | | Los Angeles Memorial Sports Arena<br>14,417 | 8–13

|- | 32 | January 13, 1988<br>7:30&nbsp;pm PST | L.A. Lakers | W 110–109 (OT) | | | | Los Angeles Memorial Sports Arena<br>14,906 | 9–23

|- | 42 | February 4, 1988<br>7:30&nbsp;pm PST | L.A. Lakers | L 86–117 | | | | Los Angeles Memorial Sports Arena<br>15,371 | 10–32 |- | 47 | February 16, 1988<br>7:30&nbsp;pm PST | @ L.A. Lakers | L 100–119 | | | | The Forum<br>17,505 | 11–36

|- | 54 | March 2, 1988<br>4:30&nbsp;pm PST | @ Detroit | L 90–103 | | | | Pontiac Silverdome<br>16,554 | 12–42 |- | 68 | March 28, 1988<br>7:30&nbsp;pm PST | Detroit | W 102–100 | | | | Los Angeles Memorial Sports Arena<br>12,156 | 15–53

|- | 74 | April 8, 1988<br>7:30&nbsp;pm PDT | @ L.A. Lakers | L 107–126 | | | | The Forum<br>17,505 | 16–58

Player statistics

Awards, records and milestones

Awards

  • Forward/center Michael Cage led the league in rebounding (13.0 rpg)

Transactions

The Clippers were involved in the following transactions during the 1987–88 season.

Trades

No trades occurred for this team.

Free agents

Additions

Subtractions

References