The 1980 NBL season was the 2nd season of the National Basketball League (NBL).
The 1980 regular season took place over 18 rounds between 2 February 1980 and 8 June 1980. Each team played 22 games, against every opponent twice.
|- bgcolor="#CCCCFF" font size=1 !width=90| Date !width=180| Home !width=60| Score !width=180| Away !width=260| Venue !width=70| Crowd !width=70| Box Score
|- bgcolor="#CCCCFF" font size=1 !width=90| Date !width=180| Home !width=60| Score !width=180| Away !width=260| Venue !width=70| Crowd !width=70| Box Score
|- bgcolor="#CCCCFF" font size=1 !width=90| Date !width=180| Home !width=60| Score !width=180| Away !width=260| Venue !width=70| Crowd !width=70| Box Score
|- bgcolor="#CCCCFF" font size=1 !width=90| Date !width=180| Home !width=60| Score !width=180| Away !width=260| Venue !width=70| Crowd !width=70| Box Score
|- bgcolor="#CCCCFF" font size=1 !width=90| Date !width=180| Home !width=60| Score !width=180| Away !width=260| Venue !width=70| Crowd !width=70| Box Score
|- bgcolor="#CCCCFF" font size=1 !width=90| Date !width=180| Home !width=60| Score !width=180| Away !width=260| Venue !width=70| Crowd !width=70| Box Score
|- bgcolor="#CCCCFF" font size=1 !width=90| Date !width=180| Home !width=60| Score !width=180| Away !width=260| Venue !width=70| Crowd !width=70| Box Score
|- bgcolor="#CCCCFF" font size=1 !width=90| Date !width=180| Home !width=60| Score !width=180| Away !width=260| Venue !width=70| Crowd !width=70| Box Score
|- bgcolor="#CCCCFF" font size=1 !width=90| Date !width=180| Home !width=60| Score !width=180| Away !width=260| Venue !width=70| Crowd !width=70| Box Score
|- bgcolor="#CCCCFF" font size=1 !width=90| Date !width=180| Home !width=60| Score !width=180| Away !width=260| Venue !width=70| Crowd !width=70| Box Score
|- bgcolor="#CCCCFF" font size=1 !width=90| Date !width=180| Home !width=60| Score !width=180| Away !width=260| Venue !width=70| Crowd !width=70| Box Score
|- bgcolor="#CCCCFF" font size=1 !width=90| Date !width=180| Home !width=60| Score !width=180| Away !width=260| Venue !width=70| Crowd !width=70| Box Score
|- bgcolor="#CCCCFF" font size=1 !width=90| Date !width=180| Home !width=60| Score !width=180| Away !width=260| Venue !width=70| Crowd !width=70| Box Score
|- bgcolor="#CCCCFF" font size=1 !width=90| Date !width=180| Home !width=60| Score !width=180| Away !width=260| Venue !width=70| Crowd !width=70| Box Score
|- bgcolor="#CCCCFF" font size=1 !width=90| Date !width=180| Home !width=60| Score !width=180| Away !width=260| Venue !width=70| Crowd !width=70| Box Score
|- bgcolor="#CCCCFF" font size=1 !width=90| Date !width=180| Home !width=60| Score !width=180| Away !width=260| Venue !width=70| Crowd !width=70| Box Score
|- bgcolor="#CCCCFF" font size=1 !width=90| Date !width=180| Home !width=60| Score !width=180| Away !width=260| Venue !width=70| Crowd !width=70| Box Score
|- bgcolor="#CCCCFF" font size=1 !width=90| Date !width=180| Home !width=60| Score !width=180| Away !width=260| Venue !width=70| Crowd !width=70| Box Score
The NBL tie-breaker system as outlined in the NBL Rules and Regulations states that in the case of an identical winâÂÂloss record, the results in games played between the teams will determine order of seeding.
<small><sup>1</sup>Head-to-Head between St. Kilda Saints and West Adelaide Bearcats (1-1). St. Kilda Saints won For and Against (+8).</small>
<small><sup>2</sup>Illawarra Hawks won Head-to-Head (2-0).</small>
<small><sup>3</sup>Head-to-Head between Coburg Giants and City of Sydney Astronauts (1-1). Coburg Giants won For and Against (+22).</small>
The NBL finals series in 1980 consisted of two semifinal games, and one championship-deciding grand final. All three of these finals games were sudden death.
|- bgcolor="#CCCCFF" font size=1 !width=90| Date !width=180| Home !width=60| Score !width=180| Away !width=260| Venue !width=70| Crowd !width=70| Box Score
|- bgcolor="#CCCCFF" font size=1 !width=90| Date !width=180| Home !width=60| Score !width=180| Away !width=260| Venue !width=70| Crowd !width=70| Box Score