my-server
← Wiki

1943 United States House of Representatives elections

There were elections in 1943 to the United States House of Representatives:

|- ! | colspan=3 | Vacant | | Incumbent Philip A. Bennett (R) died in previous Congress.<br/>New member elected January 12, 1943.<br/>Republican hold. | nowrap |

|- ! | Harry L. Englebright | | 1926 <small>(special)</small> | | Incumbent died May 13, 1943.<br/>New member elected August 31, 1943.<br/>Democratic gain. | nowrap |

|- ! | U. S. Guyer | | 1924 <small>(special)</small><br/>1924 <small>(retired)</small><br/>1926 | | Incumbent died June 5, 1943.<br/>New member elected September 14, 1943.<br/>Republican hold. | nowrap |

|- ! | Francis D. Culkin | | 1928 <small>(special)</small> | | Incumbent died August 4, 1943.<br/>New member elected November 2, 1943.<br/>Republican hold. | nowrap |

|- ! | James E. Van Zandt | | 1938 | | Incumbent resigned September 24, 1943, after being called to active duty in the US Armed Forces.<br/>New member elected November 2, 1943.<br/>Republican hold. | nowrap |

|- ! | Edward W. Creal | | 1935 <small>(special)</small> | | Incumbent died October 13, 1943.<br/>New member elected November 30, 1943.<br/>Republican gain. | nowrap |

References