my-server
← Wiki

1928 British Columbia general election

The 1928 British Columbia general election was the seventeenth general election in the Province of British Columbia, Canada. It was held to elect members of the Legislative Assembly of British Columbia. The election was called on June 7, 1928, and held on July 18, 1928. The new legislature met for the first time on January 22, 1929.

The Conservative Party defeated the governing Liberal Party, taking over half the popular vote, and 35 of the 48 seats in the legislature. The Liberals' popular vote also increased significantly, but because of the disappearance of the Provincial Party and the Canadian Labour Party, which had won over 35% of the vote together in the previous election, the Liberals were defeated. To date this remains the final election in British Columbia history where the Conservative Party would achieve power in its own right.

Results

|- ! colspan=2 rowspan=2 | Political party ! rowspan=2 | Party leader ! colspan=4 | MLAs ! colspan=4 | Votes |- ! Candidates !1924 !1928 !± !# ! ± !% ! ± (pp)

|style="text-align:left;" |Simon Fraser Tolmie | 48 || 17 || 35 || 18 || 192,867 || 91,102 || 53.30 || 23.85

|style="text-align:left;" |John Duncan MacLean | 45 || 23 || 12 || 11 || 144,872 || 36,549 || 40.04 || 8.70

|style="text-align:left;" | | 10 || 3 || 1 || 2 || 18,224 || 20,820 || 5.04 || 6.26

| || – || 3 || – || 3 || – || 83,517 || – || 24.16

| || 2 || 2 || – || 2 || 1,001 || 2,548 || 0.28 || 0.75

| || 9 || – || – || – || 3,658 || 1,138 || 1.01 || 0.28

| || 2 || – || – || – || 1,064 || 982 || 0.29 || 0.30

| || 1 || – || – || – || 128 || 128 || 0.04 ||New |- ! colspan="3" style="text-align:left;" | Total | 117 | 48 ! colspan="2"| 48 ! colspan="2"|361,814 ! colspan="2"| 100.00% |- | colspan="7" style="text-align:left;" | Rejected ballots ! colspan="2"|3,259 ! colspan="2"| |- | colspan="7" style="text-align:left;" | Actual voters who voted ! colspan="2"|174,934 ! colspan="2"| 71.33% |- | colspan="7" style="text-align:left;" | Registered voters ! colspan="2"|245,240 ! colspan="2"|

MLAs elected

Synopsis of results

= open seat
= turnout is above provincial average
= winning candidate was in previous Legislature
= incumbent had switched allegiance
= previously incumbent in another riding
= not incumbent; was previously elected to the Legislature
= incumbency arose from byelection gain
= other incumbents renominated
= previously an MP in the House of Commons of Canada
= multiple candidates

See also

Notes

Further reading