The 1908 Ontario general election was the 12th general election held in the province of Ontario, Canada. It was held on June 8, 1908, to elect the 106 Members of the 12th Legislative Assembly of Ontario ("MLAs").
The Ontario Conservative Party, led by Sir James P. Whitney, was elected for a second term in government, increasing its majority in the Legislature significantly.
The Ontario Liberal Party, led by Alexander Grant MacKay, continued to lose seats.
Allan Studholme became the province's first Labour MLA as the result of a 1906 Hamilton East by-election. He was re-elected in the 1908 general election and would remain in the legislature until his death in 1919.
The four Toronto districts each elected two members in this election. Each seat was contested separately, with each voter in the district allowed to vote for a candidate in each contest.
The number of electoral districts was increased from 97 to 102, under an Act passed in 1902, returning a total of 106 MLAs. The following electoral changes were made:
The eight Toronto MPPs were elected in two-seat districts, with each seat determined by a separate First-past-the-post voting contest.
The other 94 MPPs were elected through First-past-the-post voting in single-member districts.
|- ! colspan=2 rowspan=2 | Political party ! rowspan=2 | Party leader ! colspan=4 | MLAs ! colspan=4 | Votes |- ! Candidates !1905 !1908 !ñ !# ! ñ !% ! ñ (pp)
|style="text-align:left;"|James P. Whitney | 105 || 69 || 86 || 17 || 246,324 || 8,712 || 54.68% || 1.31
|style="text-align:left;"|Alexander Grant MacKay | 90 || 28 || 19 || 9 || 177,719 || 20,876 || 39.45% || 5.16
| || 8 || â || 1 || 1 || 7,555 || 7,555 || 1.68% ||New
| || 2 || 1 || â || 1 || 1,470 || 3,892 || 0.33% || 0.87
| || 6 || â || â || â || 7,977 || 7,882 || 1.77% || 1.75
| || 13 || â || â || â || 3,129 || 1,856 || 0.69% || 0.40
| || 6 || â || â || â || 3,091 || 2,991 || 0.69% || 0.67
| || 1 || â || â || â || 2,187 || 281 || 0.49% || 0.06
| || 1 || â || â || â || 1,017 || 1,017 || 0.23% ||New |- ! colspan="3" style="text-align:left;" | Total |232||98 ! " colspan="2"|106 ! " colspan="2"|450,469 ! " colspan="2"| 100.00% |- | colspan="7" style="text-align:left;" | Voter turnout | 457,209 | 10,006 | 73.42 | 0.54 |- | colspan="7" style="text-align:left;" | Registered electors | 622,751 | 18,085 | colspan="2"| |- | style="text-align:left;" colspan="3" |Acclamations | style="text-align:left;" colspan="2" | ||6
Party designations are as follows:
Northern Ontario
Ottawa Valley
Saint Lawrence Valley
Central Ontario
Georgian Bay
Wentworth/Halton/Niagara
Midwestern Ontario
Southwestern Ontario
Peel/York/Ontario
Toronto
The newly created ridings returned the following MLAs:
Of the unaltered seats, there were 24 that changed allegiance in the election:
Liberal to Conservative
Independent-Liberal to Conservative
Conservative to Liberal
Conservative to Labour